Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next

Women's Career Leaders

PR25.391Monique Fuentes
Points4022Sue Manes
Wins245Monique Fuentes
30s19Cathy Thomas
8 Ball Break1Adella Hackett
MA30.00Diana Clayton

Men's Career Leaders

PR136.216Robert Berry
Points14310Michael Kerin
Wins1022Michael Kerin
30s145Robert Berry
8 Ball Break9Michael Kerin
MA30.00Destry Lusti
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
M
Robert Berry 26.97 136.216 7740 4350 0.899 3390 689 172 0.800 145 5 30 287
Doc Rice 27.89 125.371 5802 2751 0.930 3051 535 89 0.857 124 3 48 208
Michael Kerin 22.97 123.912 14310 13114 0.766 1196 1022 847 0.547 102 9 17 623
Aaron Hiniker 26.30 92.125 6181 3966 0.877 2215 532 173 0.755 91 4 24 235
Tim Ashley 25.30 80.211 6629 4876 0.843 1753 531 255 0.676 74 4 15 262
Bob Campbell 26.38 79.063 5460 3545 0.879 1915 462 159 0.744 81 1 16 207
Bill Martel 24.31 72.263 6954 5667 0.810 1287 530 328 0.618 72 4 10 286
Phillip Anderson 26.77 59.846 3962 2501 0.892 1461 340 104 0.766 66 1 15 148
Mark Lieberman 24.67 57.046 5427 4355 0.822 1072 412 248 0.624 46 2 10 220
Rob Turner 25.74 55.342 3938 2617 0.858 1321 331 128 0.721 59 5 14 153
Doc Rogers 27.08 55.010 2952 1592 0.903 1360 267 60 0.817 59 8 28 109
Chris Negrin 25.09 54.476 4692 3560 0.836 1132 372 189 0.663 41 3 11 187
Kelly Lane 25.33 52.133 4458 3335 0.844 1123 351 177 0.665 51 5 18 176
Ryan Fedora 25.41 51.158 4295 3209 0.847 1086 344 163 0.679 53 2 13 169
Eric Ely 25.11 48.618 3641 2513 0.837 1128 302 133 0.694 49 2 16 145
Quinten Kilbride 26.22 48.370 3146 1944 0.874 1202 269 91 0.747 53 6 17 120
Dan Smith 24.81 47.923 4168 3218 0.827 950 333 171 0.661 50 1 17 168
Roger Long 26.12 45.768 3187 2089 0.871 1098 270 96 0.738 47 3 15 122
Larry Cochran 24.56 45.553 4371 3529 0.819 842 331 203 0.620 37 0 11 178
Joe Roe 25.08 44.878 3687 2702 0.836 985 296 145 0.671 46 2 16 147
William Weiss 25.58 44.512 3633 2639 0.853 994 291 135 0.683 46 3 11 142
Quinn Hale 24.43 44.346 4299 3533 0.814 766 328 200 0.621 45 5 11 176
Joe Campbell 22.49 44.218 5824 5766 0.750 58 394 383 0.507 32 2 7 259
Richard Clarke 27.15 41.253 2389 1377 0.905 1012 214 50 0.811 47 3 20 88
George Galbarski 24.49 41.045 3478 2608 0.816 870 277 149 0.650 39 1 19 142
Todd Chenoweth 26.04 41.021 2786 1796 0.868 990 238 83 0.741 47 2 18 107
Derek Sarber 24.98 38.314 3497 2728 0.833 769 269 151 0.640 37 0 17 140
Jonathan Ziarnick 26.84 38.148 2523 1602 0.895 921 218 64 0.773 45 0 21 94
Carter Hammond 23.17 37.773 4426 4062 0.772 364 312 261 0.545 31 0 7 191
Rick Wolfe 25.62 36.621 2844 1976 0.854 868 229 104 0.688 35 2 16 111
Rick Thompson 25.82 34.953 2530 1705 0.861 825 212 82 0.721 37 1 17 98
Giovanni Mioni 24.52 34.200 3212 2588 0.817 624 248 145 0.631 29 1 9 131
Jim Sickles 25.63 33.857 2460 1655 0.854 805 205 83 0.712 34 0 23 96
Thomas A Smith 25.08 33.754 2884 2174 0.836 710 229 116 0.664 31 3 9 115
John Cowan 26.10 33.555 2036 1227 0.870 809 182 52 0.778 39 0 19 78
Al Sanchez 24.06 32.755 3440 2964 0.802 476 254 175 0.592 32 2 10 143
Rick Meredith 23.48 32.721 3639 3287 0.783 352 266 199 0.572 32 1 11 155
George Gallow 24.64 32.557 2760 2044 0.821 716 217 119 0.646 34 1 11 112
Curt Huff 24.59 32.197 3024 2442 0.820 582 234 135 0.634 27 1 15 123
Jared Harguess 25.06 31.454 2606 1924 0.835 682 209 103 0.670 26 0 11 104
JB Hart 28.25 31.296 1554 800 0.942 754 145 20 0.879 36 0 26 55
Tom Plemmons 25.28 31.122 2579 1952 0.843 627 212 94 0.693 36 4 14 102
Larry Kessler 22.22 31.080 4378 4492 0.741 -114 287 304 0.486 25 4 7 197
Lee Schnieders 23.63 30.887 3639 3325 0.788 314 254 208 0.550 32 1 8 154
Davin Lavikka 21.32 30.021 4712 5040 0.711 -328 289 374 0.436 18 2 7 221
Jim Green 24.41 29.507 2758 2264 0.814 494 218 121 0.643 32 0 14 113
Doug Molhook 24.05 29.479 2958 2464 0.802 494 221 148 0.599 31 2 15 123
Mike Gwinn 25.61 29.281 2126 1436 0.854 690 178 71 0.715 25 1 9 83
Skip Ebner 23.68 28.867 2865 2393 0.789 472 217 146 0.598 19 2 7 121
Les Bell 22.63 28.435 3620 3508 0.754 112 248 232 0.517 25 1 7 160
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z