Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 211.785 Robert Berry
  PR 47.188 Dawn Atokuku
Points 23893 Michael Kerin
  Points 7865 Dawn Atokuku
Win 1656 Michael Kerin
  Win 466 Dawn Atokuku
30s 232 Robert Berry
  30s 31 Claudia Morado
8 Ball Break 16 Pete Williams
  8 Ball Break 8 Claudia Morado
10-0s 39 Doc Rogers
  10-0s 9 Lisa Bradford
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
M
Robert Berry 26.99 211.785 12010 6742 0.900 5268 1070 265 0.801 232 20 6 30 445
Michael Kerin 22.81 193.066 23893 22771 0.760 1122 1656 1487 0.527 167 12 14 17 1048
Doc Rice 27.92 138.871 6477 3099 0.931 3378 598 98 0.859 139 0 5 48 232
Bob Campbell 26.28 133.347 9433 6233 0.876 3200 793 284 0.736 144 16 2 17 359
Doc Rogers 26.96 120.625 6649 3638 0.899 3011 594 146 0.803 129 39 14 28 247
Phillip Anderson 25.99 114.164 8264 5606 0.866 2658 697 257 0.731 133 8 3 15 318
Rob Turner 25.83 102.272 7311 4869 0.861 2442 613 236 0.722 111 7 14 14 283
Aaron Hiniker 25.98 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 24 262
Ira Lim 26.66 92.918 5545 3196 0.889 2349 482 142 0.772 92 22 1 20 208
Bill Martel 23.97 92.453 9660 8266 0.799 1394 712 497 0.589 93 2 6 10 403
Pete Williams 24.54 89.614 8116 6400 0.818 1716 636 356 0.641 89 17 16 11 331
Tim Ashley 25.36 85.845 7000 5110 0.845 1890 564 264 0.681 81 0 4 15 276
Ryan Fedora 24.78 83.543 7656 6028 0.826 1628 592 335 0.639 89 9 3 13 309
Carter Hammond 23.69 83.402 9146 8054 0.790 1092 661 497 0.571 74 17 4 9 386
Cecil Attson 22.80 79.058 10867 10798 0.760 69 707 723 0.494 66 5 6 10 477
Chris Negrin 25.28 76.394 6515 4880 0.843 1635 515 258 0.666 62 8 4 11 258
Dan Smith 25.22 76.048 6481 4905 0.841 1576 518 253 0.672 79 3 1 17 257
Lee Schnieders 23.84 76.021 8653 7740 0.795 913 612 477 0.562 75 3 7 8 363
Curtis Elifritz 26.53 74.681 4555 2704 0.884 1851 399 116 0.775 77 32 3 20 172
Joe Campbell 21.88 71.216 10679 11313 0.729 -634 679 785 0.464 57 0 2 7 488
Jim Green 24.00 69.986 7040 6002 0.800 1038 537 343 0.610 70 4 2 14 293
Eric Ely 24.99 69.216 5357 3801 0.833 1556 442 201 0.687 68 11 3 16 214
George Galbarski 24.75 68.794 5701 4208 0.825 1493 457 234 0.661 66 12 2 19 230
Todd Chenoweth 25.81 67.719 4904 3299 0.860 1605 410 160 0.719 73 4 6 18 190
Quentin Kilbride 26.20 67.084 4427 2757 0.873 1670 376 131 0.742 72 2 9 17 169
Al Sanchez 23.39 65.528 7788 7197 0.780 591 545 454 0.546 61 3 7 12 333
Rick Wolfe 25.59 63.361 5092 3670 0.853 1422 411 186 0.688 67 5 4 16 199
Eric Nordstrom 27.47 63.343 2994 1460 0.916 1534 278 49 0.850 65 16 1 19 109
JB Hart 26.52 62.445 4323 2823 0.884 1500 367 122 0.751 69 11 1 26 163
Doug Molhook 24.05 61.466 6244 5226 0.802 1018 463 316 0.594 60 10 5 16 260
William Weiss 25.14 60.393 5153 3887 0.838 1266 410 205 0.667 61 7 4 11 205
Todd Doty 24.25 60.066 6112 5133 0.808 979 454 302 0.601 57 16 4 15 252
Robin M Clark 25.55 60.002 5033 3756 0.852 1277 403 188 0.682 72 14 5 10 197
Lance Tucker 23.26 57.836 6815 6363 0.775 452 486 393 0.553 59 6 2 13 293
Marko Robles 26.86 57.355 3420 1981 0.895 1439 299 83 0.783 57 25 1 22 127
Gary Hibdon 23.87 57.309 6302 5596 0.796 706 458 334 0.578 52 9 3 9 264
Mark Lieberman 24.60 57.253 5486 4429 0.820 1057 416 253 0.622 46 0 2 10 223
Roger Long 26.05 56.567 3960 2598 0.868 1362 334 122 0.732 55 2 3 15 152
Eugene Hemphill 26.26 54.566 3694 2392 0.875 1302 318 104 0.754 66 24 0 25 141
Rick Meredith 23.01 54.465 6872 6575 0.767 297 469 427 0.523 50 4 8 11 299
Steve McGuire 23.42 54.002 6238 5750 0.781 488 448 351 0.561 59 2 2 15 266
Jim Sickles 25.36 53.822 4235 3025 0.845 1210 346 155 0.691 56 4 0 23 167
Larry Cochran 24.50 52.767 5071 4111 0.817 960 385 236 0.620 40 2 0 11 207
Curt Huff 24.40 52.657 5164 4315 0.813 849 396 239 0.624 47 5 3 15 212
Kelly Lane 25.34 52.480 4485 3352 0.845 1133 353 178 0.665 51 0 5 18 177
Darren Bradford 24.88 51.940 4378 3306 0.829 1072 353 175 0.669 46 27 7 13 176
Scott Elliott 23.33 50.815 6019 5554 0.778 465 422 352 0.545 49 9 6 9 258
Doug Clark 26.14 49.402 3659 2510 0.871 1149 305 115 0.726 52 13 5 14 140
Jared Harguess 25.16 48.792 4201 3157 0.839 1044 330 171 0.659 46 1 1 11 167
Dawn Atokuku 21.75 47.188 7865 8630 0.725 -765 466 619 0.429 29 7 3 11 362
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z