Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next

Women's Career Leaders

PR35.232Claudia Morado
Points5400Claudia Morado
Wins335Claudia Morado
30s25Claudia Morado
8 Ball Break4Claudia Morado
MA25.45Char Alcott

Men's Career Leaders

PR206.390Robert Berry
Points19062Michael Kerin
Wins1332Michael Kerin
30s226Robert Berry
8 Ball Break13Michael Kerin
MA27.97Steve Dennis
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
M
Robert Berry 27.06 206.390 11688 6544 0.902 5144 1040 256 0.802 226 14 6 30 432
Michael Kerin 22.83 157.265 19062 17939 0.761 1123 1332 1173 0.532 133 3 13 17 835
Doc Rice 27.92 138.871 6477 3099 0.931 3378 598 98 0.859 139 0 5 48 232
Bob Campbell 26.33 120.352 8425 5538 0.878 2887 712 248 0.742 130 9 1 17 320
Phillip Anderson 26.20 104.321 7336 4860 0.873 2476 622 218 0.740 122 5 3 15 280
Aaron Hiniker 25.98 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 24 262
Doc Rogers 27.03 92.708 5054 2750 0.901 2304 454 107 0.809 101 17 10 28 187
Bill Martel 24.24 88.075 8825 7359 0.808 1466 661 431 0.605 89 1 5 10 364
Tim Ashley 25.36 85.845 7000 5110 0.845 1890 564 264 0.681 81 0 4 15 276
Ira Lim 26.59 85.382 5159 3001 0.886 2158 447 135 0.768 86 15 1 20 194
Rob Turner 25.85 82.887 5868 3878 0.862 1990 493 188 0.724 90 4 11 14 227
Ryan Fedora 24.81 75.260 6799 5320 0.827 1479 530 292 0.645 79 6 3 13 274
Carter Hammond 23.57 71.023 7966 7116 0.786 850 571 443 0.563 64 5 4 9 338
Dan Smith 25.16 70.478 6014 4570 0.839 1444 482 235 0.672 74 2 1 17 239
Lee Schnieders 23.80 66.897 7617 6819 0.793 798 539 421 0.561 67 3 5 8 320
Todd Chenoweth 25.86 66.032 4784 3220 0.862 1564 400 155 0.721 72 2 5 18 185
Pete Williams 24.65 65.788 5695 4386 0.822 1309 456 237 0.658 65 5 12 10 231
Quentin Kilbride 26.17 63.533 4214 2631 0.872 1583 357 126 0.739 67 2 9 17 161
Eric Nordstrom 27.47 63.343 2994 1460 0.916 1534 278 49 0.850 65 16 1 19 109
Joe Campbell 22.12 61.686 8846 9146 0.737 -300 574 626 0.478 48 0 2 7 400
Al Sanchez 23.41 58.822 6905 6339 0.780 566 486 399 0.549 57 2 7 12 295
George Galbarski 24.68 58.194 4846 3590 0.823 1256 388 201 0.659 57 5 2 19 196
Eric Ely 24.87 57.979 4585 3295 0.829 1290 375 178 0.678 58 1 2 16 184
Mark Lieberman 24.60 57.253 5486 4429 0.820 1057 416 253 0.622 46 0 2 10 223
Rick Wolfe 25.63 57.245 4588 3286 0.854 1302 369 168 0.687 57 3 2 16 179
Chris Negrin 25.04 56.720 4932 3768 0.835 1164 390 201 0.660 42 0 3 11 197
Roger Long 26.05 56.567 3960 2598 0.868 1362 334 122 0.732 55 2 3 15 152
William Weiss 25.37 53.192 4439 3301 0.846 1138 356 169 0.678 55 0 3 11 175
Larry Cochran 24.50 52.767 5071 4111 0.817 960 385 236 0.620 40 2 0 11 207
Kelly Lane 25.34 52.480 4485 3352 0.845 1133 353 178 0.665 51 0 5 18 177
Todd Doty 24.09 52.050 5396 4596 0.803 800 399 273 0.594 50 12 3 15 224
JB Hart 26.68 50.670 3468 2251 0.889 1217 296 94 0.759 59 2 1 26 130
Cecil Attson 22.56 50.366 7039 7081 0.752 -42 456 480 0.487 38 1 5 10 312
Jim Sickles 25.61 49.094 3765 2633 0.854 1132 309 132 0.701 49 2 0 23 147
Jim Green 24.15 48.400 4726 3960 0.805 766 365 222 0.622 49 2 1 14 196
Lance Tucker 22.97 48.165 5904 5625 0.766 279 413 358 0.536 48 3 2 12 257
Doug Molhook 24.05 47.843 4810 3988 0.802 822 357 243 0.595 48 6 3 16 200
David James 25.85 45.014 3154 2102 0.862 1052 270 96 0.738 46 4 5 15 122
Joe Roe 25.08 44.878 3687 2702 0.836 985 296 145 0.671 46 0 2 16 147
Richard Clarke 26.82 44.837 2736 1634 0.894 1102 241 65 0.788 52 0 4 20 102
Curt Huff 24.35 44.361 4375 3649 0.812 726 333 206 0.618 39 3 2 15 180
Quinn Hale 24.43 44.346 4299 3533 0.814 766 328 200 0.621 45 0 5 11 176
Jared Harguess 25.08 43.773 3787 2855 0.836 932 297 156 0.656 39 0 1 11 151
Les Bell 22.34 43.637 5891 5910 0.745 -19 394 397 0.498 37 1 3 7 264
Fernando Prats 25.30 43.508 3339 2362 0.843 977 277 119 0.699 49 1 0 8 132
Rick Meredith 23.14 42.774 5206 4909 0.771 297 363 312 0.538 41 1 4 11 225
Derek Sarber 24.69 39.801 3778 3027 0.823 751 287 172 0.625 39 1 0 17 153
Steve McGuire 23.50 39.621 4480 4058 0.783 422 323 249 0.565 44 0 2 15 191
Ken Holgate 25.65 39.513 3232 2363 0.855 869 260 118 0.688 41 1 3 12 126
Gary Hibdon 23.59 39.183 4412 3991 0.786 421 319 242 0.569 38 1 2 9 187
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z