Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Women's Career Leaders

PR35.670Claudia Morado
Points5466Claudia Morado
Wins339Claudia Morado
30s26Claudia Morado
8 Ball Break4Claudia Morado
MA25.45Char Alcott

Men's Career Leaders

PR210.731Robert Berry
Points20131Michael Kerin
Wins1401Michael Kerin
30s231Robert Berry
8 Ball Break14Michael Kerin
MA27.97Steve Dennis
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
M
C.J. Wilkerson 19.70 2.224 532 691 0.657 -159 26 55 0.321 0 0 0 3 27
Caci Tracey 19.29 15.735 3626 4737 0.643 -1111 185 379 0.328 9 0 0 4 188
Cal Hobbes 20.00 0.174 40 51 0.667 -11 2 4 0.333 0 0 0 1 2
Calum Wilkie 24.14 2.167 169 130 0.805 39 15 6 0.714 0 0 0 7 7
Calvin Borden 24.13 15.116 1448 1224 0.804 224 115 65 0.639 20 3 0 13 60
Cameron Gillins 25.13 2.833 201 134 0.838 67 17 7 0.708 0 0 0 4 8
Cameron Ruiz 23.83 5.129 548 463 0.794 85 39 30 0.565 4 0 0 6 23
Candice Peterson 21.30 6.872 1065 1171 0.710 -106 68 82 0.453 6 0 0 5 50
Carl Bistro 20.00 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 1 1
Carl D Hoepner Sr 20.00 0.533 120 150 0.667 -30 6 12 0.333 0 0 1 2 6
Carl F Isbelle 23.98 18.023 1966 1709 0.799 257 141 105 0.573 16 0 1 6 82
Carl Kolander 20.00 1.148 240 302 0.667 -62 13 23 0.361 2 0 0 4 12
Carl L 18.00 0.077 18 26 0.600 -8 1 2 0.333 0 0 0 1 1
Carl Nichols 22.50 0.208 45 48 0.750 -3 2 4 0.333 0 0 0 0 2
Carl O'Gorman 25.77 10.751 799 545 0.859 254 66 27 0.710 12 0 3 14 31
Carl Roberson 21.43 0.987 150 152 0.714 -2 9 12 0.429 1 0 0 3 7
Carl Schoch 25.36 4.066 279 183 0.845 96 24 9 0.727 2 0 0 6 11
Carl Sera 21.10 1.223 211 230 0.703 -19 12 18 0.400 1 0 0 3 10
Carl Spencer 20.00 0.000 20 30 0.667 -10 0 3 0.000 0 0 0 0 1
Carla Hines 19.25 0.349 77 98 0.642 -21 4 8 0.333 0 0 0 1 4
Carla Spencer 22.50 2.698 405 417 0.750 -12 25 29 0.463 0 1 0 2 18
Carlene McCormack 20.36 1.399 224 249 0.679 -25 14 19 0.424 1 0 0 4 11
Carletta Spencer 20.89 0.941 188 222 0.696 -34 10 17 0.370 1 0 0 3 9
Carlo McCoy 22.77 3.951 501 479 0.759 22 34 32 0.515 4 0 0 7 22
Carlos Santana Cruz 15.85 0.372 206 369 0.528 -163 6 33 0.154 0 0 0 1 13
Carmelo Flores Jr 24.69 3.873 395 340 0.823 55 30 18 0.625 4 0 0 3 16
Carol Fathree 23.14 7.660 995 967 0.771 28 67 62 0.519 6 0 0 7 43
Carol Martin 22.09 3.062 508 553 0.736 -45 30 39 0.435 3 0 0 6 23
Caroline Leimeister 14.75 0.434 177 317 0.492 -140 7 29 0.194 0 0 0 0 12
Carrie Childs 15.17 3.186 1077 1803 0.506 -726 48 165 0.225 0 0 0 0 71
Carrie Dowdell 17.45 0.580 192 294 0.582 -102 8 25 0.242 0 0 0 2 11
Carrie Giltner 13.17 0.816 606 1321 0.439 -715 16 122 0.116 0 0 0 2 46
Carrie Hawley 21.45 2.388 429 499 0.715 -70 25 35 0.417 1 0 0 3 20
Carrie Lundie 20.45 2.057 450 559 0.682 -109 23 43 0.348 0 0 0 2 22
Carrie Warner 8.00 0.000 8 30 0.267 -22 0 3 0.000 0 0 0 4 1
Carter Hammond 23.60 78.423 8732 7757 0.787 975 627 483 0.565 70 14 4 9 370
Cary Heiser 19.86 1.768 278 297 0.662 -19 17 25 0.405 1 0 2 0 14
Casey Malinowski 24.87 22.096 1865 1388 0.829 477 148 77 0.658 21 0 0 8 75
Casey Smith 23.69 2.266 308 302 0.790 6 20 19 0.513 2 0 0 4 13
Casey Starr 18.17 0.463 109 157 0.606 -48 6 12 0.333 0 0 0 1 6
Cassandra Allen 17.25 0.215 69 107 0.575 -38 3 9 0.250 0 0 0 0 4
Cassandra Tracey 14.50 0.055 58 117 0.483 -59 1 11 0.083 0 0 0 0 4
Cassie Franano 19.17 1.084 230 283 0.639 -53 12 24 0.333 1 0 0 4 12
Cassie Humiston 20.07 1.580 281 336 0.669 -55 17 25 0.405 1 0 0 4 14
Cat Rambler 21.22 1.156 191 202 0.707 -11 11 16 0.407 0 0 0 3 9
Catalina Orr 19.25 0.252 77 102 0.642 -25 3 9 0.250 1 0 0 3 4
Catherine Peterson 17.39 1.189 313 468 0.580 -155 16 38 0.296 0 0 0 2 18
Cathy Beyale 23.46 16.722 2135 2057 0.782 78 145 128 0.531 13 1 0 7 91
Cathy Knotts 19.88 1.293 318 410 0.663 -92 15 33 0.313 0 0 0 2 16
Cathy Sarber 16.65 2.314 716 1100 0.555 -384 32 97 0.248 0 0 0 2 43
Cathy Thomas 25.30 19.258 1619 1205 0.843 414 129 63 0.672 19 0 0 7 64
Catrina Hernandez 20.14 1.951 443 555 0.671 -112 22 44 0.333 0 0 0 2 22
CeCe Villanueva 22.39 9.844 1321 1342 0.746 -21 90 87 0.508 12 0 0 7 59
Cecil Attson 22.66 58.739 8067 8057 0.755 10 528 540 0.494 46 2 5 10 356
Cecil Exitseven 15.00 0.000 45 90 0.500 -45 0 9 0.000 0 0 0 0 3
Cedar Atkins 19.88 0.811 159 196 0.663 -37 9 15 0.375 0 0 0 1 8
Cesar Angelo 28.50 0.960 57 33 0.950 24 5 1 0.833 1 0 0 4 2
Chad Hibbard 24.24 45.959 4727 3977 0.808 750 348 237 0.595 40 6 0 8 195
Chad Lovelace 23.58 8.462 1014 932 0.786 82 70 59 0.543 4 0 0 14 43
Chad Marshall 24.30 26.832 2600 2121 0.810 479 197 124 0.614 18 2 0 8 107
Chad Specter 16.00 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 1
Chad Taylor 23.25 7.872 837 697 0.775 140 59 49 0.546 8 0 0 7 36
Chad Thofne 14.00 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 1
Chance Cochran 18.88 1.336 321 427 0.629 -106 16 35 0.314 0 0 0 3 17
Chandra Mayer 19.14 0.907 268 361 0.638 -93 11 31 0.262 0 0 0 2 14
Chano Vallejos 24.64 7.308 690 556 0.821 134 53 31 0.631 3 0 0 5 28
Char Alcott 25.45 11.903 967 677 0.848 290 75 39 0.658 12 0 2 12 38
Charity Madden 22.58 4.037 542 537 0.753 5 36 36 0.500 1 0 0 5 24
Charles Buck Cousineau 12.50 0.065 25 43 0.417 -18 1 5 0.167 0 0 0 0 2
Charles Lance Turner 19.60 1.582 294 351 0.653 -57 17 28 0.378 1 0 0 3 15
Charles P 27.00 0.375 27 16 0.900 11 2 1 0.667 0 0 0 2 1
Charles Pappys 30.00 1.000 30 10 1.000 20 3 0 1.000 1 0 0 3 1
Charlie Boyce 18.33 0.159 55 77 0.611 -22 2 7 0.222 0 0 1 1 3
Charlie Defelice 22.78 10.831 1344 1296 0.759 48 94 83 0.531 12 1 1 8 59
Charlie F Roark 22.73 1.525 250 255 0.758 -5 14 19 0.424 2 0 0 5 11
Charlie Martin 24.12 8.245 820 663 0.804 157 60 42 0.588 6 0 0 9 34
Charlie Sears 24.64 6.987 616 480 0.821 136 49 26 0.653 8 0 0 11 25
Charlie Snyder 20.21 2.249 485 599 0.674 -114 25 47 0.347 2 0 0 3 24
Charlie Taylor 27.00 0.375 27 16 0.900 11 2 1 0.667 0 0 0 2 1
Charlotte Boggess 17.63 1.575 423 597 0.588 -174 20 52 0.278 0 0 0 3 24
Charlotte Davies 15.62 2.837 1265 2180 0.521 -915 44 199 0.181 3 0 0 4 81
Chase Whatsurlastname 20.50 0.279 41 49 0.683 -8 3 3 0.500 0 0 0 1 2
Chelsea Jensen 12.00 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 1
Cheryl O'Horo 15.50 0.172 31 40 0.517 -9 2 4 0.333 0 0 0 0 2
Chet Venteicher 26.20 1.919 131 91 0.873 40 12 3 0.800 2 0 0 4 5
Chewy Honkoski 16.55 0.417 182 291 0.552 -109 6 27 0.182 0 0 0 1 11
Chi Lee 20.14 3.767 745 923 0.671 -178 42 69 0.378 2 0 1 4 37
Chick Green 22.73 3.017 341 314 0.758 27 25 20 0.556 1 0 0 3 15
Chip Litteral 30.00 0.526 30 19 1.000 11 3 0 1.000 1 0 0 3 1
Chris Barclay 20.13 4.281 805 982 0.671 -177 47 73 0.392 1 0 0 3 40
Chris Bennett 18.00 0.545 162 231 0.600 -69 7 20 0.259 0 0 0 2 9
Chris Bettis 19.64 1.270 275 361 0.655 -86 15 27 0.357 0 0 0 2 14
Chris Boatwright 14.20 0.108 71 146 0.473 -75 2 13 0.133 0 0 0 0 5
Chris Bond 10.00 0.043 10 26 0.333 -16 1 2 0.333 0 0 0 0 1
Chris Carpenter 26.20 8.759 655 457 0.873 198 55 20 0.733 10 0 1 11 25
Chris Corboy 18.91 0.710 208 293 0.630 -85 9 24 0.273 0 0 0 2 11
Chris Cruz 17.78 0.536 160 232 0.593 -72 7 20 0.259 0 0 0 0 9
Chris Davis 16.81 2.377 891 1416 0.560 -525 34 125 0.214 0 0 0 4 53
Chris Dayton 25.27 18.819 1491 1074 0.842 417 122 55 0.689 16 0 2 10 59
Chris DeLong 17.33 1.440 468 722 0.578 -254 20 61 0.247 0 0 0 2 27
Chris Doty 19.31 1.289 251 303 0.644 -52 14 25 0.359 0 0 0 2 13
Chris Fairbanks 18.42 1.604 479 697 0.614 -218 21 57 0.269 1 0 0 4 26
Chris Froio 25.15 24.130 2289 1834 0.838 455 174 99 0.637 20 3 0 7 91
Chris Gonzales 24.54 9.338 859 695 0.818 164 68 37 0.648 11 0 0 9 35
Chris Goslin 23.98 28.698 3190 2853 0.799 337 231 168 0.579 32 0 0 12 133
Chris Helmkamp 20.60 3.064 515 579 0.687 -64 31 44 0.413 2 0 1 3 25
Chris Heward 18.00 0.070 36 57 0.600 -21 1 5 0.167 0 0 0 0 2
Chris Hirchert 24.31 8.918 948 815 0.810 133 69 48 0.590 4 0 0 5 39
Chris Kabat 22.98 12.131 1517 1445 0.766 72 104 94 0.525 13 0 0 7 66
Chris Katsmedas 23.80 27.709 3023 2679 0.793 344 221 160 0.580 23 0 3 7 127
Chris Kinsman 22.67 0.965 136 141 0.756 -5 9 9 0.500 0 0 0 3 6
Chris Landrum 23.00 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 1 1
Chris Lange 23.06 34.389 4312 4110 0.769 202 295 266 0.526 28 0 2 9 187
Chris Mack 9.00 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 0 1
Chris Madden 24.96 6.451 574 435 0.832 139 44 25 0.638 6 0 1 6 23
Chris Montgomery 22.33 0.524 67 71 0.744 -4 5 4 0.556 0 0 0 3 3
Chris Negrin 25.04 56.720 4932 3768 0.835 1164 390 201 0.660 42 0 3 11 197
Chris Noya 21.00 2.283 336 327 0.700 9 20 28 0.417 2 0 0 4 16
Chris Pelosi 22.38 2.493 358 367 0.746 -9 23 25 0.479 3 0 0 4 16
Chris Peoples 21.33 1.354 256 294 0.711 -38 14 22 0.389 1 1 0 3 12
Chris Pojs 16.00 0.068 16 26 0.533 -10 1 2 0.333 0 0 0 0 1
Chris Reddin 28.04 14.263 757 401 0.935 356 68 13 0.840 13 0 0 9 27
Chris Reese 26.09 28.092 1800 1132 0.870 668 159 48 0.768 32 0 2 22 69
Chris Rogers 25.20 19.299 1865 1514 0.840 351 141 81 0.635 23 0 1 6 74
Chris Roszak 19.62 2.266 412 505 0.654 -93 25 38 0.397 0 0 0 3 21
Chris Sampson 23.80 12.770 1404 1246 0.793 158 102 75 0.576 11 0 4 7 59
Chris Smith 20.50 2.287 410 478 0.683 -68 24 36 0.400 0 0 0 3 20
Chris Tabor 24.00 0.923 144 156 0.800 -12 9 9 0.500 0 0 0 2 6
Chris Tieman 18.25 0.312 73 104 0.608 -31 4 8 0.333 0 0 0 1 4
Chris Tovar 21.00 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 1
Chris Tyree 17.71 0.289 124 191 0.590 -67 4 17 0.190 0 0 0 1 7
Chris Vanrans 9.50 0.000 19 60 0.317 -41 0 6 0.000 0 0 0 0 2
Chris Wagner 25.29 9.041 860 687 0.843 173 65 37 0.637 9 0 1 5 34
Chris Young 27.67 1.374 83 47 0.922 36 7 2 0.778 1 0 0 3 3
Chris Ziemba 22.00 0.838 132 140 0.733 -8 8 10 0.444 1 0 0 5 6
Christa Zoucha 21.71 2.132 304 301 0.724 3 19 23 0.452 1 0 0 3 14
Christie Nichols 14.71 0.414 206 387 0.490 -181 7 35 0.167 0 0 0 2 14
Christin Friel 14.50 0.066 29 49 0.483 -20 1 5 0.167 0 0 0 1 2
Christina Thomas 17.00 0.148 34 51 0.567 -17 2 4 0.333 0 0 0 1 2
Christy Berning 17.94 3.095 897 1288 0.598 -391 40 110 0.267 1 0 1 3 50
Christy Skies 27.00 0.261 27 23 0.900 4 2 1 0.667 0 0 0 2 1
Chuck Chen 16.33 0.134 49 81 0.544 -32 2 7 0.222 0 0 0 0 3
Chuck Clover 23.14 2.342 324 292 0.771 32 19 23 0.452 1 0 0 4 14
Chuck Lokeman 20.88 5.464 1044 1210 0.696 -166 57 93 0.380 3 0 1 4 50
Chuck Rathert 21.15 1.518 275 322 0.705 -47 16 23 0.410 1 0 0 4 13
Chuck Robbins 17.00 0.070 17 27 0.567 -10 1 2 0.333 0 0 0 1 1
Chuck Thorn 18.44 0.607 166 243 0.615 -77 8 19 0.296 0 0 0 2 9
Chuck Unknownsub 14.00 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 1
Chuck Whatsurlastname 19.50 0.265 39 49 0.650 -10 3 3 0.500 0 0 0 1 2
Cindy Eschenweck 20.22 0.512 182 237 0.674 -55 6 21 0.222 0 0 0 2 9
Cindy Norris 12.33 0.050 37 83 0.411 -46 1 8 0.111 0 0 0 0 3
Cindy Oliver 21.00 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 1 1
Cindy Primetime 23.00 0.256 23 20 0.767 3 2 1 0.667 0 0 0 1 1
Cindy Weisbeck 7.00 0.000 7 30 0.233 -23 0 3 0.000 0 0 0 0 1
Cisco Hackett 28.67 1.820 86 42 0.956 44 8 1 0.889 2 0 0 4 3
Cisco Martines 23.11 14.945 1918 1811 0.770 107 127 122 0.510 13 0 1 9 83
CJ Holman 19.86 1.805 437 565 0.662 -128 21 45 0.318 0 0 0 2 22
CJ Justice 24.45 2.765 269 227 0.815 42 21 12 0.636 3 0 0 8 11
CJ Lomas 24.00 0.457 72 70 0.800 2 4 5 0.444 0 0 0 2 3
Claudia J 19.50 0.170 39 51 0.650 -12 2 4 0.333 0 0 0 1 2
Claudia Justus 22.77 7.973 979 955 0.759 24 70 59 0.543 7 1 0 6 43
Claudia Morado 21.78 35.670 5466 5772 0.726 -306 339 414 0.450 26 1 4 7 251
Clay Villanueava 21.00 0.723 105 113 0.700 -8 7 8 0.467 0 0 0 2 5
Clayton J Antone 19.38 0.669 155 206 0.646 -51 8 16 0.333 0 0 0 2 8
Cleve Gilliland 22.02 8.750 1409 1503 0.734 -94 84 108 0.438 7 2 1 9 64
Cliff Seaton 24.42 3.996 464 400 0.814 64 31 26 0.544 2 0 0 7 19
Clifford Grimes 22.50 2.303 315 304 0.750 11 20 22 0.476 1 0 0 3 14
Clifton Dominquez 24.11 30.735 3255 2883 0.804 372 245 160 0.605 24 2 1 11 135
Clint Russell 21.42 4.621 514 482 0.714 32 39 33 0.542 4 0 0 7 24
Cody Garrett 18.80 0.222 94 141 0.627 -47 3 12 0.200 0 0 0 2 5
Cody Growell 20.45 6.260 1002 1156 0.682 -154 65 82 0.442 2 0 0 2 49
Cody Gruwell 20.43 2.527 470 558 0.681 -88 27 42 0.391 2 0 0 5 23
Cody Mileham 17.75 0.360 142 219 0.592 -77 5 19 0.208 0 0 0 2 8
Colleen Hall 7.00 0.000 7 30 0.233 -23 0 3 0.000 0 0 0 0 1
Connie Caughlan 17.54 0.765 228 331 0.585 -103 10 29 0.256 0 0 0 0 13
Connie Sundgaard 17.64 2.093 741 1141 0.588 -400 29 97 0.230 1 1 0 5 42
Corey Hammons 16.90 0.492 169 267 0.563 -98 7 23 0.233 0 0 0 0 10
Corey Lee 13.00 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 1
Corey Martin 20.25 1.777 324 385 0.675 -61 19 29 0.396 0 0 0 2 16
Corey Norton 27.00 0.261 27 23 0.900 4 2 1 0.667 0 0 0 2 1
Corey Olds 17.75 0.219 71 108 0.592 -37 3 9 0.250 0 0 0 0 4
Corey Smith 20.50 0.179 41 51 0.683 -10 2 4 0.333 0 0 0 1 2
Corey Strozier 15.00 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 1
Cori Donnajeans 21.00 0.101 21 23 0.700 -2 1 2 0.333 0 0 0 0 1
Cory John 20.62 3.012 536 613 0.687 -77 31 47 0.397 1 0 0 3 26
Cory Przekurat 18.14 0.978 254 375 0.605 -121 13 29 0.310 1 0 0 3 14
Courtney Fraval 18.14 0.478 127 177 0.605 -50 6 15 0.286 0 0 0 1 7
Courtney McIntyre 19.06 5.955 1353 1767 0.635 -414 70 143 0.329 1 0 0 6 71
Cowboy Ricky Anderson 22.67 0.387 68 78 0.756 -10 4 5 0.444 0 0 0 2 3
Craig Amberinn 14.00 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 1
Craig Bachler 21.52 3.404 495 517 0.717 -22 32 37 0.464 1 0 1 5 23
Craig Curtis 19.20 2.273 480 610 0.640 -130 26 49 0.347 2 0 0 6 25
Craig Leask 15.60 0.059 78 146 0.520 -68 1 14 0.067 0 0 0 0 5
Craig Messer 17.00 0.070 34 54 0.567 -20 1 5 0.167 0 0 0 0 2
Craig Pemberton 23.00 0.284 23 18 0.767 5 2 1 0.667 0 0 0 1 1
Craig Schamberger 20.25 0.607 81 89 0.675 -8 6 6 0.500 0 0 0 2 4
Craig Stefanovich 22.79 5.850 775 736 0.760 39 50 52 0.490 5 0 1 8 34
Craig Waldrep 23.91 7.496 765 669 0.797 96 59 37 0.615 7 0 0 12 32
Craig Waleiko 22.16 5.222 709 709 0.739 0 47 49 0.490 2 0 0 4 32
Craig Wilson 23.71 1.577 166 152 0.790 14 13 8 0.619 1 0 0 5 7
Craig Woods 21.00 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 1 1
Cricket Gauthier 19.50 20.169 4557 5774 0.650 -1217 230 471 0.328 8 1 1 5 234
Cris Russo 22.00 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 1
Crystal Dahl 6.00 0.000 6 30 0.200 -24 0 3 0.000 0 0 0 0 1
Crystal Osiecki 12.00 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 1
Crystal Taylor 20.96 2.713 482 533 0.699 -51 27 42 0.391 0 0 0 3 23
Curt Huff 24.35 44.361 4375 3649 0.812 726 333 206 0.618 39 3 2 15 180
Curtis Elifritz 26.89 48.539 2850 1631 0.896 1219 250 68 0.786 49 15 2 20 106
Curtis Leblanc 27.03 13.429 838 520 0.901 318 75 18 0.806 17 0 0 16 31
Curtis Yingling 23.45 4.461 516 437 0.782 79 34 32 0.515 0 0 0 6 22
Cynthia Lozano 17.00 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 1
Cynthia Nellis 16.45 0.474 181 297 0.548 -116 7 26 0.212 0 0 0 2 11
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z