New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Career Leaders   Women's Career Leaders
PR 368.208 Robert Berry
  PR 129.269 Dawn Atokuku
Points 50928 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3367 Michael Kerin
  Win 1171 Dawn Atokuku
30s 395 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 54 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Daisy Renteria 17 1.307 283 361 0.674 -78 15 27 0.357 0 0 0 0 4 20.21 14
Dakota Keele 13 0.199 144 322 0.436 -178 4 29 0.121 0 0 0 0 0 13.09 11
Dakota Kline 8 0.058 30 57 0.500 -27 1 5 0.167 0 0 0 0 0 15.00 2
Dakota Tucker 12 0.064 67 116 0.558 -49 1 11 0.083 0 0 0 0 1 16.75 4
Dal Switzer 17 3.392 764 1001 0.653 -237 40 77 0.342 3 0 0 0 3 19.59 39
Dale Brieg 22 9.473 1268 1279 0.759 -11 86 81 0.515 9 2 0 0 7 22.78 56
Dale Eggleston 17 3.713 976 1402 0.602 -426 48 114 0.296 3 0 2 0 3 18.07 54
Dale Jankowski 28 7.213 657 506 0.842 151 50 28 0.641 6 0 0 0 9 25.27 26
Dale King 16 4.992 1282 1769 0.632 -487 62 141 0.305 1 0 0 0 4 18.95 68
Dale Lorenzen 19 6.739 1400 1685 0.686 -285 73 131 0.358 3 0 1 0 5 20.59 68
Dale Macktima 19 0.280 42 50 0.700 -8 3 3 0.500 0 0 0 0 2 21.00 2
Dale McVey 13 0.142 53 83 0.589 -30 2 7 0.222 0 0 0 0 0 17.67 3
Dale Menghe 28 1.883 176 135 0.838 41 13 8 0.619 3 0 0 0 6 25.14 7
Dale Rogers 12 1.489 444 696 0.569 -252 21 57 0.269 0 0 0 0 2 17.08 26
Dale Sai 23 4.055 582 590 0.776 -8 37 38 0.493 3 0 0 0 5 23.28 25
Dale Teague 30 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 2 27.00 1
Dale Woodard 22 0.106 22 23 0.733 -1 1 2 0.333 0 0 0 0 0 22.00 1
Damian Canjura 13 0.212 49 77 0.544 -28 3 6 0.333 0 0 0 0 0 16.33 3
Damian Haney 21 1.716 297 327 0.724 -30 17 24 0.415 0 0 0 0 2 21.73 14
Damian Lomayesva 9 0.120 45 83 0.500 -38 2 7 0.222 0 0 0 0 1 15.00 3
Damien Hyler 12 1.279 449 702 0.576 -253 18 60 0.231 1 0 0 0 3 17.27 26
Damien Jones 17 3.100 1074 1732 0.559 -658 45 147 0.234 1 0 0 0 3 16.78 64
Damon Wilson 25 8.662 963 840 0.803 123 68 52 0.567 7 0 0 0 6 24.08 40
Dan Amysboyfriend 20 0.187 43 51 0.717 -8 2 4 0.333 0 0 0 0 1 21.50 2
Dan Anderson 29 4.592 383 278 0.851 105 30 15 0.667 4 0 0 0 6 25.53 15
Dan Armijo 26 32.556 2584 1852 0.847 732 210 95 0.689 36 0 1 0 19 25.42 102
Dan Bass 26 0.614 74 67 0.822 7 5 4 0.556 1 0 0 0 5 24.67 3
Dan Beaudette 30 2.396 184 128 0.876 56 15 6 0.714 2 0 0 0 7 26.29 7
Dan Bell 24 2.921 346 329 0.769 17 25 20 0.556 5 0 0 0 7 23.07 15
Dan Breese 23 2.260 307 317 0.731 -10 21 21 0.500 2 0 0 1 4 21.93 14
Dan Clingman 25 0.382 47 41 0.783 6 3 3 0.500 0 0 0 0 2 23.50 2
Dan Douvier 19 5.652 863 967 0.685 -104 57 69 0.452 4 0 0 0 7 20.55 42
Dan Enriquez 21 3.107 460 477 0.730 -17 29 34 0.460 0 0 0 0 4 21.90 21
Dan Ferdet 9 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 0 16.00 1
Dan Fitzpatrick 22 1.467 235 267 0.712 -32 15 18 0.455 1 0 0 0 3 21.36 11
Dan Fleming 32 0.333 27 18 0.900 9 2 1 0.667 0 0 0 0 0 27.00 1
Dan Flynn 21 0.603 85 94 0.708 -9 6 6 0.500 1 0 0 0 3 21.25 4
Dan Fresner 5 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Dan Gable 3 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 0 10.00 1
Dan Greene 22 1.000 134 134 0.744 0 9 9 0.500 1 0 0 0 3 22.33 6
Dan Hernandez 17 0.257 61 79 0.678 -18 3 6 0.333 0 0 0 0 0 20.33 3
Dan Jouas 11 0.243 184 337 0.511 -153 4 32 0.111 0 0 0 0 1 15.33 12
Dan Langford 22 13.882 1937 2000 0.734 -63 129 135 0.489 6 0 0 0 7 22.01 88
Dan Limon 15 2.632 717 999 0.613 -282 33 84 0.282 0 0 0 0 3 18.38 39
Dan Mannor 23 18.397 2146 2009 0.753 137 155 130 0.544 8 0 0 0 8 22.59 95
Dan Novak 19 0.766 143 166 0.681 -23 8 13 0.381 0 0 0 0 2 20.43 7
Dan Oye 28 6.467 549 415 0.832 134 44 22 0.667 5 0 0 0 6 24.95 22
Dan Porter 36 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 3 30.00 1
Dan Quick 15 0.814 214 292 0.594 -78 10 26 0.278 1 0 0 0 0 17.83 12
Dan Roth 14 1.002 283 408 0.590 -125 13 35 0.271 0 0 0 0 2 17.69 16
Dan Singer 16 0.239 79 110 0.658 -31 3 9 0.250 0 0 0 0 1 19.75 4
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Dan Snyder 28 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 1 27.00 1
Dan Stevens 23 1.952 325 333 0.774 -8 18 24 0.429 2 0 0 0 6 23.21 14
Dan Stillson 30 1.308 103 70 0.858 33 8 4 0.667 1 0 0 0 3 25.75 4
Dan Svir 22 16.999 2067 1932 0.777 135 143 123 0.538 11 0 2 0 7 23.31 89
Dan Tarantine 23 13.355 1643 1572 0.764 71 115 100 0.535 15 0 2 0 12 22.93 72
Dan Whatsurlastname 9 0.060 31 57 0.517 -26 1 5 0.167 0 0 0 0 1 15.50 2
Dan White 24 3.401 475 481 0.754 -6 31 32 0.492 2 0 0 0 7 22.62 21
Dan Whited 30 18.419 1273 814 0.884 459 106 38 0.736 16 0 0 0 6 26.52 48
Dan Wilcox 35 2.025 113 62 0.942 51 10 2 0.833 2 0 0 0 8 28.25 4
Dan Yoest 12 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 0 18.00 1
Dana Fields 37 2.726 116 52 0.967 64 11 1 0.917 3 0 0 0 10 29.00 4
Dana L Johnson 19 1.892 364 449 0.674 -85 21 33 0.389 0 0 0 0 3 20.22 18
Dana Moore 26 0.660 49 33 0.817 16 4 2 0.667 0 0 0 0 1 24.50 2
Dana Tobin 11 0.137 32 52 0.533 -20 2 4 0.333 0 0 0 0 1 16.00 2
Dane Kolbaba 5 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Daneon Riley 27 1.871 171 132 0.814 39 13 8 0.619 1 0 0 0 3 24.43 7
Daniel Bass 23 8.875 1093 1040 0.775 53 76 65 0.539 8 0 0 0 9 23.26 47
Daniel Carpenter 22 0.083 18 24 0.600 -6 1 2 0.333 0 0 0 0 1 18.00 1
Daniel Cruz 23 1.978 275 278 0.764 -3 18 18 0.500 2 0 0 0 4 22.92 12
Daniel Delgado 14 0.089 16 20 0.533 -4 1 2 0.333 0 0 0 0 0 16.00 1
Daniel Garcia 18 2.421 507 605 0.676 -98 26 49 0.347 1 0 0 0 4 20.28 25
Daniel J Meyer 16 1.024 265 345 0.631 -80 12 30 0.286 0 0 0 0 0 18.93 14
Daniel Jacobs 21 0.889 176 198 0.733 -22 9 15 0.375 0 0 0 0 3 22.00 8
Daniel Johnson 24 3.335 515 549 0.746 -34 32 37 0.464 2 0 1 0 4 22.39 23
Daniel Keele 18 13.977 3743 5237 0.628 -1494 176 420 0.295 6 0 3 0 5 18.84 199
Daniel Martin 13 0.452 173 255 0.577 -82 6 24 0.200 0 0 0 0 2 17.30 10
Daniel Martinez 26 3.198 313 261 0.803 52 24 15 0.615 0 0 0 0 13 24.08 13
Daniel Perkins 18 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 0 21.00 1
Daniel Peterson 26 16.826 1569 1264 0.805 305 122 73 0.626 20 9 0 1 11 24.14 65
Daniel Rhoades 11 1.975 558 785 0.627 -227 25 64 0.281 0 0 0 0 2 18.81 30
Daniel Ringlero 19 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 0 21.00 1
Daniel Short 23 32.557 3612 3279 0.780 333 266 197 0.575 28 1 4 0 11 23.40 154
Daniel Thompson 15 0.239 73 102 0.608 -29 3 9 0.250 0 0 0 0 0 18.25 4
Danielle Schoonovert 3 0.000 7 30 0.233 -23 0 3 0.000 0 0 0 0 0 7.00 1
Danielle Spears 14 1.642 641 1041 0.567 -400 24 89 0.212 0 1 0 0 2 17.02 38
Danielle Whatsurlastname 3 0.000 4 30 0.133 -26 0 3 0.000 0 0 0 0 0 4.00 1
Danny Del Avellano 5 0.000 27 60 0.450 -33 0 6 0.000 0 0 0 0 0 13.50 2
Danny Engle 28 4.249 351 257 0.836 94 28 14 0.667 2 0 0 0 4 25.07 14
Danny Fish 19 0.386 140 161 0.667 -21 4 17 0.190 0 0 0 0 3 20.00 7
Danny Grissom 30 4.514 334 222 0.856 112 27 12 0.692 4 0 1 0 10 25.69 13
Danny Heaton 26 3.469 340 294 0.810 46 27 15 0.643 5 0 0 0 6 24.29 14
Danny L Smith 31 7.427 474 312 0.878 162 44 10 0.815 9 0 0 0 11 26.33 18
Danny Langley 16 1.470 484 695 0.629 -211 19 58 0.247 0 0 0 0 2 18.86 26
Danny Teurman 32 2.957 275 217 0.833 58 21 12 0.636 2 1 0 0 5 25.00 11
Danny Woods 29 5.941 484 353 0.896 131 39 15 0.722 7 0 0 0 10 26.89 18
Dano Garcia 18 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 0 1 20.00 1
Dante Tarantine 21 10.707 1642 1721 0.736 -79 101 122 0.453 9 0 4 0 7 22.09 74
Dante Zanone 27 5.205 458 352 0.848 106 36 18 0.667 5 0 1 0 6 25.44 18
Daphne Wells 6 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 0 14.00 1
Dar Sheen 22 6.981 909 897 0.758 12 62 58 0.517 7 0 0 0 6 22.73 40
Dara Vanesian 18 2.408 466 559 0.675 -93 26 43 0.377 1 0 0 0 3 20.26 23
Darby Green 26 20.268 1514 1079 0.841 435 130 50 0.722 24 0 1 0 14 25.23 60
Darek Miller 22 0.856 167 195 0.696 -28 9 15 0.375 0 0 0 0 2 20.88 8
Dariano Gove 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 0 20.00 1
Darin Matranga 20 0.111 20 20 0.667 0 1 2 0.333 0 0 0 0 0 20.00 1
Darin Powell 22 0.659 90 91 0.750 -1 6 6 0.500 1 0 0 0 4 22.50 4
Darin Rinehart 15 0.619 239 386 0.569 -147 9 33 0.214 0 0 0 0 1 17.07 14
Darlene Hummingbird 28 1.408 182 158 0.867 24 11 10 0.524 2 0 0 0 5 26.00 7
Darlene Johnson Tafoya 9 0.122 60 109 0.500 -49 2 10 0.167 0 0 0 0 2 15.00 4
Darlene Raymond 14 0.639 227 355 0.582 -128 9 30 0.231 0 0 0 0 2 17.46 13
Darrel Bednarek 24 41.194 4489 3923 0.809 566 324 231 0.584 39 0 5 0 8 24.26 185
Darrel Whatsurlastname 14 0.151 36 53 0.600 -17 2 4 0.333 0 0 0 0 1 18.00 2
Darrell Davidson 27 3.699 396 345 0.808 51 29 20 0.592 5 0 1 0 7 24.24 16
Darrell J Teague 17 1.634 308 377 0.642 -69 18 30 0.375 3 0 0 0 6 19.25 16
Darrell Pennell 34 12.703 665 349 0.924 316 60 12 0.833 13 0 0 0 11 27.71 24
Darren Ashley 22 2.688 448 500 0.711 -52 27 36 0.429 2 0 1 0 4 21.33 21
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Darren Gauthier 19 6.111 1586 2105 0.661 -519 73 167 0.304 2 0 0 0 3 19.83 80
Darren Lemke 26 1.758 217 192 0.804 25 14 13 0.519 3 0 0 0 6 24.11 9
Darrin Wiant 23 6.138 801 783 0.763 18 54 51 0.514 8 0 0 0 6 22.89 35
Darryl Davis 23 3.267 328 290 0.781 38 26 16 0.619 3 2 0 0 4 23.43 14
Darryl Henry 4 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 0 10.00 1
Darryl Ulibarri 19 24.246 4751 5835 0.678 -1084 268 433 0.382 25 0 0 0 12 20.33 234
Darryl Vallejos 5 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Dartanion Cadman 8 0.366 188 342 0.522 -154 6 30 0.167 0 0 0 0 3 15.67 12
Darwin Jones 13 1.107 281 395 0.551 -114 14 37 0.275 0 0 0 0 4 16.53 17
Daryl Begaye 24 28.101 2759 2280 0.807 479 209 133 0.611 24 0 1 0 11 24.20 114
Daryl Hogeland 28 0.273 27 22 0.900 5 2 1 0.667 0 0 0 0 0 27.00 1
Daryl King 3 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 0 0 9.00 1
Daryl Meeks 26 2.721 295 253 0.819 42 21 15 0.583 3 0 0 0 5 24.58 12
Daryl Storebo 18 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 0 1 20.00 1
Dash Scott 19 1.666 291 330 0.693 -39 17 25 0.405 1 0 0 0 2 20.79 14
Dave 'Red' Hager 19 0.559 124 148 0.689 -24 6 12 0.333 0 0 0 0 2 20.67 6
Dave AZ Jones 27 4.372 465 390 0.816 75 33 24 0.579 6 1 0 0 7 24.47 19
Dave Calhoun 28 0.627 55 39 0.917 16 4 2 0.667 1 1 0 0 2 27.50 2
Dave Camblin 36 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 3 30.00 1
Dave Carroll 12 0.862 395 611 0.572 -216 12 57 0.174 0 0 0 0 4 17.17 23
Dave Clark 22 13.565 1875 1889 0.753 -14 123 126 0.494 11 0 0 0 9 22.59 83
Dave Davis 24 2.321 281 269 0.781 12 20 16 0.556 1 0 0 0 4 23.42 12
Dave Estepp 18 9.781 1491 1626 0.720 -135 96 111 0.464 10 0 1 0 6 21.61 69
Dave Grammatico 20 4.071 676 738 0.727 -62 40 53 0.430 1 0 0 0 3 21.81 31
Dave Kirkpatrick 21 0.485 90 103 0.750 -13 5 7 0.417 0 0 0 0 2 22.50 4
Dave Kluver 22 1.033 158 170 0.752 -12 10 11 0.476 0 0 0 0 2 22.57 7
Dave Knoer 26 0.320 47 49 0.783 -2 3 3 0.500 0 0 0 0 2 23.50 2
Dave Lueken 37 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 3 30.00 1
Dave Lundberg 5 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Dave Manlief 19 0.374 64 76 0.711 -12 4 5 0.444 0 0 0 0 0 21.33 3
Dave Meek 15 0.968 265 365 0.631 -100 12 30 0.286 1 0 0 0 3 18.93 14
Dave Miller 26 13.020 1482 1290 0.810 192 102 81 0.557 13 0 0 0 7 24.30 61
Dave Morgan 25 0.631 89 94 0.742 -5 6 6 0.500 1 0 0 0 3 22.25 4
Dave Newsted 24 4.498 470 418 0.746 52 36 27 0.571 4 0 0 0 5 22.38 21
Dave Popovich 20 0.281 43 51 0.717 -8 3 3 0.500 0 0 0 0 1 21.50 2
Dave Randall 15 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 0 15.00 1
Dave Rose 13 0.737 234 353 0.600 -119 10 29 0.256 0 0 0 0 2 18.00 13
Dave Schofield 24 0.831 93 87 0.775 6 7 5 0.583 1 0 0 0 4 23.25 4
Dave Scott 26 0.229 33 32 0.825 1 2 2 0.500 0 0 0 0 1 24.75 1
Dave Sinclair 24 5.074 635 584 0.784 51 42 39 0.519 4 0 1 0 4 23.52 27
Dave Smith 28 19.217 1999 1699 0.803 300 147 102 0.590 21 4 2 0 7 24.08 83
Dave Solberg 21 9.799 1657 1860 0.717 -203 99 132 0.429 6 0 0 0 6 21.52 77
Dave Thorfinnson 6 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 0 14.00 1
Dave Tripp 19 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 0 21.00 1
Dave Wall 22 1.382 198 207 0.733 -9 13 14 0.481 0 0 0 0 2 22.00 9
Dave Webb 26 64.716 5264 3823 0.841 1441 423 203 0.676 70 5 3 0 12 25.23 209
Dave White 29 4.311 319 222 0.886 97 27 9 0.750 5 0 0 0 9 26.58 12
Dave Zarn 22 3.597 516 542 0.748 -26 34 35 0.493 2 0 0 0 7 22.43 23
Davey Mings 15 0.432 108 139 0.600 -31 5 13 0.278 0 0 0 0 0 18.00 6
Davey Uhles 22 2.059 279 271 0.715 8 18 21 0.462 0 0 0 0 3 21.46 13
David Anderson 15 0.075 38 56 0.633 -18 1 5 0.167 0 0 0 0 1 19.00 2
David Arrein 32 3.933 223 126 0.929 97 20 4 0.833 5 0 0 0 9 27.88 8
David B Johnson 9 0.189 60 106 0.500 -46 3 9 0.250 0 0 0 0 1 15.00 4
David Baligan 15 0.365 100 152 0.667 -52 5 10 0.333 0 0 0 0 0 20.00 5
David Barcon 26 10.000 919 725 0.828 194 71 40 0.640 8 0 0 0 9 24.84 37
David Barton 19 3.996 805 940 0.706 -135 42 72 0.368 2 0 0 0 4 21.18 38
David Bordelon 23 1.210 110 101 0.733 9 10 5 0.667 2 0 0 0 4 22.00 5
David Censak 11 0.066 16 27 0.533 -11 1 2 0.333 0 0 0 0 1 16.00 1
David Cornning 21 3.914 644 713 0.716 -69 39 51 0.433 5 0 0 0 4 21.47 30
David Cutrer 20 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 0 22.00 1
David Delgado 26 1.270 120 105 0.800 15 10 5 0.667 1 0 0 0 3 24.00 5
David Dewey 25 24.906 2732 2401 0.799 331 197 145 0.576 20 0 0 0 6 23.96 114
David Diaz 29 2.210 234 200 0.867 34 17 10 0.630 2 0 0 1 6 26.00 9
David Dillydallysub 14 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 0 18.00 1
David Dolezal 23 2.030 268 264 0.744 4 18 18 0.500 2 0 1 0 4 22.33 12
David Drew 19 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 1 21.00 1
David Edge 22 4.936 625 619 0.718 6 44 43 0.506 3 0 0 0 3 21.55 29
David Ehrhardt 14 0.077 18 26 0.600 -8 1 2 0.333 0 0 0 0 0 18.00 1
David Evans 18 1.644 269 309 0.690 -40 17 22 0.436 1 0 0 0 4 20.69 13
David Evich 31 4.657 344 238 0.882 106 29 10 0.744 6 0 0 0 8 26.46 13
David Farmer 27 19.274 1884 1564 0.805 320 144 90 0.615 22 3 3 3 9 24.15 78
David Fox 16 3.062 800 1074 0.650 -274 37 86 0.301 2 0 0 0 4 19.51 41
David Fredericks 18 4.410 826 999 0.688 -173 48 72 0.400 2 0 0 0 4 20.65 40
David Gabel 22 19.781 3609 4318 0.684 -709 213 315 0.403 14 0 1 0 4 20.51 176
David Granado 18 0.871 174 222 0.644 -48 10 17 0.370 0 0 0 0 2 19.33 9
David Gray 23 0.319 46 48 0.767 -2 3 3 0.500 0 0 0 0 2 23.00 2
David Green 18 0.970 223 281 0.676 -58 11 22 0.333 1 0 0 0 3 20.27 11
David Groves 27 18.461 1544 1143 0.848 401 123 59 0.676 18 0 0 0 13 25.45 61
David H Busch 24 2.302 287 277 0.797 10 20 16 0.556 1 0 0 0 7 23.92 12
David Harpur 15 1.009 356 549 0.593 -193 14 46 0.233 1 0 0 0 3 17.80 20
David Hetzler 23 52.843 6268 5799 0.777 469 440 367 0.545 66 5 11 1 9 23.30 269
David Howard 15 1.485 524 784 0.602 -260 20 67 0.230 0 0 0 0 2 18.07 29
David Humphrey 24 4.018 528 511 0.765 17 35 34 0.507 2 0 0 0 5 22.96 23
David Hurley 18 1.009 199 241 0.663 -42 11 19 0.367 1 0 0 0 3 19.90 10
David J Czerwony 29 0.938 76 54 0.844 22 6 3 0.667 1 0 0 0 4 25.33 3
David James 29 45.831 3185 2108 0.863 1077 273 96 0.740 47 0 6 0 15 25.89 123
David Jimenez 19 3.626 723 864 0.689 -141 39 66 0.371 3 0 0 0 6 20.66 35
David Lange 3 0.000 8 30 0.267 -22 0 3 0.000 0 0 0 0 0 8.00 1
David Lawson 18 3.063 765 999 0.654 -234 36 81 0.308 2 0 0 0 3 19.62 39
David Lee 32 3.865 240 138 0.889 102 20 7 0.741 4 0 0 0 8 26.67 9
David Levengood 23 0.093 20 24 0.667 -4 1 2 0.333 0 0 0 0 0 20.00 1
David Linke 25 0.700 68 54 0.756 14 5 4 0.556 0 0 1 0 0 22.67 3
David Lopez 22 0.451 66 65 0.733 1 4 5 0.444 0 0 0 0 2 22.00 3
David Martin 22 2.078 313 318 0.745 -5 19 23 0.452 2 0 0 0 4 22.36 14
David McCartney 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 0 20.00 1
David Morris 17 0.167 60 80 0.667 -20 2 7 0.222 0 0 0 0 0 20.00 3
David Neal 23 1.944 249 242 0.755 7 17 16 0.515 2 0 0 0 4 22.64 11
David Neubert 29 8.313 665 480 0.853 185 54 24 0.692 7 0 0 0 6 25.58 26
David Norman 23 6.058 832 824 0.750 8 54 57 0.486 2 0 0 0 6 22.49 37
David Packey 30 4.791 363 261 0.864 102 31 11 0.738 7 0 0 0 11 25.93 14
David Pellam 12 0.198 51 86 0.567 -35 3 6 0.333 0 0 0 0 1 17.00 3
David Peterson 30 7.466 549 384 0.871 165 47 16 0.746 7 0 0 0 8 26.14 21
David Phillips 19 2.852 641 849 0.647 -208 34 65 0.343 1 0 0 0 3 19.42 33
David Pierce 14 0.531 123 180 0.586 -57 7 14 0.333 0 0 0 0 1 17.57 7
David Rach 19 4.292 733 835 0.679 -102 44 64 0.407 2 0 0 0 4 20.36 36
David Rayner 28 14.796 917 544 0.873 373 79 26 0.752 15 0 0 0 15 26.20 35
David Reider 13 0.603 120 177 0.571 -57 8 13 0.381 0 0 0 0 0 17.14 7
David Riddle 20 7.051 1164 1284 0.732 -120 70 89 0.440 5 0 0 0 5 21.96 53
David Saccoccia 25 13.743 1314 1073 0.811 241 101 61 0.623 13 0 0 0 11 24.33 54
David Schuler 28 1.033 81 61 0.900 20 7 2 0.778 1 0 0 0 3 27.00 3
David Short 18 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 0 0 20.00 1
David Smith 28 0.758 75 55 0.833 20 5 4 0.556 0 0 0 0 2 25.00 3
David Subwhatsurlastname 8 0.058 14 27 0.467 -13 1 2 0.333 0 0 0 0 1 14.00 1
David Thayer 23 0.698 88 84 0.733 4 6 6 0.500 0 0 0 0 3 22.00 4
David Thompson 26 1.854 163 127 0.776 36 13 8 0.619 0 0 0 0 4 23.29 7
David Valderama 8 0.170 118 231 0.492 -113 3 21 0.125 0 0 0 0 0 14.75 8
David Vasquez 7 0.000 29 60 0.483 -31 0 6 0.000 0 0 0 0 0 14.50 2
David Wallace 26 5.145 520 438 0.788 82 39 27 0.591 1 0 0 0 6 23.64 22
David Warner 26 1.524 144 126 0.800 18 12 6 0.667 2 0 0 0 4 24.00 6
David Warren 23 4.638 657 661 0.755 -4 42 45 0.483 3 0 0 0 5 22.66 29
David Watkins Jr 18 0.880 202 255 0.673 -53 10 20 0.333 1 0 0 0 3 20.20 10
David Whatsurlastnameinflag 21 0.391 66 75 0.733 -9 4 5 0.444 0 0 0 0 1 22.00 3
David Williams 14 1.207 423 662 0.588 -239 17 55 0.236 0 0 0 0 3 17.63 24
Davin Lavikka 23 78.179 12261 13139 0.727 -878 754 933 0.447 64 0 4 0 10 21.80 562
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Dawn Begay 5 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Dawn Carpenter 3 0.042 56 147 0.373 -91 1 14 0.067 0 0 0 0 0 11.20 5
Dawn Cochrane 10 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 0 18.00 1
Dawn Lezoche 15 1.152 411 634 0.596 -223 16 53 0.232 0 0 0 0 1 17.87 23
Dawn M Pellam 17 1.914 511 712 0.631 -201 24 57 0.296 0 0 0 0 2 18.93 27
Dawn Smith 10 6.350 3646 7273 0.475 -3627 114 654 0.148 1 0 0 0 3 14.24 256
Dawn Whatsurlastname 3 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 0 10.00 1
Dawson Hale 20 5.993 666 605 0.793 61 49 35 0.583 7 0 1 0 7 23.79 28
Dayne Whatsurlastname 19 0.330 55 74 0.611 -19 4 5 0.444 1 0 0 0 3 18.33 3
Dean Grimes Jr 12 0.476 219 358 0.562 -139 7 32 0.179 0 0 0 0 1 16.85 13
Dean Griswold 21 6.631 666 558 0.793 108 50 34 0.595 5 0 1 0 7 23.79 28
Dean Hefter 31 3.040 206 128 0.858 78 17 7 0.708 2 0 1 0 6 25.75 8
Dean Miller 26 33.727 2852 2161 0.834 691 230 112 0.673 38 0 1 0 15 25.02 114
Dean Mowers II 13 1.181 402 643 0.558 -241 17 55 0.236 0 0 0 0 2 16.75 24
Dean Wareing 19 0.773 140 161 0.667 -21 8 13 0.381 1 0 0 0 4 20.00 7
Deangelo Gabbys 6 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 0 14.00 1
Deann Young 18 6.771 1643 2157 0.663 -514 80 168 0.323 2 0 0 0 3 19.88 83
Deanna Breheny 18 0.742 142 170 0.676 -28 8 13 0.381 2 0 0 0 4 20.29 7
Deanna Hale 3 0.000 21 60 0.350 -39 0 6 0.000 0 0 0 0 0 10.50 2
Deanna Prather 11 0.041 43 117 0.358 -74 1 11 0.083 0 0 0 0 0 10.75 4
Deb Barker 13 0.788 381 591 0.605 -210 11 52 0.175 0 0 0 0 1 18.14 21
Deb Dryer 15 0.233 113 162 0.628 -49 3 15 0.167 0 0 0 0 1 18.83 6
Deb Ford 6 0.053 26 54 0.433 -28 1 5 0.167 0 0 0 0 0 13.00 2
Deb Rodgers 18 1.040 283 393 0.629 -110 13 32 0.289 1 0 0 0 5 18.87 15
Deb Steuter 19 3.581 742 921 0.651 -179 40 74 0.351 1 0 0 0 5 19.53 38
Debbie Compton 24 3.077 301 250 0.836 51 23 13 0.639 2 0 0 0 5 25.08 12
Debbie Girvin 10 0.115 121 233 0.504 -112 2 22 0.083 0 0 0 0 1 15.13 8
Debbie Jasinski 17 1.436 265 328 0.631 -63 16 26 0.381 0 0 0 0 3 18.93 14
Debbie Lopez 17 0.781 175 224 0.648 -49 9 18 0.333 1 0 0 0 3 19.44 9
Debbie Roe 19 18.407 3254 3791 0.686 -537 193 281 0.407 9 0 0 0 6 20.59 158
Debbie Rogers 15 0.880 224 311 0.622 -87 11 25 0.306 2 0 0 0 3 18.67 12
