New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Career Leaders   Women's Career Leaders
PR 368.208 Robert Berry
  PR 129.269 Dawn Atokuku
Points 50977 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3370 Michael Kerin
  Win 1171 Dawn Atokuku
30s 395 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 54 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Farrell Huffman 15 0.080 18 25 0.600 -7 1 2 0.333 0 0 0 0 1 18.00 1
Farzin Hatanian 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Favyon Moreno 3 0.029 22 84 0.244 -62 1 8 0.111 0 0 0 0 0 7.33 3
Fawn Peterson 5 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Felipe Hernandez 21 1.610 307 339 0.731 -32 16 26 0.381 0 0 0 0 2 21.93 14
Felix Gabaldon 23 3.993 593 627 0.732 -34 38 43 0.469 5 0 0 0 5 21.96 27
Felix Menchaca 28 2.254 240 213 0.800 27 18 12 0.600 3 0 0 0 3 24.00 10
Ferlin 18 0.173 42 54 0.700 -12 2 4 0.333 0 0 0 0 1 21.00 2
Fernando Jaime 35 3.056 165 90 0.917 75 15 3 0.833 4 0 0 1 6 27.50 6
Fernando Lucero 20 3.805 843 1083 0.653 -240 44 85 0.341 1 0 1 0 3 19.60 43
Fernando Manderscheid 22 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 0 10.00 1
Fernando Prats 26 78.870 5964 4159 0.846 1805 495 210 0.702 91 5 1 0 21 25.38 235
Flip Todd 11 0.062 14 25 0.467 -11 1 2 0.333 0 0 0 0 1 14.00 1
Flora Ben 19 21.987 3962 4605 0.700 -643 230 336 0.406 11 0 0 0 5 21.00 189
Flora Quanimptewa 16 0.081 19 26 0.633 -7 1 2 0.333 0 0 0 0 0 19.00 1
Floria Barton 21 1.960 286 308 0.733 -22 19 20 0.487 2 0 0 0 3 22.00 13
Ford L Mercury 15 0.387 133 191 0.633 -58 5 16 0.238 0 0 0 0 1 19.00 7
Forfeit 15 0.004 110 35158 0.003 -35048 11 3611 0.003 0 0 0 0 2 0.09 1207
Forrest Zuercher 27 10.547 972 768 0.810 204 75 45 0.625 10 0 1 0 9 24.30 40
Frances Case 16 3.422 429 404 0.766 25 29 27 0.518 3 0 1 0 5 22.98 19
Francisc Motec 23 1.796 181 168 0.754 13 15 9 0.625 2 0 0 0 5 22.63 8
Francisco Jesus Valenzuela 19 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 0 21.00 1
Francisco Serrano 26 52.020 3726 2491 0.851 1235 313 125 0.715 56 2 3 2 11 25.52 146
Frank A Filiano 31 38.727 2226 1239 0.894 987 194 55 0.779 40 0 1 0 16 26.82 83
Frank Alvarez Jr 27 4.137 283 190 0.786 93 25 11 0.694 4 0 1 0 6 23.58 12
Frank Barajas 22 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Frank Ben 14 0.157 36 51 0.600 -15 2 4 0.333 0 0 0 0 1 18.00 2
Frank Blanton 30 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 2 27.00 1
Frank De Luna 3 0.000 6 30 0.200 -24 0 3 0.000 0 0 0 0 0 6.00 1
Frank Faubush 22 19.953 3347 3709 0.724 -362 199 263 0.431 12 1 2 1 6 21.73 154
Frank Figueroa 23 4.140 531 513 0.770 18 36 33 0.522 4 0 0 0 6 23.09 23
Frank Gabaldon 23 2.621 347 353 0.771 -6 24 21 0.533 3 0 0 0 4 23.13 15
Frank Garlinghouse 6 0.047 50 117 0.417 -67 1 11 0.083 0 0 0 0 0 12.50 4
Frank L Taylor 26 29.324 3356 3001 0.793 355 236 187 0.558 26 3 3 0 8 23.80 141
Frank Lopez 17 0.870 180 230 0.667 -50 10 17 0.370 0 0 0 0 2 20.00 9
Frank Maldonado 28 0.692 76 61 0.844 15 5 4 0.556 0 0 1 0 2 25.33 3
Frank Merlo 21 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 1 23.00 1
Frank Molina 23 3.231 487 536 0.706 -49 32 37 0.464 5 1 0 0 6 21.17 23
Frank Moreno 23 6.854 901 891 0.751 10 61 59 0.508 6 0 1 0 5 22.53 40
Frank Perez 9 0.119 45 84 0.500 -39 2 7 0.222 0 0 0 0 1 15.00 3
Frank Shandley 28 2.539 226 178 0.837 48 18 9 0.667 2 0 0 0 7 25.11 9
Frank Skinner 20 3.929 702 814 0.716 -112 41 57 0.418 2 0 0 0 3 21.49 33
Frank Sturino 18 0.261 61 78 0.678 -17 3 6 0.333 0 0 0 0 1 20.33 3
Frank Torres 3 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 0 0 9.00 1
Frank Urquidz 21 1.222 197 215 0.730 -18 12 15 0.444 1 0 0 0 3 21.89 9
Frankie Chokie Fino 32 6.111 375 225 0.893 150 33 9 0.786 6 1 0 0 10 26.79 14
Frankie Emmets 25 0.121 24 22 0.800 2 1 2 0.333 0 0 0 0 0 24.00 1
Frankie McNutt 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 0 20.00 1
Frankie Thompson 18 0.093 20 24 0.667 -4 1 2 0.333 0 0 0 0 0 20.00 1
Fred Billings 26 7.017 703 590 0.837 113 53 31 0.631 8 0 1 0 8 25.11 28
Fred Davis 26 6.632 646 552 0.828 94 51 27 0.654 6 0 1 0 6 24.85 26
Fred Foldvary 18 0.256 83 108 0.692 -25 3 9 0.250 0 0 0 0 0 20.75 4
Fred Krauch 26 3.074 288 229 0.800 59 22 14 0.611 3 0 0 0 6 24.00 12
Fred Phillips 24 15.222 1858 1736 0.784 122 128 109 0.540 15 0 0 0 10 23.52 79
Freddie Hollister 24 24.634 2790 2542 0.795 248 202 149 0.575 24 1 1 0 7 23.85 117
Freddy Begay 24 1.609 209 202 0.774 7 14 13 0.519 1 0 0 0 5 23.22 9
Freddy Byers 25 0.953 119 111 0.793 8 8 7 0.533 1 0 0 0 4 23.80 5
Freddy Millan 24 8.772 1137 1109 0.758 28 77 73 0.513 5 4 0 0 4 22.74 50
Freddy Perez 37 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 3 30.00 1
Freddy Ramos 20 0.908 128 141 0.711 -13 9 9 0.500 0 0 0 0 2 21.33 6
Fredrick Cavender 26 0.214 26 27 0.867 -1 2 1 0.667 0 0 0 0 0 26.00 1
Frog Harding 22 3.472 500 528 0.758 -28 33 33 0.500 4 0 0 0 4 22.73 22
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z