Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next

Women's Career Leaders

PR35.670Claudia Morado
Points5466Claudia Morado
Wins339Claudia Morado
30s26Claudia Morado
8 Ball Break4Claudia Morado
MA25.45Char Alcott

Men's Career Leaders

PR210.731Robert Berry
Points20131Michael Kerin
Wins1401Michael Kerin
30s231Robert Berry
8 Ball Break14Michael Kerin
MA27.97Steve Dennis
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
M
Forfeit 0.18 0.007 110 18410 0.006 -18300 11 1865 0.006 0 0 0 2 625
Michael Kerin 22.80 164.388 20131 19063 0.760 1068 1401 1248 0.529 140 5 14 17 883
Joe Campbell 22.10 67.345 9767 10152 0.737 -385 630 696 0.475 57 0 2 7 442
Cecil Attson 22.66 58.739 8067 8057 0.755 10 528 540 0.494 46 2 5 10 356
Davin Lavikka 21.31 40.362 6436 6963 0.710 -527 393 513 0.434 31 4 2 7 302
Sue Manes 19.69 24.121 5060 6340 0.656 -1280 272 499 0.353 12 0 0 5 257
Carter Hammond 23.60 78.423 8732 7757 0.787 975 627 483 0.565 70 14 4 9 370
Lee Schnieders 23.84 76.021 8653 7740 0.795 913 612 477 0.562 75 3 7 8 363
Cricket Gauthier 19.50 20.169 4557 5774 0.650 -1217 230 471 0.328 8 1 1 5 234
Bill Martel 24.12 90.179 9237 7796 0.804 1441 685 464 0.596 91 1 6 10 383
Al Sanchez 23.39 65.528 7788 7197 0.780 591 545 454 0.546 61 3 7 12 333
Monique Fuentes 20.74 31.243 5310 6024 0.691 -714 319 449 0.415 24 0 1 7 256
Dawn Atokuku 21.16 27.956 5163 5951 0.705 -788 290 442 0.396 15 1 1 6 244
Jacki Spradling 20.23 22.774 4593 5647 0.674 -1054 252 429 0.370 15 0 1 6 227
Les Bell 22.32 46.978 6331 6334 0.744 -3 423 428 0.497 37 8 3 7 284
Claudia Morado 21.78 35.670 5466 5772 0.726 -306 339 414 0.450 26 1 4 7 251
Barry Dire 20.52 24.952 4576 5461 0.684 -885 268 401 0.401 18 0 1 6 223
Patricia Kloeppel 18.47 14.321 3547 4871 0.616 -1324 177 399 0.307 5 1 0 5 192
Caci Tracey 19.29 15.735 3626 4737 0.643 -1111 185 379 0.328 9 0 0 4 188
Lance Tucker 23.19 53.930 6446 6056 0.773 390 456 378 0.547 56 3 2 12 278
Jamie Sarner 17.13 8.103 2604 3999 0.571 -1395 112 344 0.246 1 0 0 3 152
Rick Meredith 23.13 46.703 5712 5395 0.771 317 397 344 0.536 45 2 6 11 247
Matt Miller 21.74 28.691 4500 4897 0.725 -397 281 340 0.452 20 1 2 6 207
Ryan Fedora 24.78 83.543 7656 6028 0.826 1628 592 335 0.639 89 9 3 13 309
Joe Kloeppel 21.56 25.049 4118 4457 0.719 -339 244 329 0.426 17 0 2 11 191
Scott Ford 23.43 43.480 5389 4999 0.781 390 363 327 0.526 30 5 5 8 230
Eric Danielson Sr 22.06 29.706 4368 4542 0.735 -174 278 316 0.468 25 5 3 8 198
Ronnie Lucero 17.29 7.332 2363 3617 0.576 -1254 101 309 0.246 3 0 0 3 137
Larry Kessler 22.22 31.080 4378 4492 0.741 -114 287 304 0.486 25 0 4 7 197
Todd Doty 24.25 60.066 6112 5133 0.808 979 454 302 0.601 57 16 4 15 252
Sandra Danielson 22.50 28.368 4252 4430 0.750 -178 266 301 0.469 25 1 1 6 189
Roy Lawrence 20.53 17.035 3305 3945 0.684 -640 183 300 0.379 10 2 0 6 161
Mark Chairez 20.99 20.089 3526 4076 0.700 -550 209 295 0.415 9 1 0 6 168
Pete Williams 24.56 76.007 6729 5243 0.819 1486 533 289 0.648 76 12 13 10 274
Bob Campbell 26.28 133.347 9433 6233 0.876 3200 793 284 0.736 144 16 2 17 359
Lynn Beckstead 19.46 11.095 2666 3444 0.649 -778 129 282 0.314 4 0 0 4 137
Scott Elliott 23.22 38.056 4667 4374 0.774 293 321 282 0.532 37 4 5 9 201
Steve McGuire 23.43 43.074 4982 4575 0.781 407 356 282 0.558 48 0 2 15 213
Terry N Tousley 23.34 41.525 4832 4383 0.778 449 339 282 0.546 34 7 3 10 207
Debbie Roe 20.59 18.407 3254 3791 0.686 -537 193 281 0.407 9 0 0 6 158
Sam Ricketts 21.82 26.479 3854 4043 0.727 -189 250 280 0.472 22 1 2 11 177
Benjamin M Theurer 20.98 19.745 3336 3717 0.699 -381 198 279 0.415 15 0 0 7 159
Gary Hibdon 23.59 43.964 4931 4449 0.786 482 357 270 0.569 41 5 3 9 209
Doug Molhook 23.98 52.263 5276 4397 0.799 879 392 268 0.594 52 9 4 16 220
Chris Lange 23.06 34.389 4312 4110 0.769 202 295 266 0.526 28 0 2 9 187
Jeffry S Krempasky 22.85 31.388 4091 3939 0.762 152 272 265 0.507 22 2 3 10 179
Robert Berry 27.00 210.731 11960 6716 0.900 5244 1065 264 0.801 231 19 6 30 443
Tim Ashley 25.36 85.845 7000 5110 0.845 1890 564 264 0.681 81 0 4 15 276
JR Porter 21.49 19.155 3238 3625 0.716 -387 193 259 0.427 9 1 1 6 151
Jennifer E Anderson 18.96 10.036 2401 3243 0.632 -842 122 258 0.321 6 1 0 4 127
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z