New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 369.819 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51262 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3381 Michael Kerin
  Win 1171 Dawn Atokuku
30s 396 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Michael Kerin 21 368.063 51262 52321 0.742 -1059 3381 3532 0.489 321 7 22 2 17 22.25 2304
Forfeit 15 0.004 110 35158 0.003 -35048 11 3611 0.003 0 0 0 0 2 0.09 1207
Cecil Attson 23 185.404 26850 27757 0.742 -907 1725 1894 0.477 155 2 36 0 14 22.26 1206
Pete Williams 24 200.339 19562 16209 0.807 3353 1494 930 0.616 212 11 42 0 11 24.21 808
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Rick Meredith 22 114.583 16093 16448 0.743 -355 1054 1111 0.487 102 2 24 0 12 22.30 722
Robert Berry 34 369.819 19313 10050 0.913 9263 1732 383 0.819 396 57 14 21 35 27.39 705
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Joe Campbell 18 86.722 14124 15798 0.707 -1674 873 1124 0.437 78 0 3 0 7 21.22 666
Ryan Fedora 26 169.544 16196 13119 0.815 3077 1236 752 0.622 182 12 17 4 13 24.44 663
Tim Ashley 25 172.161 15908 12618 0.821 3290 1229 708 0.634 174 6 15 3 15 24.64 646
Anthony Begay 25 190.247 16089 12084 0.845 4005 1286 617 0.676 206 20 20 5 17 25.36 634
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Lance Tucker 22 106.119 13749 13460 0.761 289 935 872 0.517 108 2 6 0 13 22.83 602
Scott Elliott 23 119.347 14035 12975 0.778 1060 993 811 0.550 115 4 12 1 14 23.34 601
Justin King 26 147.794 14599 12084 0.821 2515 1101 677 0.619 146 5 15 4 12 24.63 593
Steve Key 25 158.289 14554 11483 0.835 3071 1124 618 0.645 159 16 13 10 18 25.06 581
Davin Lavikka 22 78.250 12316 13221 0.726 -905 756 940 0.446 64 0 4 0 10 21.79 565
Alex Franklin 22 122.362 13034 11303 0.798 1731 955 678 0.585 126 8 14 2 16 23.94 544
Carlos Preston 21 61.967 11475 13230 0.715 -1755 643 962 0.401 45 1 6 0 7 21.45 535
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Mike McGaughey 24 103.694 12332 11417 0.793 915 864 692 0.555 101 6 15 5 13 23.78 519
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 2 8 0 14 24.64 510
Matt Miller 20 65.010 10882 12238 0.714 -1356 658 867 0.431 43 0 6 0 6 21.41 508
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 1 6 0 15 25.39 505
Jacki Spradling 19 52.885 10186 12284 0.688 -2098 574 907 0.388 37 0 5 0 11 20.63 494
Enrique Gomez 23 97.136 11652 10916 0.788 736 819 659 0.554 102 8 2 1 12 23.65 493
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Gary Wimmer 28 183.745 12560 8028 0.877 4532 1057 375 0.738 202 29 7 8 18 26.31 477
Eric McKay 25 107.226 11340 9718 0.799 1622 827 592 0.583 97 8 17 2 11 23.97 473
John Ilk 28 142.324 11748 8713 0.842 3035 950 446 0.681 162 10 9 0 16 25.25 465
Donald Hudgings 27 182.760 12330 7841 0.890 4489 1046 340 0.755 204 30 7 11 15 26.69 462
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Chad Hibbard 25 104.026 10878 9330 0.799 1548 803 558 0.590 95 8 3 3 18 23.98 454
Anthony Beyale 22 74.128 10131 10159 0.761 -28 669 663 0.502 73 0 4 0 10 22.82 444
Joe Zack 25 79.194 10051 9561 0.776 490 678 618 0.523 69 2 10 0 12 23.27 432
Steve McGuire 23 79.810 9870 9495 0.765 375 691 599 0.536 86 0 3 0 15 22.95 430
Laura Boothroyd 23 71.977 9532 9638 0.747 -106 655 621 0.513 55 3 2 1 8 22.41 425
Eric Danielson Sr 22 54.801 9044 10012 0.713 -968 546 722 0.431 47 0 9 0 8 21.40 423
Michael Santopadre 21 71.164 9566 9529 0.756 37 638 628 0.504 56 0 6 0 9 22.67 422
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 4 5 1 13 24.33 420
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 2 2 0 17 25.86 418
Harold Lyons 27 153.455 10754 6969 0.869 3785 895 342 0.724 153 26 15 12 18 26.08 412
Brandon Warren 20 79.944 9710 9069 0.788 641 672 560 0.545 76 8 1 3 11 23.64 411
Jose Cardenas 23 48.764 8476 9753 0.699 -1277 505 707 0.417 31 4 9 0 6 20.98 404
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Bill Martel 23 92.453 9660 8266 0.799 1394 712 497 0.589 93 0 6 0 10 23.97 403
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z