New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51325 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3384 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Robert Berry 34 371.550 19373 10069 0.913 9304 1738 383 0.819 398 57 14 21 35 27.40 707
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Gary Wimmer 28 184.522 12590 8036 0.877 4554 1060 375 0.739 203 30 7 8 18 26.32 478
Donald Hudgings 27 183.566 12360 7848 0.890 4512 1049 340 0.755 205 30 7 11 15 26.70 463
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Anthony Begay 24 190.366 16170 12175 0.844 3995 1290 625 0.674 206 20 20 5 17 25.33 638
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 1 10 0 48 27.50 288
Ryan Levengood 31 155.889 8929 5015 0.904 3914 788 200 0.798 169 17 13 16 30 27.11 329
Harold Lyons 27 153.368 10776 6995 0.869 3781 896 344 0.723 153 26 15 12 18 26.07 413
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 1 6 0 15 25.39 505
Pete Williams 24 200.339 19562 16209 0.807 3353 1494 930 0.616 212 11 42 0 11 24.21 808
Tim Ashley 25 172.161 15908 12618 0.821 3290 1229 708 0.634 174 6 15 3 15 24.64 646
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 2 2 0 17 25.86 418
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 1 3 0 32 26.01 371
Ryan Fedora 26 169.544 16196 13119 0.815 3077 1236 752 0.622 182 12 17 4 13 24.44 663
Steve Key 25 158.527 14639 11584 0.835 3055 1129 625 0.644 159 16 13 10 18 25.04 585
John Ilk 28 142.579 11774 8735 0.842 3039 952 447 0.680 162 10 9 0 16 25.25 466
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Kip Anderson 29 123.970 9860 7061 0.846 2799 799 367 0.685 136 13 7 5 19 25.37 389
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 2 14 0 14 26.00 366
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 4 5 0 12 26.55 311
Nate Korey 30 110.034 7649 4951 0.869 2698 641 239 0.728 125 25 8 5 21 26.08 293
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 7 1 3 20 26.46 235
Justin King 26 147.794 14599 12084 0.821 2515 1101 677 0.619 146 5 15 4 12 24.63 593
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 2 8 0 14 24.64 510
Eric Ely 24 115.307 9760 7364 0.829 2396 783 394 0.665 114 3 10 1 16 24.88 392
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 2 1 0 13 25.71 358
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Curtis Elifritz 28 85.582 5268 3153 0.884 2115 461 135 0.773 91 0 4 0 20 26.52 199
Jr Jiron 33 82.653 4573 2459 0.911 2114 400 102 0.797 84 7 5 0 30 27.33 167
Andy Benavidez 34 83.350 4688 2581 0.902 2107 413 107 0.794 87 21 2 17 18 27.05 173
Mike Chapa 27 87.109 6403 4296 0.857 2107 526 221 0.704 90 20 5 8 14 25.71 249
George Galbarski 25 90.411 7878 5993 0.822 1885 619 339 0.646 86 4 2 1 19 24.67 319
Joeneil Tolimao 29 84.262 6788 4923 0.860 1865 550 239 0.697 99 6 6 1 13 25.81 263
Marko Robles 28 73.428 4468 2630 0.890 1838 389 113 0.775 77 0 3 0 22 26.70 167
Quentin Kilbride 24 75.377 5509 3703 0.854 1806 456 189 0.707 90 5 11 0 7 25.62 215
Fernando Prats 26 78.870 5964 4159 0.846 1805 495 210 0.702 91 5 1 0 21 25.38 235
Amado Martinez 29 71.886 4343 2571 0.905 1772 383 97 0.798 84 0 6 0 21 27.14 160
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Robin M Clark 25 82.511 6837 5073 0.850 1764 551 253 0.685 96 0 6 0 18 25.51 268
Alex Franklin 21 122.405 13048 11323 0.798 1725 956 680 0.584 126 9 14 2 16 23.93 545
Bruce Miller 25 69.711 5188 3473 0.862 1715 420 182 0.698 74 19 11 17 12 25.85 201
Jimmie Shay Jr 25 81.286 7515 5845 0.842 1670 569 324 0.637 80 9 9 0 14 25.25 298
Eric McKay 25 107.509 11367 9739 0.799 1628 829 593 0.583 97 8 17 2 11 23.98 474
Todd Chenoweth 26 68.141 4930 3312 0.860 1618 412 161 0.719 73 0 6 0 18 25.81 191
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 4 5 1 13 24.33 420
Steve Blackburn 33 64.462 3984 2376 0.893 1608 346 100 0.776 73 10 3 2 19 26.80 149
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z