New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 368.208 Robert Berry
  PR 129.269 Dawn Atokuku
Points 50977 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3370 Michael Kerin
  Win 1171 Dawn Atokuku
30s 395 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 54 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Michael Kerin 22 367.629 50977 51922 0.742 -945 3370 3498 0.491 321 6 22 2 17 22.27 2289
Cecil Attson 22 183.630 26638 27562 0.742 -924 1710 1882 0.476 152 2 36 0 14 22.25 1197
Pete Williams 24 200.009 19494 16136 0.807 3358 1490 925 0.617 212 11 42 0 11 24.22 805
Robert Berry 34 368.208 19212 9989 0.914 9223 1723 380 0.819 395 54 14 21 35 27.41 701
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Ryan Fedora 26 169.499 16142 13047 0.816 3095 1233 746 0.623 182 12 17 4 13 24.47 660
Rick Meredith 21 114.237 16030 16371 0.744 -341 1050 1106 0.487 102 2 24 0 12 22.31 719
Tim Ashley 24 171.254 15830 12561 0.821 3269 1223 705 0.634 173 6 15 3 15 24.63 643
Anthony Begay 26 187.334 15707 11729 0.847 3978 1259 596 0.679 203 20 20 5 17 25.40 618
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Justin King 26 147.248 14534 12020 0.822 2514 1096 673 0.620 145 5 15 3 12 24.65 590
Steve Key 26 156.391 14329 11290 0.836 3039 1109 606 0.647 157 15 13 10 18 25.07 572
Joe Campbell 18 86.722 14124 15798 0.707 -1674 873 1124 0.437 78 0 3 0 7 21.22 666
Scott Elliott 22 118.774 13982 12936 0.778 1046 989 809 0.550 115 4 12 1 14 23.33 599
Lance Tucker 20 105.379 13679 13399 0.761 280 929 869 0.517 107 2 6 0 13 22.82 599
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Alex Franklin 22 122.221 12991 11255 0.798 1736 953 674 0.586 126 8 14 2 16 23.95 542
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 1 6 0 15 25.39 505
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 2 8 0 14 24.64 510
Gary Wimmer 28 182.419 12479 7981 0.877 4498 1050 373 0.738 201 29 7 8 18 26.31 474
Davin Lavikka 22 78.256 12280 13164 0.727 -884 755 935 0.447 64 0 4 0 10 21.80 563
Donald Hudgings 27 181.973 12258 7784 0.890 4474 1040 337 0.755 203 30 7 11 15 26.71 459
Mike McGaughey 25 103.247 12211 11275 0.794 936 858 680 0.558 101 5 15 5 13 23.82 513
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
John Ilk 28 141.999 11640 8598 0.843 3042 944 437 0.684 161 9 9 0 16 25.29 460
Enrique Gomez 23 96.082 11532 10802 0.788 730 810 653 0.554 101 8 2 1 12 23.65 488
Carlos Preston 21 61.717 11418 13156 0.715 -1738 640 956 0.401 45 1 6 0 7 21.46 532
Eric McKay 25 106.574 11265 9654 0.799 1611 822 588 0.583 96 8 17 2 11 23.97 470
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Matt Miller 20 65.010 10882 12238 0.714 -1356 658 867 0.431 43 0 6 0 6 21.41 508
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 2 2 0 17 25.86 418
Chad Hibbard 25 102.788 10736 9203 0.799 1533 793 550 0.590 94 8 3 3 18 23.98 448
Harold Lyons 27 153.989 10675 6863 0.871 3812 891 334 0.727 152 26 15 12 18 26.14 408
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 4 5 1 13 24.33 420
Jacki Spradling 19 52.885 10186 12284 0.688 -2098 574 907 0.388 37 0 5 0 11 20.63 494
Anthony Beyale 22 74.128 10131 10159 0.761 -28 669 663 0.502 73 0 4 0 10 22.82 444
Joe Zack 25 79.194 10051 9561 0.776 490 678 618 0.523 69 2 10 0 12 23.27 432
Steve McGuire 23 79.810 9870 9495 0.765 375 691 599 0.536 86 0 3 0 15 22.95 430
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Kip Anderson 29 122.791 9770 6993 0.847 2777 791 363 0.685 135 11 7 5 19 25.40 385
Eric Ely 24 113.923 9677 7324 0.829 2353 776 392 0.664 113 3 10 0 16 24.86 389
Bill Martel 23 92.453 9660 8266 0.799 1394 712 497 0.589 93 0 6 0 10 23.97 403
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 1 3 0 32 26.01 371
Brandon Warren 20 78.865 9611 8991 0.788 620 664 556 0.544 75 8 1 3 11 23.63 407
Josh Branham 24 85.975 9547 8390 0.806 1157 680 505 0.574 89 10 7 3 12 24.17 395
Michael Santopadre 22 70.898 9524 9478 0.756 46 635 625 0.504 56 0 6 0 9 22.68 420
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z