Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next

Women's Career Leaders

PR35.670Claudia Morado
Points5466Claudia Morado
Wins339Claudia Morado
30s26Claudia Morado
8 Ball Break4Claudia Morado
MA25.45Char Alcott

Men's Career Leaders

PR210.731Robert Berry
Points20131Michael Kerin
Wins1401Michael Kerin
30s231Robert Berry
8 Ball Break14Michael Kerin
MA27.97Steve Dennis
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
M
Michael Kerin 22.80 164.388 20131 19063 0.760 1068 1401 1248 0.529 140 5 14 17 883
Robert Berry 27.00 210.731 11960 6716 0.900 5244 1065 264 0.801 231 19 6 30 443
Bob Campbell 26.28 133.347 9433 6233 0.876 3200 793 284 0.736 144 16 2 17 359
Phillip Anderson 25.99 114.164 8264 5606 0.866 2658 697 257 0.731 133 8 3 15 318
Bill Martel 24.12 90.179 9237 7796 0.804 1441 685 464 0.596 91 1 6 10 383
Joe Campbell 22.10 67.345 9767 10152 0.737 -385 630 696 0.475 57 0 2 7 442
Carter Hammond 23.60 78.423 8732 7757 0.787 975 627 483 0.565 70 14 4 9 370
Lee Schnieders 23.84 76.021 8653 7740 0.795 913 612 477 0.562 75 3 7 8 363
Doc Rice 27.92 138.871 6477 3099 0.931 3378 598 98 0.859 139 0 5 48 232
Ryan Fedora 24.78 83.543 7656 6028 0.826 1628 592 335 0.639 89 9 3 13 309
Aaron Hiniker 25.98 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 24 262
Tim Ashley 25.36 85.845 7000 5110 0.845 1890 564 264 0.681 81 0 4 15 276
Al Sanchez 23.39 65.528 7788 7197 0.780 591 545 454 0.546 61 3 7 12 333
Pete Williams 24.56 76.007 6729 5243 0.819 1486 533 289 0.648 76 12 13 10 274
Cecil Attson 22.66 58.739 8067 8057 0.755 10 528 540 0.494 46 2 5 10 356
Rob Turner 25.76 87.260 6209 4127 0.859 2082 522 201 0.722 95 5 11 14 241
Dan Smith 25.26 74.160 6289 4749 0.842 1540 504 243 0.675 78 3 1 17 249
Doc Rogers 27.00 101.477 5535 3006 0.900 2529 496 119 0.807 110 28 12 28 205
Lance Tucker 23.19 53.930 6446 6056 0.773 390 456 378 0.547 56 3 2 12 278
Todd Doty 24.25 60.066 6112 5133 0.808 979 454 302 0.601 57 16 4 15 252
Ira Lim 26.59 85.382 5159 3001 0.886 2158 447 135 0.768 86 15 1 20 194
Les Bell 22.32 46.978 6331 6334 0.744 -3 423 428 0.497 37 8 3 7 284
George Galbarski 24.68 62.627 5240 3886 0.823 1354 418 219 0.656 59 10 2 19 212
Mark Lieberman 24.60 57.253 5486 4429 0.820 1057 416 253 0.622 46 0 2 10 223
Eric Ely 24.98 64.867 5004 3540 0.833 1464 413 188 0.687 64 8 3 16 200
Rick Wolfe 25.59 63.361 5092 3670 0.853 1422 411 186 0.688 67 5 4 16 199
Todd Chenoweth 25.81 67.719 4904 3299 0.860 1605 410 160 0.719 73 4 6 18 190
Jim Green 24.09 53.188 5243 4414 0.803 829 403 250 0.617 53 3 1 14 218
Rick Meredith 23.13 46.703 5712 5395 0.771 317 397 344 0.536 45 2 6 11 247
Davin Lavikka 21.31 40.362 6436 6963 0.710 -527 393 513 0.434 31 4 2 7 302
Doug Molhook 23.98 52.263 5276 4397 0.799 879 392 268 0.594 52 9 4 16 220
Chris Negrin 25.04 56.720 4932 3768 0.835 1164 390 201 0.660 42 0 3 11 197
Larry Cochran 24.50 52.767 5071 4111 0.817 960 385 236 0.620 40 2 0 11 207
Quentin Kilbride 26.20 67.084 4427 2757 0.873 1670 376 131 0.742 72 2 9 17 169
Scott Ford 23.43 43.480 5389 4999 0.781 390 363 327 0.526 30 5 5 8 230
William Weiss 25.38 53.796 4492 3340 0.846 1152 360 171 0.678 55 0 3 11 177
Gary Hibdon 23.59 43.964 4931 4449 0.786 482 357 270 0.569 41 5 3 9 209
Steve McGuire 23.43 43.074 4982 4575 0.781 407 356 282 0.558 48 0 2 15 213
Kelly Lane 25.34 52.480 4485 3352 0.845 1133 353 178 0.665 51 0 5 18 177
Chad Hibbard 24.24 45.959 4727 3977 0.808 750 348 237 0.595 40 6 0 8 195
Jim Sickles 25.36 53.822 4235 3025 0.845 1210 346 155 0.691 56 4 0 23 167
Terry N Tousley 23.34 41.525 4832 4383 0.778 449 339 282 0.546 34 7 3 10 207
Claudia Morado 21.78 35.670 5466 5772 0.726 -306 339 414 0.450 26 1 4 7 251
Roger Long 26.05 56.567 3960 2598 0.868 1362 334 122 0.732 55 2 3 15 152
Curt Huff 24.35 44.361 4375 3649 0.812 726 333 206 0.618 39 3 2 15 180
Jared Harguess 25.16 48.792 4201 3157 0.839 1044 330 171 0.659 46 1 1 11 167
Quinn Hale 24.43 44.346 4299 3533 0.814 766 328 200 0.621 45 0 5 11 176
Scott Elliott 23.22 38.056 4667 4374 0.774 293 321 282 0.532 37 4 5 9 201
Monique Fuentes 20.74 31.243 5310 6024 0.691 -714 319 449 0.415 24 0 1 7 256
JB Hart 26.49 51.600 3629 2399 0.883 1230 307 104 0.747 59 2 1 26 137
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z