Player Statistics - Session

Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Marko Robles 9 Red Devil Fish 2.195 90 41 1.000 49 9 0 1.000 3 1 0 9 30.00 26.86 3.14 3
Dan Smith 8 Double A's 2.000 30 5 1.000 25 3 0 1.000 1 0 0 3 30.00 25.22 4.78 1
David Rayner 8 The Inebriated 1.667 30 6 1.000 24 3 0 1.000 1 2 0 7 30.00 25.50 4.50 1
Jessie James 7 11 Rings 1.662 86 46 0.956 40 8 1 0.889 2 0 0 0 28.67 26.09 2.58 3
Tom Badiali 8 Triple Duel 1.662 86 46 0.956 40 8 1 0.889 2 1 0 3 28.67 26.00 2.67 3
Hector Montoya 7 Triple Duel 1.556 82 41 0.911 41 7 2 0.778 1 1 0 5 27.33 26.20 1.13 3
Eugene Hemphill 9 Shoot the Moon 1.481 60 27 1.000 33 6 0 1.000 2 1 0 6 30.00 26.26 3.74 2
Joseph Armendariez 6 Shot TA Hell 1.464 84 51 0.933 33 8 1 0.889 2 0 0 3 28.00 24.87 3.13 3
Michael Sentell 7 The Hunters 1.455 55 21 0.917 34 5 1 0.833 1 1 0 1 27.50 25.25 2.25 2
Cecil Attson 6 Two Feathers and a Bean 1.434 109 76 0.908 33 9 3 0.750 1 0 0 0 27.25 22.80 4.45 4
Pete Williams 8 Balls in Hand 1.401 58 23 0.967 35 5 1 0.833 1 1 1 1 29.00 24.54 4.46 2
Chris Negrin 8 Pippen Ain't Eazy 1.390 84 47 0.933 37 7 2 0.778 1 0 0 0 28.00 25.28 2.72 3
Joe Ramos 7 2 Thorns & a Rose 1.381 87 56 0.967 31 8 1 0.889 2 0 0 6 29.00 25.89 3.11 3
Ryan Philpot 8 Cobre Den 1.235 81 51 0.900 30 7 2 0.778 1 1 0 1 27.00 26.48 0.52 3
Steven Garcia 6 Triple Duel 1.233 84 53 0.933 31 7 2 0.778 1 0 0 5 28.00 23.69 4.31 3
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Brandon Deffner 6 The 3D Effect 1.226 103 84 0.858 19 9 3 0.750 1 0 0 1 25.75 25.75 0.00 4
Miguel Topete 7 Drunk in Public 1.193 58 27 0.967 31 5 1 0.833 1 0 1 2 29.00 24.15 4.85 2
Cecil Attson 6 Rollin Eightz 1.131 80 55 0.889 25 7 2 0.778 1 0 0 0 26.67 22.80 3.87 3
Derek Deffner 7 The 3D Effect 1.103 103 83 0.858 20 8 4 0.667 2 0 0 3 25.75 23.91 1.84 4
Tony Begaye 7 Ginsu Knife 1.103 78 55 0.867 23 7 2 0.778 1 0 0 0 26.00 24.30 1.70 3
Jesse Henderson 7 Huddle Up 1.055 80 59 0.889 21 7 2 0.778 1 0 0 1 26.67 26.25 0.42 3
Chris Negrin 8 The Inebriated 1.046 78 58 0.867 20 7 2 0.778 1 0 0 0 26.00 25.28 0.72 3
Nadine Morales 6 Bad Habits 1.033 81 61 0.900 20 7 2 0.778 1 0 0 2 27.00 23.20 3.80 3
Tomas Messiah 7 Balls Deep 1.024 79 60 0.878 19 7 2 0.778 1 0 0 4 26.33 25.02 1.31 3
Michael Kerin 7 Double A's 1.012 82 63 0.911 19 7 2 0.778 1 0 0 1 27.33 22.81 4.53 3
Cliff Seaton 7 The Inebriated 0.969 77 53 0.856 24 6 3 0.667 1 1 0 4 25.67 24.11 1.56 3
Brandon Hinners 7 Pippen Ain't Eazy 0.918 73 53 0.811 20 6 3 0.667 1 0 0 1 24.33 26.18 -1.84 3
JR Kasting 6 Hound Dogs 0.909 30 11 1.000 19 3 0 1.000 1 0 0 3 30.00 23.21 6.79 1
Tom Kremple 5 3 Bad Cues 0.908 79 58 0.878 21 6 3 0.667 1 1 0 1 26.33 20.91 5.42 3
Kerry Halsey 7 The Hunters 0.889 56 35 0.933 21 5 1 0.833 1 0 0 3 28.00 25.02 2.98 2
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Wendy Stanfel 7 Bad Habits 0.860 80 62 0.889 18 6 3 0.667 1 0 0 0 26.67 26.30 0.37 3
Steve McGuire 7 Hit em Hard 0.859 76 59 0.844 17 6 3 0.667 1 1 0 3 25.33 23.42 1.91 3
Kat Esparza 6 Huddle Up 0.851 74 58 0.822 16 6 3 0.667 1 0 0 0 24.67 23.97 0.70 3
Russ Winders 6 Stockman's Club 0.847 75 59 0.833 16 6 3 0.667 1 0 0 0 25.00 23.00 2.00 3
Rob Egetti 6 Monkey Balls 0.828 77 62 0.856 15 6 3 0.667 0 0 0 0 25.67 25.67 0.00 3
Kevin 'KP' Phillips 7 11 Rings 0.796 80 67 0.889 13 6 3 0.667 1 0 0 0 26.67 25.65 1.01 3
Mark Tomlinson 7 Rollin Eightz 0.786 79 67 0.878 12 6 3 0.667 1 0 0 0 26.33 23.24 3.09 3
Terry Culpepper 7 11 Rings 0.785 73 62 0.811 11 6 3 0.667 1 0 0 1 24.33 25.04 -0.71 3
Mark Tomlinson 7 Hit em Hard 0.749 73 65 0.811 8 6 3 0.667 0 0 0 0 24.33 23.24 1.09 3
Jay Graham 7 Red Devil Fish 0.746 51 38 0.850 13 5 1 0.833 1 0 0 1 25.50 23.70 1.80 2
Jean Garcia 8 Cobre Den 0.717 71 66 0.789 5 6 3 0.667 0 0 0 1 23.67 25.99 -2.32 3
Miguel Topete 7 Two Feathers and a Bean 0.681 93 91 0.775 2 6 6 0.500 1 1 0 2 23.25 24.15 -0.90 4
Donna Jaggers 7 Sharp Shooters 0.674 74 61 0.822 13 5 4 0.556 1 0 0 5 24.67 25.21 -0.54 3
Jimmy Look 6 Nine Dollar Foot Long 0.660 49 33 0.817 16 4 2 0.667 0 0 0 2 24.50 24.50 0.00 2
Anthony Beyale 6 REALLY! 0.635 72 63 0.800 9 5 4 0.556 0 0 0 2 24.00 22.98 1.02 3
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Rick Buhman 7 3 Stix 0.615 72 65 0.800 7 5 4 0.556 0 0 0 0 24.00 25.60 -1.60 3
Dan Tarantine 6 3 T Mafia 0.605 74 68 0.822 6 5 4 0.556 0 0 0 0 24.67 22.44 2.23 3
Miki Hoppins 7 I'd Hit That 0.605 74 68 0.822 6 5 4 0.556 0 0 0 2 24.67 25.48 -0.82 3
Wayne Shropshire 7 Hound Dogs 0.604 53 39 0.883 14 4 2 0.667 0 0 0 1 26.50 25.07 1.43 2
Norene Santoyo 5 DNT LUZ 0.599 69 64 0.767 5 5 4 0.556 1 0 0 3 23.00 20.35 2.65 3
Cathy Beyale 7 REALLY! 0.596 74 69 0.822 5 5 4 0.556 0 0 0 0 24.67 23.78 0.89 3
Mike Ramirez 8 Shoot the Moon 0.588 30 17 1.000 13 3 0 1.000 1 0 0 5 30.00 25.77 4.23 1
JD Philpot 6 Bad Habits 0.581 51 39 0.850 12 4 2 0.667 0 0 0 0 25.50 21.38 4.12 2
Ed Redfeather 7 Shot TA Hell 0.580 70 67 0.778 3 5 4 0.556 0 0 0 0 23.33 24.99 -1.65 3
Douglas Weber 7 Balls in Hand 0.575 53 41 0.883 12 4 2 0.667 1 0 0 1 26.50 23.07 3.43 2
Brennan Larson 7 Red Devil Fish 0.556 66 66 0.733 0 5 4 0.556 1 0 0 0 22.00 23.48 -1.48 3
Cliff Seaton 7 Drunk in Public 0.550 47 38 0.783 9 4 2 0.667 0 0 0 4 23.50 24.11 -0.61 2
Jim Green 7 Hit em Hard 0.530 62 65 0.689 -3 5 4 0.556 1 0 0 1 20.67 24.00 -3.33 3
Dante Tarantine 6 3 T Mafia 0.522 62 66 0.689 -4 5 4 0.556 1 0 1 2 20.67 22.00 -1.33 3
Richard Owens 7 Huddle Up 0.508 72 63 0.800 9 4 5 0.444 0 0 1 2 24.00 24.75 -0.75 3
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Dawn Atokuku 6 Two Feathers and a Bean 0.499 89 99 0.742 -10 5 7 0.417 1 0 0 0 22.25 21.75 0.50 4
Kirby Deffner 6 The 3D Effect 0.487 78 89 0.650 -11 5 7 0.417 0 0 0 0 19.50 20.75 -1.25 4
Kent Bybee 6 Ginsu Knife 0.459 64 62 0.711 2 4 5 0.444 0 0 0 0 21.33 23.44 -2.11 3
Curtis Elifritz 9 Ginsu Knife 0.458 68 66 0.756 2 4 5 0.444 0 1 0 1 22.67 26.53 -3.87 3
Derek Deffner 7 5 Que Studs 0.458 66 64 0.733 2 4 5 0.444 0 0 0 3 22.00 23.91 -1.91 3
Augie Clancy 6 3 Bad Cues 0.451 69 68 0.767 1 4 5 0.444 0 0 0 2 23.00 21.59 1.41 3
Melissa Tichinel 7 I'd Hit That 0.432 69 71 0.767 -2 4 5 0.444 0 0 0 0 23.00 24.36 -1.36 3
Eric Menard 5 The Shamrocks 0.406 64 70 0.711 -6 4 5 0.444 0 1 0 0 21.33 20.16 1.17 3
Michael Kerin 7 5 Que Studs 0.406 64 70 0.711 -6 4 5 0.444 0 0 0 1 21.33 22.81 -1.47 3
Marci Stallings 6 3 Stix 0.405 61 67 0.678 -6 4 5 0.444 0 0 0 2 20.33 22.91 -2.58 3
DeAnn Young 5 Rock Hard 0.396 65 73 0.722 -8 4 5 0.444 0 0 0 0 21.67 21.60 0.07 3
Jim Shea 6 The Shamrocks 0.392 68 77 0.756 -9 4 5 0.444 0 0 0 0 22.67 19.89 2.78 3
Mark Klein 7 The Inebriated 0.392 47 40 0.783 7 3 3 0.500 1 0 1 0 23.50 22.84 0.66 2
Joe Russell 6 Rock Hard 0.383 62 72 0.689 -10 4 5 0.444 1 0 0 1 20.67 20.67 0.00 3
Ray Whatsurlastname 6 Nine Dollar Foot Long 0.375 27 16 0.900 11 2 1 0.667 0 0 0 2 27.00 27.00 0.00 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Mike Bradley 5 Pippen Ain't Eazy 0.366 61 74 0.678 -13 4 5 0.444 0 0 0 0 20.33 20.33 -0.00 3
Meridith Elder 5 2 Thorns & a Rose 0.364 59 72 0.656 -13 4 5 0.444 0 0 0 1 19.67 22.46 -2.79 3
Nolan Hetrick 5 Stockman's Club 0.361 61 75 0.678 -14 4 5 0.444 0 0 0 0 20.33 18.67 1.67 3
Richard Lloyd 6 Bad Habits 0.361 26 16 0.867 10 2 1 0.667 0 1 0 1 26.00 26.00 0.00 1
Robin M Clark 8 Hound Dogs 0.355 49 46 0.817 3 3 3 0.500 0 0 0 1 24.50 25.55 -1.05 2
Jason Cutter 6 Shot TA Hell 0.354 51 48 0.850 3 3 3 0.500 0 0 0 0 25.50 24.26 1.24 2
Scott Elliott 7 Pocket Monsters 0.353 27 17 0.900 10 2 1 0.667 0 0 0 1 27.00 23.33 3.67 1
Joe Campbell 6 5 Que Studs 0.348 49 47 0.817 2 3 3 0.500 0 0 0 1 24.50 21.88 2.62 2
Jeff Murphy 6 Rolling Rocks 0.348 46 44 0.767 2 3 3 0.500 0 0 0 0 23.00 23.00 0.00 2
Lance McKay 6 No Name 0.348 46 44 0.767 2 3 3 0.500 1 0 0 3 23.00 23.00 0.00 2
Eric McKay 7 No Name 0.341 44 43 0.733 1 3 3 0.500 0 0 0 1 22.00 23.61 -1.61 2
Derek Deffner 7 Drunk in Public 0.340 26 17 0.867 9 2 1 0.667 0 0 0 3 26.00 23.91 2.09 1
Rick Meredith 7 Balls in Hand 0.333 46 46 0.767 0 3 3 0.500 0 0 0 0 23.00 23.01 -0.01 2
Darren Bradford 9 Shoot the Moon 0.327 48 49 0.800 -1 3 3 0.500 0 0 0 0 24.00 24.88 -0.88 2
Palmer Lund 6 Stable Shooters 0.326 46 47 0.767 -1 3 3 0.500 0 0 0 2 23.00 23.58 -0.58 2
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Dawn Atokuku 6 Rollin Eightz 0.311 70 75 0.778 -5 3 6 0.333 0 0 0 0 23.33 21.75 1.59 3
Chasity Hanson 5 Monkey Balls 0.307 46 50 0.767 -4 3 3 0.500 0 0 0 0 23.00 23.00 0.00 2
Michael Santopadre 7 5 Que Studs 0.294 67 76 0.744 -9 3 6 0.333 0 0 0 0 22.33 22.86 -0.53 3
Gary Hibdon 7 Pocket Monsters 0.289 26 20 0.867 6 2 1 0.667 0 0 0 1 26.00 23.87 2.13 1
Brian Piersee 6 Double A's 0.288 63 73 0.700 -10 3 6 0.333 0 0 0 1 21.00 21.00 0.00 3
Randy Bodine 7 Sharp Shooters 0.283 68 80 0.756 -12 3 6 0.333 0 0 0 0 22.67 24.64 -1.98 3
Davin Lavikka 6 U, Me & G 0.279 67 80 0.744 -13 3 6 0.333 0 0 0 0 22.33 21.34 0.99 3
Russell Edwards 6 The Double R's 0.275 26 21 0.867 5 2 1 0.667 0 0 0 0 26.00 26.00 0.00 1
Thomas Warden 5 Balls Deep 0.274 64 78 0.711 -14 3 6 0.333 0 0 0 1 21.33 20.44 0.89 3
Carletta Spencer 5 3 Bad Cues 0.273 63 77 0.700 -14 3 6 0.333 0 0 0 1 21.00 21.83 -0.83 3
Derek Deffner 7 Can't Make that 8 0.273 27 22 0.900 5 2 1 0.667 0 0 0 3 27.00 23.91 3.09 1
Gary Montgomery 6 Bank'm & Spank'm 0.272 22 18 0.733 4 2 1 0.667 0 0 0 2 22.00 22.00 0.00 1
Greg Manes 6 Bank'm & Spank'm 0.271 61 75 0.678 -14 3 6 0.333 0 0 0 1 20.33 22.58 -2.25 3
Jay Sohriak 5 Balls Deep 0.261 61 78 0.678 -17 3 6 0.333 0 0 0 1 20.33 19.46 0.87 3
Eileen Townsend 5 3 Stix 0.260 60 77 0.667 -17 3 6 0.333 0 0 0 0 20.00 19.67 0.33 3
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Mike Chapa 6 Nine Dollar Foot Long 0.256 23 20 0.767 3 2 1 0.667 0 0 0 1 23.00 23.00 0.00 1
Arnold Shiplett 6 No Name 0.255 59 77 0.656 -18 3 6 0.333 0 0 0 2 19.67 23.21 -3.54 3
Chad Hibbard 8 5 Que Studs 0.254 24 21 0.800 3 2 1 0.667 0 0 0 1 24.00 24.24 -0.24 1
Jamal Turner 5 Jester's Jesters 0.253 38 50 0.633 -12 3 3 0.500 0 0 0 0 19.00 20.05 -1.05 2
Jimmie Morales 6 Cobre Den 0.253 25 22 0.833 3 2 1 0.667 0 0 0 1 25.00 22.67 2.33 1
Steve Ellis 6 The Double R's 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 26.00 26.00 0.00 1
Tammy Arbuthnot 4 I'd Hit That 0.250 54 72 0.600 -18 3 6 0.333 0 0 0 1 18.00 18.24 -0.24 3
Derrick Tutt 5 Breakin Bad 0.236 56 79 0.622 -23 3 6 0.333 0 0 0 0 18.67 18.57 0.10 3
Larry Divito 6 Breakin Bad 0.224 53 79 0.589 -26 3 6 0.333 0 0 0 0 17.67 22.60 -4.93 3
Shelley Whatsurlastname 5 Drunk in Public 0.222 22 22 0.733 0 2 1 0.667 0 0 0 0 22.00 19.00 3.00 1
Paul Sihelnik 5 REALLY! 0.221 51 77 0.567 -26 3 6 0.333 0 0 0 1 17.00 17.00 0.00 3
Arlen Whatsurlastname 6 Red Devil Fish 0.213 22 23 0.733 -1 2 1 0.667 0 0 0 2 22.00 22.00 0.00 1
James Atkinson 7 Hound Dogs 0.213 22 23 0.733 -1 2 1 0.667 0 0 0 2 22.00 23.82 -1.82 1
Gary Wimmer 8 No Name 0.199 43 48 0.717 -5 2 4 0.333 0 0 0 0 21.50 25.36 -3.86 2
Lisa Bradford 7 Shoot the Moon 0.194 21 24 0.700 -3 2 1 0.667 0 0 0 1 21.00 22.82 -1.82 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Dawn M Pellam 5 Triple D's 0.191 43 50 0.717 -7 2 4 0.333 0 0 0 1 21.50 21.50 0.00 2
Krista Palmer 5 Cobre Den 0.184 43 52 0.717 -9 2 4 0.333 0 0 0 0 21.50 21.78 -0.28 2
Shawnee Sullivan 5 Rolling Rocks 0.180 43 53 0.717 -10 2 4 0.333 0 0 0 0 21.50 21.54 -0.04 2
David Pellam 6 Triple D's 0.172 41 53 0.683 -12 2 4 0.333 0 0 0 1 20.50 20.50 0.00 2
Jeremy Hanson 6 Monkey Balls 0.168 62 82 0.689 -20 2 7 0.222 0 0 0 0 20.67 20.67 0.00 3
Junior Vargas 5 Jester's Jesters 0.164 39 53 0.650 -14 2 4 0.333 0 0 0 0 19.50 19.69 -0.19 2
Lynn Beckstead 5 U, Me & G 0.159 35 49 0.583 -14 2 4 0.333 0 0 0 0 17.50 19.42 -1.92 2
Grady Tucker 6 Rolling Rocks 0.156 35 50 0.583 -15 2 4 0.333 0 0 0 0 17.50 17.50 0.00 2
Don Neff 6 DNT LUZ 0.151 55 81 0.611 -26 2 7 0.222 0 0 0 1 18.33 18.33 -0.00 3
Victor Vargas Sr 6 Jester's Jesters 0.145 34 52 0.567 -18 2 4 0.333 0 0 0 0 17.00 22.34 -5.34 2
Joe Johnson 6 Sharp Shooters 0.140 53 84 0.589 -31 2 7 0.222 0 0 0 0 17.67 17.67 0.00 3
G-Man 4 U, Me & G 0.138 51 82 0.567 -31 2 7 0.222 0 0 0 2 17.00 16.81 0.19 3
Jon Tellez 6 The Shamrocks 0.130 49 84 0.544 -35 2 7 0.222 0 0 0 0 16.33 22.26 -5.92 3
Duane Hostetler 6 The Double R's 0.107 24 25 0.800 -1 1 2 0.333 0 0 0 0 24.00 24.00 0.00 1
Frank Skinner 6 Stable Shooters 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 1 23.00 21.00 2.00 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Joe Campbell 6 Can't Make that 8 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 1 22.00 21.88 0.12 1
Roy Lawrence 6 Can't Make that 8 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 21.00 20.53 0.47 1
Frank Skinner 6 Shot TA Hell 0.085 20 26 0.667 -6 1 2 0.333 0 0 0 1 20.00 21.00 -1.00 1
Jason Brown 6 2 Thorns & a Rose 0.080 59 82 0.656 -23 1 8 0.111 0 0 0 1 19.67 23.40 -3.73 3
Andrea Carmody 4 Double A's 0.080 41 57 0.683 -16 1 5 0.167 0 0 0 1 20.50 15.62 4.88 2
Norman Bray 6 Rock Hard 0.079 61 86 0.678 -25 1 8 0.111 0 0 0 0 20.33 20.33 -0.00 3
Chase Rumfola 6 Stockman's Club 0.075 59 87 0.656 -28 1 8 0.111 0 0 0 0 19.67 19.67 0.00 3
Joe Zack 6 Breakin Bad 0.068 52 85 0.578 -33 1 8 0.111 0 0 0 0 17.33 22.95 -5.62 3
Carlos Preston 6 Stick Time 0.067 51 84 0.567 -33 1 8 0.111 0 0 0 0 17.00 19.81 -2.81 3
Lauren Hunter 5 The Hunters 0.066 34 57 0.567 -23 1 5 0.167 0 0 0 1 17.00 17.25 -0.25 2
Joe Campbell 6 DNT LUZ 0.064 15 26 0.500 -11 1 2 0.333 0 0 0 1 15.00 21.88 -6.88 1
Tara Peterson 5 DNT LUZ 0.063 29 51 0.483 -22 1 5 0.167 0 0 0 0 14.50 21.41 -6.91 2
Crystal Tarantine 5 3 T Mafia 0.062 49 88 0.544 -39 1 8 0.111 0 0 0 0 16.33 20.63 -4.30 3
Dean Mowers II 6 Triple D's 0.062 30 54 0.500 -24 1 5 0.167 0 0 0 0 15.00 15.00 0.00 2
Marti Wolf 5 Stable Shooters 0.060 31 57 0.517 -26 1 5 0.167 0 0 0 0 15.50 21.05 -5.55 2
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Paula Saenz 5 Stick Time 0.053 27 57 0.450 -30 1 5 0.167 0 0 0 0 13.50 11.33 2.17 2
Mathew Mabbitt 6 Stick Time 0.035 18 57 0.300 -39 1 5 0.167 0 0 0 0 9.00 15.45 -6.45 2
Shelley Whatsurlastname 5 Nine Dollar Foot Long 0.000 35 60 0.583 -25 0 6 0.000 0 0 0 0 17.50 19.00 -1.50 2
Aisha Hackett 4 Bank'm & Spank'm 0.000 29 90 0.322 -61 0 9 0.000 0 0 0 0 9.67 14.08 -4.41 3
Tom Ferraro 4 Bank'm & Spank'm 0.000 27 60 0.450 -33 0 6 0.000 0 0 0 0 13.50 17.72 -4.22 2
Matt Miller 6 Pocket Monsters 0.000 19 30 0.633 -11 0 3 0.000 0 0 0 0 19.00 21.80 -2.80 1
AJ Saenz Jr 6 Stick Time 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 17.00 20.34 -3.34 1
Jake Muller 6 Stick Time 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 17.00 17.00 0.00 1
Sarah Bradford 5 Monkey Balls 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 15.00 15.00 0.00 1
Cookie James 6 Stable Shooters 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 12.00 16.00 -4.00 1
Cameron Lee 6 U, Me & G 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 11.00 9.75 1.25 1