Player Statistics - Session

Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Doc Rogers 9 Doc's Gang 5.595 223 93 0.929 130 21 3 0.875 5 6 0 0 27.88 27.03 0.85 8
Jr Jiron 9 That's What She Said 4.301 141 51 0.940 90 14 1 0.933 4 5 0 11 28.20 26.47 1.73 5
Toad aka Johnie Larance 7 KJ's Tight Rack 3.115 138 64 0.920 74 13 2 0.867 2 3 0 2 27.60 27.60 -0.00 5
Jimmy Disken 7 Misery II 3.036 162 83 0.900 79 14 4 0.778 3 3 0 3 27.00 24.71 2.29 6
Pete Williams 8 Crushers 2.747 187 121 0.890 66 16 5 0.762 3 2 0 1 26.71 24.65 2.06 7
Darren Bradford 7 Not in a Blue Moon 2.614 163 97 0.906 66 14 4 0.778 3 3 0 1 27.17 24.67 2.50 6
Chad Hibbard 7 Controlled Chaos 2.480 161 101 0.894 60 14 4 0.778 2 0 0 1 26.83 24.09 2.74 6
Todd Chenoweth 8 2-Niners 2.474 137 80 0.913 57 13 2 0.867 3 1 0 0 27.40 25.86 1.54 5
Bob Campbell 8 Misery 2.438 163 104 0.906 59 14 4 0.778 4 2 0 1 27.17 26.33 0.84 6
Ralph Tafoya 8 Misery 2.413 137 82 0.913 55 13 2 0.867 3 1 0 0 27.40 25.77 1.63 5
Ryan Fedora 8 Aggressive Behavior 2.355 171 121 0.814 50 15 6 0.714 1 1 0 2 24.43 24.81 -0.39 7
John Davis 8 Nice Rack 2.328 137 85 0.913 52 13 2 0.867 3 0 0 8 27.40 26.09 1.31 5
Doug Clark 8 Hound Dogs 2.319 161 108 0.894 53 14 4 0.778 2 1 0 1 26.83 26.15 0.68 6
Curtis Elifritz 9 Saint Nicholas Circle Jerk 2.299 156 98 0.867 58 13 5 0.722 2 2 0 0 26.00 26.70 -0.70 6
Wayne Shropshire 7 Hound Dogs 2.242 163 105 0.906 58 13 5 0.722 1 2 0 5 27.17 24.84 2.33 6
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Jeff Miller 7 Long Shanks 2.232 165 115 0.917 50 14 4 0.778 3 0 0 6 27.50 24.85 2.65 6
Alvaro Tafolla 7 Get Carter More or Les 2.220 157 110 0.872 47 14 4 0.778 3 0 1 1 26.17 24.57 1.60 6
Bob Campbell 8 Misery II 2.214 164 107 0.911 57 13 5 0.722 3 1 0 1 27.33 26.33 1.01 6
Pete Williams 8 Balls in Hand 2.200 163 107 0.906 56 13 5 0.722 2 0 1 1 27.17 24.65 2.51 6
Don Wade 7 Not in a Blue Moon 2.105 153 105 0.850 48 13 5 0.722 2 0 0 1 25.50 25.29 0.21 6
Juan Valenzuela 8 Dilfs 2.067 156 109 0.867 47 13 5 0.722 2 1 0 0 26.00 25.17 0.83 6
Phillip Anderson 8 Misery 2.035 155 110 0.861 45 13 5 0.722 3 0 1 0 25.83 26.20 -0.37 6
A.J. Wolf 8 Crushers 1.992 178 139 0.848 39 14 7 0.667 2 1 0 3 25.43 25.40 0.03 7
Carter Hammond 7 Get Carter More or Les 1.963 159 117 0.883 42 13 5 0.722 2 0 0 3 26.50 23.57 2.93 6
Jim Sickles 8 2-Niners 1.950 134 84 0.893 50 11 4 0.733 2 0 0 3 26.80 25.61 1.19 5
Marko Robles 9 Kalimah 1.944 112 64 0.933 48 10 2 0.833 2 1 0 1 28.00 27.15 0.85 4
Anthony Begay 7 Saint Nicholas Circle Jerk 1.873 153 118 0.850 35 13 5 0.722 1 0 0 3 25.50 25.70 -0.20 6
Kimball Webster 7 Holy Strombollis 1.854 154 120 0.856 34 13 5 0.722 1 0 0 2 25.67 26.25 -0.58 6
Eugene Hemphill 8 Shoot the Moon 1.852 168 131 0.840 37 13 7 0.650 2 1 0 2 25.20 26.78 -1.58 7
Jake Mueller 7 Misery II 1.848 130 86 0.867 44 11 4 0.733 2 1 1 3 26.00 25.61 0.39 5
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Rick Wolfe 8 Wolfpack 1.812 129 87 0.860 42 11 4 0.733 3 1 0 0 25.80 25.63 0.17 5
Gary Wimmer 8 No Name 1.810 114 70 0.950 44 10 2 0.833 2 0 0 4 28.50 26.91 1.59 4
George Galbarski 8 Show Me the Money 1.785 152 123 0.844 29 13 5 0.722 3 0 0 6 25.33 24.68 0.65 6
Peter Hill 8 Rack-n-Roll 1.779 131 90 0.873 41 11 4 0.733 1 0 0 4 26.20 26.29 -0.09 5
Scott Elliott 7 Pocket Monsters 1.774 156 127 0.867 29 13 5 0.722 2 0 0 0 26.00 22.99 3.01 6
Gary Hibdon 7 Pocket Monsters 1.732 152 117 0.844 35 12 6 0.667 2 0 0 0 25.33 23.59 1.74 6
Pat Gray 6 PJ's Guppies 1.721 151 117 0.839 34 12 6 0.667 2 0 0 2 25.17 22.21 2.96 6
Robert Berry 10 Three Amigos 1.703 81 37 0.900 44 7 2 0.778 1 1 0 2 27.00 27.06 -0.06 3
Mike McCabe 8 Rack-n-Roll 1.698 132 95 0.880 37 11 4 0.733 2 0 0 3 26.40 26.23 0.17 5
John MacDonald 7 Sharon's Posse 1.697 168 132 0.800 36 12 9 0.571 0 0 1 0 24.00 23.37 0.63 7
Glenn Hughey 7 Players Crew 1.696 175 149 0.833 26 13 8 0.619 1 0 0 1 25.00 25.00 0.00 7
Eric Borg 7 KJ's Tight Rack 1.688 194 166 0.808 28 13 11 0.542 1 2 0 3 24.25 24.25 0.00 8
Lance Tucker 7 Balls in Hand 1.672 153 122 0.850 31 12 6 0.667 1 0 0 2 25.50 22.97 2.53 6
Juan Valenzuela 8 Show Me the Money 1.667 140 112 0.778 28 12 6 0.667 1 0 0 0 23.33 25.17 -1.84 6
Jerry Rockwell 6 Popeye 1.655 173 151 0.824 22 13 8 0.619 2 0 0 4 24.71 22.22 2.49 7
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Darren Bradford 7 Shoot the Moon 1.640 171 139 0.814 32 12 9 0.571 0 1 1 1 24.43 24.67 -0.24 7
Alex Mollon 6 Triple Threat 1.605 170 153 0.810 17 13 8 0.619 1 0 0 3 24.29 20.56 3.72 7
Eric McKay 7 No Name 1.603 109 68 0.908 41 9 3 0.750 1 1 0 2 27.25 24.43 2.82 4
Al Sanchez 7 Aggressive Behavior 1.535 175 152 0.833 23 12 9 0.571 0 0 0 0 25.00 23.41 1.59 7
Paul Hornish 7 Sharon's Posse II 1.528 145 116 0.806 29 11 7 0.611 3 1 0 0 24.17 24.41 -0.24 6
Ryan Mitchell 8 Wolfpack 1.507 127 103 0.847 24 11 4 0.733 2 0 0 0 25.40 25.20 0.20 5
Dan Smith 8 Ratings Committee 1.496 105 78 0.875 27 10 2 0.833 2 0 0 1 26.25 25.16 1.09 4
Terry N Tousley 7 Sharon's Posse II 1.488 140 115 0.778 25 11 7 0.611 1 1 1 0 23.33 23.30 0.04 6
Cecil Attson 7 Rollin Eightz 1.457 149 125 0.828 24 11 7 0.611 1 0 1 3 24.83 22.56 2.27 6
Larry Piper 7 Holy Strombollis 1.437 147 125 0.817 22 11 7 0.611 1 0 0 0 24.50 24.16 0.34 6
Mike Russell 7 Long Shanks 1.426 140 120 0.778 20 11 7 0.611 1 0 1 0 23.33 22.86 0.47 6
Donna Loper 6 Hooper's Hooligans 1.407 171 162 0.814 9 12 9 0.571 1 0 0 0 24.43 21.76 2.66 7
Clifton Dominquez 7 Controlled Chaos 1.383 127 102 0.847 25 10 5 0.667 1 0 0 5 25.40 24.10 1.30 5
Joe Garner 7 BJJOEMAMA 1.380 123 99 0.820 24 10 5 0.667 1 0 0 0 24.60 22.74 1.86 5
Robin M Clark 8 Hound Dogs 1.364 124 101 0.827 23 10 5 0.667 1 1 0 1 24.80 25.32 -0.52 5
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Mark McWorthy 6 Holy Strombollis 1.353 166 150 0.790 16 11 10 0.524 1 0 0 1 23.71 22.57 1.14 7
Todd Doty 8 Aggressive Behavior 1.305 121 103 0.807 18 10 5 0.667 2 0 0 6 24.20 24.09 0.11 5
John Arguelles 7 Long Shanks 1.283 118 92 0.787 26 9 6 0.600 0 1 0 0 23.60 24.58 -0.98 5
Jim Green 7 Hit em Hard 1.270 136 119 0.756 17 10 8 0.556 0 1 0 0 22.67 24.15 -1.49 6
Del Richards 7 Popeye 1.268 166 160 0.790 6 11 10 0.524 1 0 0 0 23.71 23.81 -0.10 7
Brad Johnson 7 Piranhas 1.267 128 101 0.853 27 9 6 0.600 1 0 0 0 25.60 23.41 2.19 5
Ali Fareed 7 KJ's Tight Rack 1.256 84 52 0.933 32 7 2 0.778 2 0 0 6 28.00 28.00 0.00 3
Matt Miller 7 Pocket Monsters 1.252 151 134 0.839 17 10 8 0.556 1 0 0 0 25.17 21.68 3.49 6
Calvin Borden 7 That's What She Said 1.208 112 103 0.747 9 10 5 0.667 2 1 0 7 22.40 23.49 -1.09 5
Lee Schnieders 7 Sharon's Posse II 1.201 134 124 0.744 10 10 8 0.556 0 1 0 0 22.33 23.80 -1.47 6
Steve Gunkel 7 KJ's Muscueteers 1.194 144 134 0.800 10 10 8 0.556 1 0 0 1 24.00 24.00 0.00 6
A.J. Wolf 8 Big Break 1.178 119 101 0.793 18 9 6 0.600 2 0 0 3 23.80 25.40 -1.60 5
Sandra Danielson 7 Triple Threat 1.169 141 134 0.783 7 10 8 0.556 0 0 0 0 23.50 22.40 1.10 6
Nick Gobler 7 Doc's Gang 1.160 82 55 0.911 27 7 2 0.778 2 1 0 0 27.33 27.33 -0.00 3
JB Hart 8 Git er Dun 1.153 137 132 0.761 5 10 8 0.556 1 0 0 1 22.83 26.68 -3.84 6
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Doug Molhook 7 Doc's Gang 1.148 171 182 0.713 -11 11 13 0.458 0 1 0 1 21.38 24.05 -2.67 8
Ron Haberle 7 Black Shirts 1.145 126 110 0.840 16 9 6 0.600 2 0 0 1 25.20 22.77 2.43 5
Jacki Spradling 6 BJJOEMAMA 1.128 123 109 0.820 14 9 6 0.600 1 0 0 1 24.60 20.49 4.11 5
Amy Cordara 7 No Name 1.115 126 113 0.840 13 9 6 0.600 2 0 0 0 25.20 25.20 -0.00 5
Maria Cook 6 Saint Nicholas Circle Jerk 1.111 138 138 0.767 0 10 8 0.556 0 0 0 1 23.00 21.90 1.10 6
Eric Danielson Jr 7 Black Shirts 1.095 136 138 0.756 -2 10 8 0.556 1 0 0 0 22.67 21.57 1.09 6
Jacki Spradling 6 Captain Jacks 1.077 160 165 0.762 -5 10 11 0.476 1 0 0 1 22.86 20.49 2.36 7
Ryan Fedora 8 Black Shirts 1.077 126 104 0.840 22 8 7 0.533 1 0 0 2 25.20 24.81 0.39 5
Scott Ford 7 Two Sticks & a Rack 1.051 144 137 0.800 7 9 9 0.500 1 0 0 1 24.00 23.35 0.65 6
Eric Danielson Sr 7 Black Shirts 1.044 121 103 0.807 18 8 7 0.533 1 1 0 0 24.20 21.97 2.23 5
Dawn Atokuku 6 Triple Threat 1.043 152 162 0.724 -10 10 11 0.476 2 0 0 3 21.71 20.76 0.95 7
Mark Tomlinson 7 Rollin Eightz 1.029 143 139 0.794 4 9 9 0.500 0 0 0 0 23.83 22.97 0.87 6
Alex Franklin 7 Outsiders 1.007 101 78 0.842 23 7 5 0.583 1 0 0 1 25.25 23.19 2.06 4
Larry Divito 7 KillerKarma 1.000 142 142 0.789 0 9 9 0.500 2 0 0 1 23.67 23.67 0.00 6
Richard Taylor 8 Hot Balls of Fire 0.979 102 81 0.850 21 7 5 0.583 1 2 0 0 25.50 25.57 -0.07 4
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Thomas Chuhay 7 Hooper's Hooligans 0.978 131 134 0.728 -3 9 9 0.500 1 0 0 0 21.83 23.18 -1.34 6
Gip Beaty 7 Ocean's Three 0.969 77 53 0.856 24 6 3 0.667 1 1 0 1 25.67 25.67 0.00 3
Lee Schnieders 7 Sharon's Posse 0.964 160 166 0.762 -6 9 12 0.429 0 0 0 0 22.86 23.80 -0.95 7
James Atkinson 6 Hound Dogs 0.960 100 81 0.833 19 7 5 0.583 0 0 0 2 25.00 22.91 2.09 4
Anthony Beyale 7 I Got Nuten 0.957 132 138 0.733 -6 9 9 0.500 1 0 0 1 22.00 22.50 -0.50 6
Rich Mrazek 6 Pocket Rockets 0.952 120 112 0.800 8 8 7 0.533 0 0 0 2 24.00 21.94 2.06 5
Chris Froio 7 Nice Rack 0.931 111 106 0.740 5 8 7 0.533 1 0 0 1 22.20 25.00 -2.80 5
Jason Perkins 6 Players Crew 0.929 156 168 0.743 -12 9 12 0.429 0 0 0 0 22.29 22.29 -0.00 7
Geno Eddy 7 Shoot for the Skies 0.927 127 137 0.706 -10 9 9 0.500 2 0 0 3 21.17 24.30 -3.13 6
Tracy Dunlap 6 PJ's Guppies 0.920 117 113 0.780 4 8 7 0.533 1 0 0 0 23.40 22.36 1.04 5
Uncle Roy Holeyfield 7 Piranhas 0.904 118 116 0.787 2 8 7 0.533 1 0 1 5 23.60 23.61 -0.01 5
Rick Fiate 7 T.R.L. 0.897 113 112 0.753 1 8 7 0.533 1 0 0 3 22.60 22.60 -0.00 5
Justin M Johnson 6 KJ's Tight Rack 0.894 178 199 0.742 -21 9 15 0.375 1 1 0 0 22.25 22.25 0.00 8
Jared Harguess 8 Controlled Chaos 0.892 117 102 0.780 15 7 8 0.467 0 0 1 0 23.40 25.08 -1.68 5
Cecil Attson 7 Horns & Halos 0.876 135 137 0.750 -2 8 10 0.444 2 0 0 3 22.50 22.56 -0.06 6
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Michael Santopadre 6 Dilfs 0.874 114 116 0.760 -2 8 7 0.533 0 0 0 1 22.80 22.86 -0.06 5
Rick Meredith 7 Balls in Hand 0.863 136 140 0.756 -4 8 10 0.444 1 0 0 0 22.67 23.14 -0.47 6
Dawn Atokuku 6 Rollin Eightz 0.829 138 148 0.767 -10 8 10 0.444 0 0 0 3 23.00 20.76 2.24 6
Leroy Tom 7 Solid Headbands 0.814 131 143 0.728 -12 8 10 0.444 1 0 0 0 21.83 23.70 -1.87 6
Les Bell 7 Get Carter More or Les 0.802 130 144 0.722 -14 8 10 0.444 0 0 0 0 21.67 22.34 -0.68 6
Cathy Beyale 7 I Got Nuten 0.796 128 143 0.711 -15 8 10 0.444 0 0 0 0 21.33 23.54 -2.21 6
Todd Doty 8 Big Break 0.785 114 113 0.760 1 7 8 0.467 1 1 0 6 22.80 24.09 -1.29 5
Cleve Gilliland 7 Hooper's Hooligans 0.777 153 175 0.729 -22 8 13 0.381 1 0 0 0 21.86 22.11 -0.25 7
Ed Miller 7 Cricket Jumpers 0.775 129 148 0.717 -19 8 10 0.444 0 0 0 0 21.50 21.53 -0.03 6
Gerry Knaeble 6 Rack-n-Roll 0.775 129 148 0.717 -19 8 10 0.444 0 0 0 0 21.50 20.86 0.64 6
Barry Dire 6 Captain Jacks 0.771 150 173 0.714 -23 8 13 0.381 0 0 0 0 21.43 20.59 0.84 7
Lisa Bradford 7 Shoot the Moon 0.767 139 161 0.695 -22 8 12 0.400 0 1 0 0 20.85 23.13 -2.27 7
Mike Penrod 7 Sharon's Posse 0.763 146 170 0.695 -24 8 13 0.381 1 0 0 3 20.86 23.37 -2.51 7
Joe Campbell 7 Hot Balls of Fire 0.750 110 114 0.733 -4 7 8 0.467 0 0 0 0 22.00 22.11 -0.11 5
Thomas Nations 7 Git er Dun 0.739 123 148 0.683 -25 8 10 0.444 0 0 0 2 20.50 23.61 -3.11 6
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Matthew Parent 6 SCAM 0.703 113 125 0.753 -12 7 8 0.467 0 0 0 0 22.60 21.16 1.44 5
Jeffry S Krempasky 7 Shoot for the Skies 0.701 110 122 0.733 -12 7 8 0.467 1 0 0 3 22.00 22.84 -0.84 5
Joe Campbell 7 Crushers 0.699 140 178 0.667 -38 8 13 0.381 0 0 0 0 20.00 22.11 -2.11 7
Joe Zack 7 KillerKarma 0.681 126 144 0.700 -18 7 11 0.389 0 0 0 1 21.00 22.27 -1.27 6
Steve McGuire 7 Hit em Hard 0.676 126 145 0.700 -19 7 11 0.389 0 0 1 2 21.00 23.50 -2.50 6
Nick Johnson 6 Two Sticks & a Rack 0.675 132 152 0.733 -20 7 11 0.389 0 0 0 1 22.00 22.00 0.00 6
Joe Kloeppel 7 KJ's Muscueteers 0.674 91 90 0.758 1 6 6 0.500 0 0 0 1 22.75 21.69 1.06 4
Flora Ben 6 Solid Headbands 0.669 98 114 0.653 -16 7 8 0.467 0 1 0 2 19.60 21.09 -1.49 5
Ardis Beddow 6 Ball Busters 0.660 107 126 0.713 -19 7 8 0.467 0 0 0 1 21.40 20.39 1.01 5
Scott Babbitt 7 Not in a Blue Moon 0.659 87 88 0.725 -1 6 6 0.500 0 0 0 0 21.75 21.75 0.00 4
Jason Swigart 6 Players Crew 0.646 147 177 0.700 -30 7 14 0.333 0 0 0 0 21.00 21.00 0.00 7
Toni Beyale 5 I Got Nuten 0.639 124 151 0.689 -27 7 11 0.389 1 0 0 0 20.67 18.15 2.52 6
Bill Martel 7 2-Niners 0.638 89 93 0.742 -4 6 6 0.500 1 0 0 3 22.25 24.24 -1.99 4
Bill Watson 6 KJ's Muscueteers 0.634 146 179 0.695 -33 7 14 0.333 0 0 0 1 20.86 22.21 -1.36 7
Michael Dent 6 Outsiders 0.604 106 117 0.707 -11 6 9 0.400 0 0 0 0 21.20 22.95 -1.75 5
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
John Wilhelm 7 Ocean's Three 0.597 72 67 0.800 5 5 4 0.556 0 0 0 2 24.00 25.71 -1.71 3
Shari Eddy 5 Shoot for the Skies 0.588 93 123 0.620 -30 7 8 0.467 2 0 0 3 18.60 16.24 2.36 5
Chad Marshall 8 Ocean's Three 0.581 68 65 0.756 3 5 4 0.556 0 0 0 0 22.67 24.50 -1.83 3
Michael Kerin 7 Horns & Halos 0.575 53 41 0.883 12 4 2 0.667 0 0 0 0 26.50 22.83 3.67 2
Tracy Rogers 5 Doc's Gang 0.555 104 125 0.693 -21 6 9 0.400 0 0 0 0 20.80 18.26 2.54 5
Carrie Hawley 6 Unusual Suspects 0.535 122 152 0.678 -30 6 12 0.333 0 0 0 1 20.33 21.79 -1.45 6
David Barton 6 Popeye 0.521 143 183 0.681 -40 6 15 0.286 0 0 0 0 20.43 21.75 -1.32 7
Darren Gauthier 6 Cricket Jumpers 0.503 117 155 0.650 -38 6 12 0.333 0 0 0 1 19.50 19.86 -0.36 6
Jim Hastings 7 Huevos 0.500 30 20 1.000 10 3 0 1.000 1 0 0 3 30.00 22.76 7.24 1
Rick Mitchell 7 Wolfpack 0.484 49 45 0.817 4 4 2 0.667 0 0 0 2 24.50 23.25 1.25 2
Josh Reid 6 Mixed Nuts 0.482 85 98 0.708 -13 5 7 0.417 0 0 0 0 21.25 21.25 0.00 4
Eric Ely 7 Show Me the Money 0.473 49 46 0.817 3 4 2 0.667 0 0 0 0 24.50 24.87 -0.37 2
Naomi Dizon 5 Captain Jacks 0.459 128 186 0.610 -58 6 15 0.286 0 0 0 0 18.29 18.76 -0.48 7
Chris Goslin 7 Wolfpack 0.457 73 71 0.811 2 4 5 0.444 1 0 0 1 24.33 23.98 0.35 3
Barry Dire 6 BJJOEMAMA 0.454 107 131 0.713 -24 5 10 0.333 0 0 0 0 21.40 20.59 0.81 5
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Carter Hammond 7 Aggressive Behavior 0.454 46 45 0.767 1 4 2 0.667 1 0 0 3 23.00 23.57 -0.57 2
Alex Wilson 7 SCAM 0.438 68 69 0.756 -1 4 5 0.444 0 0 0 0 22.67 24.87 -2.20 3
JR Porter 6 Unusual Suspects 0.425 67 70 0.744 -3 4 5 0.444 0 0 0 0 22.33 21.31 1.02 3
Carrie Hawley 6 Show Me the Money 0.420 70 74 0.778 -4 4 5 0.444 0 0 0 1 23.33 21.79 1.55 3
MaryHelen Mondragon 7 Mixed Nuts 0.415 43 46 0.717 -3 4 2 0.667 1 0 0 0 21.50 23.52 -2.02 2
Earl Van Kleeck 6 Ball Busters 0.409 98 133 0.653 -35 5 10 0.333 0 0 0 0 19.60 19.76 -0.16 5
Deborah Shopiro 6 PJ's Guppies 0.408 119 162 0.661 -43 5 13 0.278 0 0 0 1 19.83 21.25 -1.42 6
Bud Simpson 7 Nice Rack 0.400 91 101 0.758 -10 4 8 0.333 0 0 0 0 22.75 25.79 -3.04 4
JR Porter 6 Horns & Halos 0.396 65 73 0.722 -8 4 5 0.444 0 0 0 0 21.67 21.31 0.35 3
Al Sanchez 7 Huevos 0.396 44 37 0.733 7 3 3 0.500 0 0 0 0 22.00 23.41 -1.41 2
Jason Rogers 7 Ocean's Three 0.392 60 68 0.667 -8 4 5 0.444 0 0 0 0 20.00 23.69 -3.69 3
James Frank 6 Kalimah 0.380 88 103 0.733 -15 4 8 0.333 0 0 0 0 22.00 22.00 0.00 4
Jennifer E Anderson 6 Hit em Hard 0.378 109 160 0.606 -51 5 13 0.278 1 0 0 1 18.17 18.86 -0.69 6
Ken Doty 5 Big Break 0.378 63 74 0.700 -11 4 5 0.444 0 0 0 0 21.00 19.27 1.73 3
Travis Paulsen 6 T.R.L. 0.375 87 103 0.725 -16 4 8 0.333 0 0 0 2 21.75 20.24 1.51 4
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Dale Lorenzen 6 Huevos 0.375 59 70 0.656 -11 4 5 0.444 0 0 0 2 19.67 20.33 -0.67 3
Phillip Anderson 8 Misery II 0.375 27 16 0.900 11 2 1 0.667 0 1 0 0 27.00 26.20 0.80 1
Fred Phillips 7 Git er Dun 0.361 56 69 0.622 -13 4 5 0.444 0 0 0 1 18.67 23.44 -4.77 3
Jim Perry 6 Rack-n-Roll 0.356 47 44 0.783 3 3 3 0.500 0 0 0 1 23.50 23.00 0.50 2
Brandi Johnson 5 Gritty Kittys 0.347 78 100 0.650 -22 4 8 0.333 0 0 0 0 19.50 19.50 0.00 4
Davin Lavikka 6 Unusual Suspects 0.344 103 133 0.687 -30 4 11 0.267 1 0 0 0 20.60 21.33 -0.73 5
Mark Tomlinson 7 2-Niners 0.338 79 104 0.658 -25 4 8 0.333 0 0 0 0 19.75 22.97 -3.22 4
Lisa Kusmin 6 Huevos 0.331 76 102 0.633 -26 4 8 0.333 0 0 0 0 19.00 19.87 -0.87 4
Martha Meza 6 Controlled Chaos 0.322 97 134 0.647 -37 4 11 0.267 0 0 0 1 19.40 20.73 -1.33 5
Billy Thresher 6 Hooper's Hooligans 0.304 26 19 0.867 7 2 1 0.667 0 0 0 2 26.00 26.00 0.00 1
Al Sanchez 7 Big Break 0.289 26 20 0.867 6 2 1 0.667 0 0 0 0 26.00 23.41 2.59 1
Wendy DeGroot 5 Two Sticks & a Rack 0.288 105 162 0.583 -57 4 14 0.222 0 0 0 1 17.50 17.46 0.04 6
Michael Kerin 7 Dilfs 0.286 105 163 0.583 -58 4 14 0.222 0 0 0 0 17.50 22.83 -5.33 6
Rico Salvarria 6 Cricket Jumpers 0.283 98 154 0.576 -56 4 13 0.235 0 0 0 0 17.29 21.61 -4.32 6
Gene Dankenbring 6 Nice Rack 0.278 25 20 0.833 5 2 1 0.667 0 0 0 1 25.00 23.12 1.88 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Derrick Tutt 5 KillerKarma 0.277 101 162 0.561 -61 4 14 0.222 0 0 0 0 16.83 17.76 -0.93 6
Lloyd Wilson 6 T.R.L. 0.275 26 21 0.867 5 2 1 0.667 0 0 0 2 26.00 22.20 3.80 1
Carrie Lundie 5 SCAM 0.274 64 78 0.711 -14 3 6 0.333 0 0 0 0 21.33 21.33 0.00 3
Jim Davis 7 Git er Dun 0.271 61 75 0.678 -14 3 6 0.333 0 0 0 0 20.33 23.92 -3.59 3
Karen Edmonson 5 Mixed Nuts 0.270 102 168 0.567 -66 4 14 0.222 0 0 0 0 17.00 17.72 -0.72 6
Caci Tracey 6 Horns & Halos 0.268 100 166 0.556 -66 4 14 0.222 0 0 0 0 16.67 19.35 -2.68 6
Michael Kerin 7 Huevos 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 26.00 22.83 3.17 1
Al Sanchez 7 Horns & Halos 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 27.00 23.41 3.59 1
James Sims 6 Outsiders 0.253 25 22 0.833 3 2 1 0.667 0 0 0 2 25.00 25.00 0.00 1
Sharon Anderson 7 Misery 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 26.00 23.25 2.75 1
Landon Ramirez 6 Three Amigos 0.249 59 79 0.656 -20 3 6 0.333 0 0 0 0 19.67 19.67 0.00 3
Mark Chairez 6 Big Break 0.246 79 107 0.658 -28 3 9 0.250 0 0 0 0 19.75 21.18 -1.43 4
Don Whatsurlastname 6 Piranhas 0.244 22 20 0.733 2 2 1 0.667 0 0 0 1 22.00 19.00 3.00 1
Schell Wareing 6 Huevos 0.239 76 106 0.633 -30 3 9 0.250 0 0 0 1 19.00 19.25 -0.25 4
Greg Rickerby 6 Three Amigos 0.232 24 23 0.800 1 2 1 0.667 0 0 0 2 24.00 24.00 0.00 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Melissa Alcala 5 Solid Headbands 0.226 72 106 0.600 -34 3 9 0.250 0 0 0 0 18.00 20.69 -2.69 4
Mike Penrod 7 T.R.L. 0.222 32 48 0.533 -16 3 3 0.500 0 0 0 3 16.00 23.37 -7.37 2
Cricket Gauthier 6 Cricket Jumpers 0.218 104 159 0.612 -55 3 14 0.176