Player Statistics - Session

Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Doc Rogers 9 Doc's Gang 6.793 353 179 0.905 174 31 8 0.795 7 9 1 4 27.15 27.00 0.15 13
Curtis Elifritz 9 Saint Nicholas Circle Jerk 6.871 394 223 0.938 171 35 7 0.833 8 1 1 0 28.14 26.89 1.26 14
Jim Henrickson 9 Knockabouts 6.010 285 137 0.950 148 26 4 0.867 6 4 0 7 28.50 28.24 0.26 10
Eric Lacey 7 8 and Out 5.153 371 248 0.883 123 31 11 0.738 7 2 0 6 26.50 23.01 3.49 14
Calvin Borden 8 That's What She Said 5.312 369 247 0.879 122 32 10 0.762 7 1 0 0 26.36 24.13 2.22 14
John Cowan 9 Show Me the Money 4.859 291 173 0.882 118 26 7 0.788 5 2 0 8 26.45 26.13 0.33 11
Todd Doty 8 Big Break 5.029 347 230 0.890 117 30 9 0.769 4 0 1 2 26.69 24.25 2.44 13
Anthony Begay 7 Saint Nicholas Circle Jerk 4.682 356 245 0.848 111 29 13 0.690 5 1 0 4 25.43 25.58 -0.15 14
Ryan Fedora 8 Black Shirts 4.529 301 192 0.912 109 26 7 0.788 5 1 0 3 27.36 24.78 2.59 11
Marko Robles 9 That's What She Said 4.435 289 181 0.876 108 25 8 0.758 4 0 1 1 26.27 26.93 -0.66 11
Robin M Clark 8 Hound Dogs 4.219 314 215 0.872 99 26 10 0.722 6 1 1 0 26.17 25.56 0.61 12
Rob Turner 8 Captain Jacks 4.413 341 249 0.812 92 29 13 0.690 5 1 0 0 24.36 25.76 -1.41 14
Jared Harguess 8 Controlled Chaos 4.078 312 221 0.867 91 26 10 0.722 6 1 0 9 26.00 25.16 0.84 12
Anthony Beyale 7 I Got Sum Ting 4.250 368 279 0.876 89 29 13 0.690 4 0 0 2 26.29 22.93 3.35 14
Doug Clark 9 Hound Dogs 3.674 266 177 0.887 89 22 8 0.733 5 0 1 7 26.60 26.21 0.39 10
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Quentin Kilbride 8 Wolfpack 3.569 213 126 0.888 87 19 5 0.792 5 0 0 1 26.63 26.20 0.43 8
Bob Campbell 9 Misery 3.461 264 178 0.880 86 21 9 0.700 3 2 0 1 26.40 26.28 0.12 10
Eugene Hemphill 8 Shoot the Moon 3.985 348 262 0.829 86 27 15 0.643 5 8 0 2 24.86 26.10 -1.25 14
George LaFar 9 Show Me the Money 3.665 167 81 0.928 86 16 2 0.889 4 0 0 2 27.83 26.77 1.06 6
Bob Campbell 9 Misery II 3.830 346 261 0.824 85 26 16 0.619 4 2 1 1 24.71 26.28 -1.56 14
Mike Penrod 7 Sharon's Posse 4.098 353 268 0.840 85 28 14 0.667 5 1 1 6 25.21 23.44 1.77 14
Scott Elliott 7 Pocket Monsters 3.814 334 253 0.856 81 26 13 0.667 4 0 0 2 25.69 23.22 2.47 13
Gary Wimmer 8 No Name 3.286 276 196 0.836 80 21 12 0.636 3 3 0 0 25.09 26.02 -0.93 11
Phillip Anderson 9 Misery 4.281 357 278 0.850 79 30 12 0.714 5 0 0 0 25.50 25.99 -0.49 14
Lance Tucker 7 Balls in Hand 3.880 344 266 0.882 78 27 12 0.692 4 0 0 0 26.46 23.19 3.27 13
Eric Ely 9 Show Me the Money 3.486 251 176 0.837 75 22 8 0.733 3 3 0 1 25.10 24.98 0.12 10
Richard Taylor 8 Hot Balls of Fire 3.094 259 186 0.863 73 20 10 0.667 2 0 0 1 25.90 25.81 0.09 10
Darren Bradford 7 Shoot the Moon 3.861 350 282 0.833 68 28 14 0.667 3 3 1 1 25.00 24.88 0.12 14
Jake Mueller 7 Misery II 3.447 296 229 0.822 67 24 12 0.667 4 2 0 0 24.67 25.58 -0.92 12
Pete Williams 8 Crushers 3.564 343 278 0.817 65 26 16 0.619 5 1 1 7 24.50 24.56 -0.06 14
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Pete Williams 8 Balls in Hand 3.532 335 274 0.798 61 26 16 0.619 4 3 0 7 23.93 24.56 -0.63 14
Scott Ford 7 Two Sticks & a Rack 2.945 289 229 0.803 60 21 15 0.583 0 5 0 3 24.08 23.43 0.65 12
Layton Thomas 8 B.F.F. 3.223 285 226 0.864 59 23 10 0.697 3 0 0 4 25.91 25.45 0.46 11
Wayne Shropshire 7 Hound Dogs 3.008 263 204 0.877 59 21 9 0.700 3 0 0 3 26.30 24.98 1.32 10
Jim Green 7 Hit em Hard 3.489 337 279 0.802 58 26 16 0.619 3 1 0 0 24.07 24.09 -0.02 14
Jim Sickles 8 Misery 3.458 295 237 0.756 58 25 14 0.641 5 2 0 1 22.69 25.36 -2.67 13
Darren Bradford 7 Not in a Blue Moon 3.600 342 285 0.814 57 27 15 0.643 4 1 1 1 24.43 24.88 -0.45 14
Chad Hibbard 8 Dilfs 2.306 117 62 0.975 55 11 1 0.917 3 1 0 5 29.25 24.24 5.01 4
Debbie Compton 7 Triple Threat 3.077 301 250 0.836 51 23 13 0.639 2 0 0 0 25.08 25.08 -0.00 12
Wizard 7 Franklin Mint 2.269 159 109 0.883 50 14 4 0.778 2 0 0 2 26.50 26.50 0.00 6
Rick Wolfe 8 Wolfpack 2.858 267 218 0.809 49 21 12 0.636 4 2 0 0 24.27 25.59 -1.32 11
Clifton Dominquez 7 Controlled Chaos 3.483 346 298 0.824 48 27 15 0.643 2 0 0 4 24.71 24.11 0.60 14
Doug Molhook 7 Doc's Gang 3.370 329 282 0.783 47 26 16 0.619 3 3 0 6 23.50 23.98 -0.48 14
Carter Hammond 7 Get Carter More or Les 2.818 332 288 0.790 44 22 20 0.524 2 5 0 2 23.71 23.60 0.11 14
George Galbarski 9 Show Me the Money 2.137 200 156 0.833 44 15 9 0.625 2 0 0 1 25.00 24.68 0.32 8
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Jason Park 8 Hooper's Hooligans 2.265 200 157 0.833 43 16 8 0.667 3 0 0 0 25.00 24.56 0.44 8
Mike Penrod 7 Sharon's Posse II 2.960 315 272 0.808 43 23 16 0.590 4 1 0 6 24.23 23.44 0.79 13
Chet Venteicher 6 Misery II 1.919 131 91 0.873 40 12 3 0.800 2 0 0 0 26.20 26.20 -0.00 5
Alex Franklin 7 Franklin Mint 2.782 305 268 0.782 37 22 17 0.564 2 0 2 2 23.46 22.74 0.72 13
Donna Loper 6 Hooper's Hooligans 2.729 336 301 0.800 35 22 20 0.524 2 1 0 1 24.00 21.94 2.06 14
Mike Russell 7 Ratings Committee 2.979 334 299 0.795 35 24 18 0.571 1 2 0 2 23.86 22.94 0.92 14
Terry N Tousley 7 Sharon's Posse II 2.857 332 297 0.790 35 23 19 0.548 1 1 1 0 23.71 23.34 0.37 14
Lee Schnieders 7 Sharon's Posse II 2.847 332 298 0.790 34 23 19 0.548 3 0 1 0 23.71 23.84 -0.12 14
Chad Hibbard 8 Controlled Chaos 2.480 318 285 0.815 33 20 19 0.513 3 1 0 5 24.46 24.24 0.22 13
James Atkinson 6 Hound Dogs 2.177 242 210 0.807 32 17 13 0.567 2 0 0 2 24.20 23.16 1.04 10
Gary Hibdon 7 Pocket Monsters 2.942 331 300 0.788 31 24 18 0.571 2 1 0 1 23.64 23.59 0.05 14
Joe Zack 7 Breakin Da Bank 2.821 329 298 0.783 31 23 19 0.548 1 1 0 1 23.50 22.56 0.94 14
Ken White 7 That's What She Said 2.211 213 182 0.789 31 17 10 0.630 3 1 0 0 23.67 24.67 -1.00 9
Marcy Thomas 7 B.F.F. 2.815 336 305 0.800 31 23 19 0.548 2 0 0 1 24.00 24.29 -0.29 14
Michael Kaufmann 7 8 and Out 2.222 207 176 0.767 31 17 10 0.630 3 1 0 0 23.00 23.00 0.00 9
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Lee Schnieders 7 Sharon's Posse 2.809 332 302 0.790 30 23 19 0.548 2 0 1 0 23.71 23.84 -0.12 14
PJ Jauregui 7 Two Sticks & a Rack 0.906 53 26 0.883 27 4 2 0.667 0 3 0 3 26.50 24.48 2.02 2
Teresa Sedillo 5 That's What She Said 1.801 198 171 0.825 27 14 10 0.583 0 0 0 0 24.75 20.29 4.46 8
PJ Jauregui 7 Hot Balls of Fire 1.037 56 30 0.933 26 5 1 0.833 1 0 0 3 28.00 24.48 3.52 2
Claudia Justus 7 B.F.F. 2.445 263 239 0.797 24 20 13 0.606 2 0 0 0 23.91 22.77 1.14 11
Thomas Chuhay 7 Hooper's Hooligans 2.026 196 172 0.817 24 16 8 0.667 4 0 0 0 24.50 23.44 1.06 8
Al Sanchez 7 Ratings Committee 2.429 270 247 0.818 23 20 13 0.606 2 1 0 1 24.55 23.39 1.16 11
Scott Elliott 7 Big Break 0.785 53 30 0.883 23 4 2 0.667 0 1 0 2 26.50 23.22 3.28 2
Bill Watson 7 KJ's Number One 2.503 310 289 0.795 21 21 18 0.538 2 0 0 1 23.85 23.33 0.51 13
Dan Smith 8 Show Me the Money 1.111 30 9 1.000 21 3 0 1.000 1 1 0 3 30.00 25.26 4.74 1
Phillip Anderson 9 A.T.A. 2.619 315 294 0.750 21 22 20 0.524 3 1 0 0 22.50 25.99 -3.49 14
Cathy Beyale 7 I Got Sum Ting 2.485 311 292 0.797 19 21 18 0.538 2 1 0 0 23.92 23.46 0.46 13
Andrew Nugent 9 8 and Out 0.860 80 62 0.889 18 6 3 0.667 1 0 0 3 26.67 24.12 2.55 3
Mark Tomlinson 7 Rollin Eightz 2.712 312 294 0.800 18 23 16 0.590 4 0 0 0 24.00 23.10 0.90 13
Alvaro Tafolla 7 Get Carter More or Les 2.474 299 282 0.767 17 21 18 0.538 0 3 0 4 23.00 24.18 -1.18 13
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Eric McKay 7 No Name 2.034 239 222 0.797 17 17 13 0.567 3 0 0 0 23.90 24.15 -0.25 10
Jake Mueller 7 Misery 0.673 50 33 0.833 17 4 2 0.667 1 0 0 0 25.00 25.58 -0.58 2
Michael Santopadre 6 Ratings Committee 0.654 53 36 0.883 17 4 2 0.667 1 0 0 0 26.50 22.61 3.89 2
Jimmy Disken 8 Misery II 1.597 167 151 0.795 16 13 8 0.619 2 0 0 1 23.86 24.74 -0.88 7
Lisa Bradford 7 Not in a Blue Moon 1.453 194 178 0.808 16 12 12 0.500 0 0 0 0 24.25 22.78 1.47 8
Ralph Tafoya 8 Misery 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 25.34 4.66 1
Cecil Attson 7 I Got Sum Ting 2.654 324 312 0.771 12 23 19 0.548 2 0 0 4 23.14 22.66 0.48 14
Don Wade 7 Not in a Blue Moon 2.428 309 297 0.736 12 21 21 0.500 1 0 1 1 22.07 23.89 -1.82 14
Carter Hammond 7 Aggressive Behavior 1.762 204 193 0.756 11 15 12 0.556 2 2 0 2 22.67 23.60 -0.93 9
Harry McDonald 6 KJ's Number One 0.564 52 41 0.867 11 4 2 0.667 1 0 0 4 26.00 26.00 0.00 2
Jessie Gardella 6 Two Sticks & a Rack 1.084 142 131 0.789 11 9 9 0.500 1 0 0 0 23.67 23.67 0.00 6
Lee Brown AJ 8 Three Dog Night 0.361 26 16 0.867 10 2 1 0.667 0 0 0 0 26.00 26.00 0.00 1
PJ Jauregui 7 Get Carter More or Les 0.361 26 16 0.867 10 2 1 0.667 0 1 0 3 26.00 24.48 1.52 1
JR Porter 6 Big Break 1.725 206 199 0.763 7 15 12 0.556 1 1 1 1 22.89 21.49 1.40 9
Kris Kesseler 5 KJ's Number One 0.515 51 44 0.850 7 4 2 0.667 1 0 0 0 25.50 20.29 5.21 2
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Tracy Rogers 6 Doc's Gang 1.393 163 156 0.776 7 12 9 0.571 1 1 0 2 23.29 19.63 3.66 7
William Weiss 8 Balls in Hand 0.300 27 20 0.900 7 2 1 0.667 0 0 0 1 27.00 25.38 1.62 1
William Weiss 8 Crushers 0.304 26 19 0.867 7 2 1 0.667 0 0 0 1 26.00 25.38 0.62 1
A.J. Wolf 8 Crushers 1.937 242 236 0.733 6 17 16 0.515 1 1 0 1 22.00 25.00 -3.00 11
Joe Campbell 7 Crushers 2.490 328 322 0.781 6 22 20 0.524 4 0 0 0 23.43 22.10 1.33 14
Michael Dent 6 Franklin Mint 2.273 268 262 0.744 6 20 16 0.556 2 1 0 2 22.33 23.09 -0.75 12
A.J. Wolf 8 Hot Balls of Fire 0.376 44 39 0.733 5 3 3 0.500 0 1 0 1 22.00 25.00 -3.00 2
Cecil Attson 7 Rollin Eightz 2.363 321 317 0.764 4 21 21 0.500 2 1 0 4 22.93 22.66 0.27 14
Gerald White 7 Rollin Eightz 0.265 25 21 0.833 4 2 1 0.667 0 0 0 1 25.00 23.21 1.79 1
Mark Chairez 6 Nanooks 0.269 23 19 0.767 4 2 1 0.667 0 0 0 0 23.00 20.99 2.01 1
A.J. Wolf 8 Ratings Committee 0.355 49 46 0.817 3 3 3 0.500 0 0 0 1 24.50 25.00 -0.50 2
Matthew Parent 6 Knockabouts 1.580 196 193 0.726 3 14 13 0.519 1 1 0 1 21.78 21.30 0.48 9
PJ Jauregui 7 Controlled Chaos 0.254 24 21 0.800 3 2 1 0.667 0 0 0 3 24.00 24.48 -0.48 1
Ken Knight 5 KJ's Finest 0.242 25 23 0.833 2 2 1 0.667 0 0 0 1 25.00 25.00 0.00 1
Ralph Tafoya 8 A.T.A. 2.349 309 307 0.736 2 21 21 0.500 1 2 0 0 22.07 25.34 -3.27 14
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Dawn Atokuku 6 Rollin Eightz 2.340 327 326 0.779 1 21 21 0.500 2 1 0 0 23.36 21.16 2.20 14
Dawn Atokuku 6 Triple Threat 2.556 328 328 0.781 0 23 19 0.548 3 0 0 0 23.43 21.16 2.27 14
Forfeit 4 Big Balls 0 0 0.000 0 0 9 0.000 0 0 0 0 0.00 0.18 -0.18 3
Forfeit 4 Knockabouts 0 0 0.000 0 0 9 0.000 0 0 0 0 0.00 0.18 -0.18 3
Monnie Wesson 7 KJ's Number One 1.222 163 163 0.776 0 11 10 0.524 1 0 0 0 23.29 23.29 -0.00 7
Tony Begaye 7 Saint Nicholas Circle Jerk 1.444 201 201 0.744 0 13 14 0.481 0 2 0 0 22.33 25.16 -2.83 9
Maria Cook 6 Saint Nicholas Circle Jerk 0.771 115 116 0.767 -1 7 8 0.467 1 0 0 1 23.00 22.12 0.88 5
Sandra Danielson 7 Triple Threat 2.437 319 320 0.760 -1 22 20 0.524 3 0 0 1 22.79 22.50 0.29 14
Bill Gonzales 6 Wolfpack 0.432 69 71 0.767 -2 4 5 0.444 0 0 0 0 23.00 23.00 0.00 3
Gerald White 7 Nanooks 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 1 22.00 23.21 -1.21 1
Henrie Jackson 6 Franklin Mint 1.096 141 143 0.783 -2 10 8 0.556 1 0 0 0 23.50 22.50 1.00 6
Mark Chairez 6 I Got Sum Ting 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 22.00 20.99 1.01 1
Melinda Tomchee 6 Crushers 0.319 44 46 0.733 -2 3 3 0.500 0 0 0 0 22.00 21.35 0.65 2
Rick Mitchell 7 Wolfpack 1.652 231 233 0.770 -2 15 15 0.500 2 0 0 1 23.10 23.35 -0.25 10
Robin M Clark 8 Triple Threat 0.103 24 26 0.800 -2 1 2 0.333 0 0 0 0 24.00 25.56 -1.56 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
MaryHelen Mondragon 7 Mixed Nuts 0.097 21 24 0.700 -3 1 2 0.333 0 0 0 0 21.00 23.56 -2.56 1
Reagan McGuire 7 Knockabouts 1.754 217 220 0.723 -3 16 14 0.533 2 0 1 0 21.70 24.63 -2.93 10
Ryan Fedora 8 Aggressive Behavior 1.756 246 249 0.745 -3 16 17 0.485 3 0 0 3 22.36 24.78 -2.41 11
AJ Thorson 7 Big Break 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 21.00 21.17 -0.17 1
Ben Acuna 6 Gritty Kittys 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 1 23.00 23.00 0.00 1
Eric Danielson Sr 6 Black Shirts 1.639 238 242 0.793 -4 15 15 0.500 1 0 0 0 23.80 22.06 1.74 10
James Strong 6 Big Balls 0.638 90 94 0.750 -4 6 6 0.500 0 0 0 0 22.50 22.50 0.00 4
Brian Burchfield 6 Breakin Da Bank 0.083 18 24 0.600 -6 1 2 0.333 0 0 0 0 18.00 18.00 0.00 1
Jason Stone 6 KJ's Finest 0.083 18 24 0.600 -6 1 2 0.333 0 0 0 1 18.00 18.94 -0.94 1
John MacDonald 7 Sharon's Posse II 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 21.00 22.91 -1.91 1
PJ Jauregui 7 Triple Threat 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 3 21.00 24.48 -3.48 1
Ed Whatsurlastname 6 Da 3 Musketeers 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 1 20.00 20.00 0.00 1
Michelle Keller 5 Gritty Kittys 0.081 19 26 0.633 -7 1 2 0.333 0 0 0 1 19.00 19.00 0.00 1
Ronna Meredith 4 Ratings Committee 0.080 18 25 0.600 -7 1 2 0.333 0 0 0 0 18.00 17.64 0.36 1
Jim Hastings 7 Nanooks 0.078 19 27 0.633 -8 1 2 0.333 0 0 0 0 19.00 22.69 -3.69 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Mark Chairez 6 Controlled Chaos 0.279 41 49 0.683 -8 3 3 0.500 0 0 0 0 20.50 20.99 -0.49 2
Miguel Topete 6 Nanooks 2.054 286 294 0.733 -8 19 20 0.487 0 0 0 0 22.00 22.29 -0.29 13
Al Sanchez 7 Aggressive Behavior 1.500 243 252 0.736 -9 14 19 0.424 0 0 0 1 22.09 23.39 -1.30 11
John MacDonald 7 Sharon's Posse 1.716 250 259 0.758 -9 16 17 0.485 0 0 0 0 22.73 22.91 -0.19 11
Todd Doty 8 Pocket Monsters 0.073 17 26 0.567 -9 1 2 0.333 0 0 0 2 17.00 24.25 -7.25 1
John Gonzales 6 B.F.F. 0.716 128 139 0.711 -11 7 11 0.389 0 0 1 1 21.33 20.11 1.22 6
Matt Miller 6 Pocket Monsters 2.148 317 328 0.755 -11 20 22 0.476 2 1 0 1 22.64 21.74 0.90 14
Rick Meredith 7 Balls in Hand 2.146 310 321 0.738 -11 20 22 0.476 3 0 1 6 22.14 23.13 -0.98 14
Carla Spencer 5 Da 3 Musketeers 1.922 294 306 0.754 -12 18 21 0.462 0 1 0 2 22.62 22.50 0.12 13
Jim Hastings 7 Gritty Kittys 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 18.00 22.69 -4.69 1
Joshua Riddle 6 Misery II 0.485 82 94 0.683 -12 5 7 0.417 0 0 0 0 20.50 21.20 -0.70 4
Carlos Santana Cruz 5 Mixed Nuts 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 17.00 15.85 1.15 1
Emily Graves 4 Pocket Rockets 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 17.00 18.00 -1.00 1
Terry N Tousley 7 Sharon's Posse 0.280 68 81 0.756 -13 3 6 0.333 0 0 0 0 22.67 23.34 -0.68 3
Diamond Bullington 5 KJ's Finest 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 16.00 16.00 0.00 1
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Tom Kloeppel 6 KJ's Finest 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 15.00 15.00 0.00 1
Arnold Shiplett 7 No Name 1.231 192 208 0.711 -16 12 15 0.444 2 0 0 1 21.33 24.33 -3.00 9
Sharon Anderson 7 Misery 0.078 37 53 0.617 -16 1 5 0.167 0 0 0 2 18.50 22.92 -4.42 2
Amy Cordara 6 No Name 1.667 255 272 0.708 -17 16 20 0.444 1 0 1 1 21.25 22.17 -0.92 12
Brian Mosman 6 Get Carter More or Les 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 12.00 21.56 -9.56 1
Scott Bingham 6 Chix with Stix 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 12.00 12.00 0.00 1
Paul Voorhees 6 Big Balls 1.877 290 309 0.744 -19 18 21 0.462 3 0 0 3 22.31 22.31 0.00 13
Barry Dire 6 3-Way 0.071 36 56 0.600 -20 1 5 0.167 0 0 0 0 18.00 20.52 -2.52 2
Brandi Johnson 6 Gritty Kittys 0.467 105 125 0.700 -20 5 10 0.333 0 1 0 0 21.00 21.87 -0.87 5
Claudia Morado 6 Mixed Nuts 0.071 36 56 0.600 -20 1 5 0.167 0 0 0 0 18.00 21.78 -3.78 2
Ernie McGlumphy 6 8 and Out 1.875 301 321 0.717 -20 18 24 0.429 1 1 0 3 21.50 21.50 0.00 14
Forfeit 4 Two Sticks & a Rack 0.000 0 20 0.000 -20 0 3 0.000 0 0 0 0 0.00 0.18 -0.18 1
Forfeit 4 Get Carter More or Les 0.000 0 20 0.000 -20 0 3 0.000 0 0 0 0 0.00 0.18 -0.18 1
Mark Tomlinson 7 Nanooks 1.861 267 287 0.742 -20 18 18 0.500 1 0 0 0 22.25 23.10 -0.85 12
Sharon Anderson 7 A.T.A. 1.980 303 323 0.721 -20 19 23 0.452 1 1 1 2 21.64 22.92 -1.28 14
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Shaun Meadows 6 Da 3 Musketeers 0.070 34 54 0.567 -20 1 5 0.167 0 0 0 0 17.00 17.00 0.00 2
Steve Gunkel 7 KJ's Number One 1.985 316 336 0.752 -20 19 23 0.452 0 0 0 1 22.57 22.52 0.05 14
Karen Edmonson 5 Mixed Nuts 0.069 34 55 0.567 -21 1 5 0.167 0 0 0 0 17.00 17.27 -0.27 2
Shawna Hoover 5 8 and Out 0.062 30 54 0.500 -24 1 5 0.167 0 0 0 0 15.00 15.00 0.00 2
Joe Campbell 7 Hot Balls of Fire 1.851 310 335 0.738 -25 18 24 0.429 3 0 0 0 22.14 22.10 0.05 14
Ryan Mitchell 8 Wolfpack 1.286 211 237 0.703 -26 13 17 0.433 1 0 0 0 21.10 24.70 -3.60 10
Cleve Gilliland 7 Hooper's Hooligans 1.409 259 286 0.719 -27 14 22 0.389 0 0 0 0 21.58 22.02 -0.43 12
Nate Robbins 7 Two Sticks & a Rack 1.095 233 260 0.706 -27 11 22 0.333 1 4 0 3 21.18 22.50 -1.32 11
Michael Kerin 7 Dilfs 1.723 290 318 0.744 -28 17 22 0.436 2 0 0 0 22.31 22.80 -0.49 13
Bill Martel 7 Nanooks 1.620 297 326 0.707 -29 16 26 0.381 1 0 1 1 21.21 24.12 -2.90 14
Eric Danielson Jr 6 Black Shirts 1.385 235 264 0.712 -29 14 19 0.424 1 0 0 0 21.36 21.65 -0.29 11
Forfeit 4 KJ's Finest 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0 0.00 0.18 -0.18 1
Jason Woodruff 6 Big Balls 1.261 206 236 0.687 -30 13 17 0.433 0 0 1 0 20.60 20.60 -0.00 10
Caci Tracey 6 Breakin Da Bank 0.000 29 60 0.483 -31 0 6 0.000 0 0 0 0 14.50 19.29 -4.79 2
Naomi Dizon 6 3-Way 1.686 258 289 0.717 -31 17 19 0.472 1 0 0 1 21.50 20.31 1.19 12
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Ron Haberle 7 Black Shirts 1.160 208 239 0.693 -31 12 18 0.400 0 0 0 0 20.80 22.49 -1.69 10
MaryHelen Mondragon 7 Doc's Gang 0.837 169 202 0.704 -33 9 15 0.375 0 0 0 0 21.13 23.56 -2.43 8
Steve McGuire 7 Hit em Hard 1.710 315 348 0.750 -33 17 25 0.405 2 0 0 5 22.50 23.43 -0.93 14
Les Bell 7 Get Carter More or Les 1.264 238 272 0.661 -34 13 23 0.361 0 4 0 4 19.83 22.32 -2.49 12
Ken Doty 5 Big Break 0.122 45 82 0.500 -37 2 7 0.222 0 0 0 0 15.00 18.36 -3.36 3
Alex Wilson 7 Knockabouts 1.130 211 249 0.703 -38 12 18 0.400 0 0 0 0 21.10 24.48 -3.38 10
Joe Kloeppel 6 KJ's Finest 0.304 89 130 0.593 -41 4 11 0.267 0 0 0 0 17.80 21.56 -3.76 5
Travis Pembrook 6 Aggressive Behavior 1.216 218 259 0.661 -41 13 20 0.394 2 1 0 1 19.82 19.82 -0.00 11
Karen Ockenfels 4 Hit em Hard 0.308 95 137 0.633 -42 4 11 0.267 0 0 0 0 19.00 18.76 0.24 5
Lisa Bradford 7 Shoot the Moon 1.948 298 340 0.710 -42 20 22 0.476 3 3 0 0 21.29 22.78 -1.50 14
Michael Kerin 7 Ratings Committee 1.518 245 287 0.681 -42 16 20 0.444 1 0 0 0 20.42 22.80 -2.38 12
Tricia Muterspaugh 5 Franklin Mint 0.231 95 137 0.633 -42 3 12 0.200 0 0 0 0 19.00 19.00 0.00 5
Michael Santopadre 6 Dilfs 1.525 272 317 0.697 -45 16 23 0.410 2 0 0 0 20.92 22.61 -1.69 13
CJ Holman 5 Three Dog Night 0.778 161 207 0.671 -46 9 15 0.375 0 0 0 0 20.13 19.86 0.26 8
Melinda Tomchee 6 Hot Balls of Fire 1.546 307 353 0.731 -46 16 26 0.381 1 0 0 0 21.93 21.35 0.57 14
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Rick Fiate 7 Three Dog Night 1.207 234 280 0.709 -46 13 20 0.394 1 0 0 1 21.27 20.76 0.51 11
Larry Divito 7 Breakin Da Bank 1.614 300 351 0.714 -51 17 25 0.405 1 0 0 4 21.43 22.63 -1.20 14
Scott Babbitt 6 Not in a Blue Moon 0.377 108