Player Statistics - Top 10 per Division
 
Monday Dog Run In-House
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Eric Lacey 7 8 and Out 5.153 371 248 0.883 123 31 11 0.738 7 0 6 26.50 23.01 3.49 14
Bob Campbell 9 Misery II 3.830 346 261 0.824 85 26 16 0.619 4 1 1 24.71 26.28 -1.56 14
Darren Bradford 7 Not in a Blue Moon 3.600 342 285 0.814 57 27 15 0.643 4 1 1 24.43 24.88 -0.45 14
Jake Mueller 7 Misery II 3.447 296 229 0.822 67 24 12 0.667 4 0 0 24.67 25.58 -0.92 12
Mike Penrod 7 Sharon's Posse II 2.960 315 272 0.808 43 23 16 0.590 4 0 6 24.23 23.44 0.79 13
Terry N Tousley 7 Sharon's Posse II 2.857 332 297 0.790 35 23 19 0.548 1 1 0 23.71 23.34 0.37 14
Lee Schnieders 7 Sharon's Posse II 2.847 332 298 0.790 34 23 19 0.548 3 1 0 23.71 23.84 -0.12 14
Phillip Anderson 9 A.T.A. 2.619 315 294 0.750 21 22 20 0.524 3 0 0 22.50 25.99 -3.49 14
Don Wade 7 Not in a Blue Moon 2.428 309 297 0.736 12 21 21 0.500 1 1 1 22.07 23.89 -1.82 14
Ralph Tafoya 8 A.T.A. 2.349 309 307 0.736 2 21 21 0.500 1 0 0 22.07 25.34 -3.27 14
 
Tuesday Phoenix Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Robin M Clark 8 Hound Dogs 4.219 314 215 0.872 99 26 10 0.722 6 1 0 26.17 25.56 0.61 12
Doug Clark 9 Hound Dogs 3.674 266 177 0.887 89 22 8 0.733 5 1 7 26.60 26.21 0.39 10
Wayne Shropshire 7 Hound Dogs 3.008 263 204 0.877 59 21 9 0.700 3 0 3 26.30 24.98 1.32 10
Donna Loper 6 Hooper's Hooligans 2.729 336 301 0.800 35 22 20 0.524 2 0 1 24.00 21.94 2.06 14
Mark Tomlinson 7 Rollin Eightz 2.712 312 294 0.800 18 23 16 0.590 4 0 0 24.00 23.10 0.90 13
Bill Watson 7 KJ's Number One 2.503 310 289 0.795 21 21 18 0.538 2 0 1 23.85 23.33 0.51 13
Cecil Attson 7 Rollin Eightz 2.363 321 317 0.764 4 21 21 0.500 2 0 4 22.93 22.66 0.27 14
Dawn Atokuku 6 Rollin Eightz 2.340 327 326 0.779 1 21 21 0.500 2 0 0 23.36 21.16 2.20 14
Jason Park 8 Hooper's Hooligans 2.265 200 157 0.833 43 16 8 0.667 3 0 0 25.00 24.56 0.44 8
James Atkinson 6 Hound Dogs 2.177 242 210 0.807 32 17 13 0.567 2 0 2 24.20 23.16 1.04 10
 
Tuesday Stingers In-House
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
test player5 10 Test team 2 0.444 20 10 0.667 10 2 1 0.667 0 0 0 20.00 20.00 0.00 1
test player6 6 Test team 2 0.444 20 10 0.667 10 2 1 0.667 0 0 2 20.00 20.00 0.00 1
test player1 5 Test team 2 0.056 10 20 0.333 -10 1 2 0.333 0 0 1 10.00 10.00 0.00 1
test player3 10 Test team 1 0.056 10 20 0.333 -10 1 2 0.333 0 0 0 10.00 10.00 0.00 1
Forfeit 4 Test team 1 0.000 0 30 0.000 -30 0 3 0.000 0 0 0 0.00 0.18 -0.18 1
test player2 5 Test team 1 30 0 1.000 30 3 0 1.000 1 0 3 30.00 30.00 0.00 1
 
Wednesday Flagstaff Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Curtis Elifritz 9 Saint Nicholas Circle Jerk 6.871 394 223 0.938 171 35 7 0.833 8 1 0 28.14 26.89 1.26 14
Jim Henrickson 9 Knockabouts 6.010 285 137 0.950 148 26 4 0.867 6 0 7 28.50 28.24 0.26 10
Calvin Borden 8 That's What She Said 5.312 369 247 0.879 122 32 10 0.762 7 0 0 26.36 24.13 2.22 14
Anthony Begay 7 Saint Nicholas Circle Jerk 4.682 356 245 0.848 111 29 13 0.690 5 0 4 25.43 25.58 -0.15 14
Marko Robles 9 That's What She Said 4.435 289 181 0.876 108 25 8 0.758 4 1 1 26.27 26.93 -0.66 11
Gary Wimmer 8 No Name 3.286 276 196 0.836 80 21 12 0.636 3 0 0 25.09 26.02 -0.93 11
Alex Franklin 7 Franklin Mint 2.782 305 268 0.782 37 22 17 0.564 2 2 2 23.46 22.74 0.72 13
Michael Dent 6 Franklin Mint 2.273 268 262 0.744 6 20 16 0.556 2 0 2 22.33 23.09 -0.75 12
Wizard 7 Franklin Mint 2.269 159 109 0.883 50 14 4 0.778 2 0 2 26.50 26.50 0.00 6
Ken White 7 That's What She Said 2.211 213 182 0.789 31 17 10 0.630 3 0 0 23.67 24.67 -1.00 9
 
Wednesday QnBrew In-House
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Todd Doty 8 Big Break 5.029 347 230 0.890 117 30 9 0.769 4 1 2 26.69 24.25 2.44 13
Pete Williams 8 Crushers 3.564 343 278 0.817 65 26 16 0.619 5 1 7 24.50 24.56 -0.06 14
Joe Campbell 7 Crushers 2.490 328 322 0.781 6 22 20 0.524 4 0 0 23.43 22.10 1.33 14
Chad Hibbard 8 Dilfs 2.306 117 62 0.975 55 11 1 0.917 3 0 5 29.25 24.24 5.01 4
A.J. Wolf 8 Crushers 1.937 242 236 0.733 6 17 16 0.515 1 0 1 22.00 25.00 -3.00 11
Carter Hammond 7 Aggressive Behavior 1.762 204 193 0.756 11 15 12 0.556 2 0 2 22.67 23.60 -0.93 9
Ryan Fedora 8 Aggressive Behavior 1.756 246 249 0.745 -3 16 17 0.485 3 0 3 22.36 24.78 -2.41 11
JR Porter 6 Big Break 1.725 206 199 0.763 7 15 12 0.556 1 1 1 22.89 21.49 1.40 9
Michael Kerin 7 Dilfs 1.723 290 318 0.744 -28 17 22 0.436 2 0 0 22.31 22.80 -0.49 13
Michael Santopadre 6 Dilfs 1.525 272 317 0.697 -45 16 23 0.410 2 0 0 20.92 22.61 -1.69 13
 
Thursday East Valley Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Phillip Anderson 9 Misery 4.281 357 278 0.850 79 30 12 0.714 5 0 0 25.50 25.99 -0.49 14
Mike Penrod 7 Sharon's Posse 4.098 353 268 0.840 85 28 14 0.667 5 1 6 25.21 23.44 1.77 14
Eugene Hemphill 8 Shoot the Moon 3.985 348 262 0.829 86 27 15 0.643 5 0 2 24.86 26.10 -1.25 14
Darren Bradford 7 Shoot the Moon 3.861 350 282 0.833 68 28 14 0.667 3 1 1 25.00 24.88 0.12 14
Quentin Kilbride 8 Wolfpack 3.569 213 126 0.888 87 19 5 0.792 5 0 1 26.63 26.20 0.43 8
Jim Green 7 Hit em Hard 3.489 337 279 0.802 58 26 16 0.619 3 0 0 24.07 24.09 -0.02 14
Bob Campbell 9 Misery 3.461 264 178 0.880 86 21 9 0.700 3 0 1 26.40 26.28 0.12 10
Jim Sickles 8 Misery 3.458 295 237 0.756 58 25 14 0.641 5 0 1 22.69 25.36 -2.67 13
Rick Wolfe 8 Wolfpack 2.858 267 218 0.809 49 21 12 0.636 4 0 0 24.27 25.59 -1.32 11
Joe Zack 7 Breakin Da Bank 2.821 329 298 0.783 31 23 19 0.548 1 0 1 23.50 22.56 0.94 14
 
Thursday Phoenix Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Doc Rogers 9 Doc's Gang 6.793 353 179 0.905 174 31 8 0.795 7 1 4 27.15 27.00 0.15 13
John Cowan 9 Show Me the Money 4.859 291 173 0.882 118 26 7 0.788 5 0 8 26.45 26.13 0.33 11
Rob Turner 8 Captain Jacks 4.413 341 249 0.812 92 29 13 0.690 5 0 0 24.36 25.76 -1.41 14
George LaFar 9 Show Me the Money 3.665 167 81 0.928 86 16 2 0.889 4 0 2 27.83 26.77 1.06 6
Eric Ely 9 Show Me the Money 3.486 251 176 0.837 75 22 8 0.733 3 0 1 25.10 24.98 0.12 10
Doug Molhook 7 Doc's Gang 3.370 329 282 0.783 47 26 16 0.619 3 0 6 23.50 23.98 -0.48 14
George Galbarski 9 Show Me the Money 2.137 200 156 0.833 44 15 9 0.625 2 0 1 25.00 24.68 0.32 8
Barry Dire 6 Captain Jacks 1.429 279 347 0.664 -68 16 26 0.381 2 0 0 19.93 20.52 -0.59 14
Tracy Rogers 6 Doc's Gang 1.393 163 156 0.776 7 12 9 0.571 1 0 2 23.29 19.63 3.66 7
Dan Smith 8 Show Me the Money 1.111 30 9 1.000 21 3 0 1.000 1 0 3 30.00 25.26 4.74 1
 
Thursday QnBrew In-House
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Ryan Fedora 8 Black Shirts 4.529 301 192 0.912 109 26 7 0.788 5 0 3 27.36 24.78 2.59 11
Anthony Beyale 7 I Got Sum Ting 4.250 368 279 0.876 89 29 13 0.690 4 0 2 26.29 22.93 3.35 14
Jared Harguess 8 Controlled Chaos 4.078 312 221 0.867 91 26 10 0.722 6 0 9 26.00 25.16 0.84 12
Lance Tucker 7 Balls in Hand 3.880 344 266 0.882 78 27 12 0.692 4 0 0 26.46 23.19 3.27 13
Scott Elliott 7 Pocket Monsters 3.814 334 253 0.856 81 26 13 0.667 4 0 2 25.69 23.22 2.47 13
Pete Williams 8 Balls in Hand 3.532 335 274 0.798 61 26 16 0.619 4 0 7 23.93 24.56 -0.63 14
Clifton Dominquez 7 Controlled Chaos 3.483 346 298 0.824 48 27 15 0.643 2 0 4 24.71 24.11 0.60 14
Layton Thomas 8 B.F.F. 3.223 285 226 0.864 59 23 10 0.697 3 0 4 25.91 25.45 0.46 11
Richard Taylor 8 Hot Balls of Fire 3.094 259 186 0.863 73 20 10 0.667 2 0 1 25.90 25.81 0.09 10
Debbie Compton 7 Triple Threat 3.077 301 250 0.836 51 23 13 0.639 2 0 0 25.08 25.08 -0.00 12