Player Statistics - Top 10 per Division
 
Monday Dog Run In-House
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Eric Lacey 7 8 and Out 5.153 371 248 0.883 123 31 11 0.738 7 0 6 26.50 23.01 3.49 14
Bob Campbell 9 Misery II 3.830 346 261 0.824 85 26 16 0.619 4 1 1 24.71 26.28 -1.56 14
Darren Bradford 7 Not in a Blue Moon 3.600 342 285 0.814 57 27 15 0.643 4 1 1 24.43 24.88 -0.45 14
Lee Schnieders 7 Sharon's Posse II 2.847 332 298 0.790 34 23 19 0.548 3 1 0 23.71 23.84 -0.12 14
Terry N Tousley 7 Sharon's Posse II 2.857 332 297 0.790 35 23 19 0.548 1 1 0 23.71 23.34 0.37 14
Mike Penrod 7 Sharon's Posse II 2.960 315 272 0.808 43 23 16 0.590 4 0 6 24.23 23.44 0.79 13
Phillip Anderson 9 A.T.A. 2.619 315 294 0.750 21 22 20 0.524 3 0 0 22.50 25.99 -3.49 14
Don Wade 7 Not in a Blue Moon 2.428 309 297 0.736 12 21 21 0.500 1 1 1 22.07 23.89 -1.82 14
Ralph Tafoya 8 A.T.A. 2.349 309 307 0.736 2 21 21 0.500 1 0 0 22.07 25.34 -3.27 14
Sharon Anderson 7 A.T.A. 1.980 303 323 0.721 -20 19 23 0.452 1 1 2 21.64 22.92 -1.28 14
 
Tuesday Phoenix Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Donna Loper 6 Hooper's Hooligans 2.729 336 301 0.800 35 22 20 0.524 2 0 1 24.00 21.94 2.06 14
Dawn Atokuku 6 Rollin Eightz 2.340 327 326 0.779 1 21 21 0.500 2 0 0 23.36 21.16 2.20 14
Cecil Attson 7 Rollin Eightz 2.363 321 317 0.764 4 21 21 0.500 2 0 4 22.93 22.66 0.27 14
Steve Gunkel 7 KJ's Number One 1.985 316 336 0.752 -20 19 23 0.452 0 0 1 22.57 22.52 0.05 14
Robin M Clark 8 Hound Dogs 4.219 314 215 0.872 99 26 10 0.722 6 1 0 26.17 25.56 0.61 12
Mark Tomlinson 7 Rollin Eightz 2.712 312 294 0.800 18 23 16 0.590 4 0 0 24.00 23.10 0.90 13
Bill Watson 7 KJ's Number One 2.503 310 289 0.795 21 21 18 0.538 2 0 1 23.85 23.33 0.51 13
Doug Clark 9 Hound Dogs 3.674 266 177 0.887 89 22 8 0.733 5 1 7 26.60 26.21 0.39 10
Wayne Shropshire 7 Hound Dogs 3.008 263 204 0.877 59 21 9 0.700 3 0 3 26.30 24.98 1.32 10
Jason Stone 6 3-Way 0.934 262 374 0.624 -112 12 30 0.286 0 0 1 18.71 18.94 -0.23 14
 
Wednesday Flagstaff Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Curtis Elifritz 9 Saint Nicholas Circle Jerk 6.871 394 223 0.938 171 35 7 0.833 8 1 0 28.14 26.89 1.26 14
Calvin Borden 8 That's What She Said 5.312 369 247 0.879 122 32 10 0.762 7 0 0 26.36 24.13 2.22 14
Anthony Begay 7 Saint Nicholas Circle Jerk 4.682 356 245 0.848 111 29 13 0.690 5 0 4 25.43 25.58 -0.15 14
Alex Franklin 7 Franklin Mint 2.782 305 268 0.782 37 22 17 0.564 2 2 2 23.46 22.74 0.72 13
Carla Spencer 5 Da 3 Musketeers 1.922 294 306 0.754 -12 18 21 0.462 0 0 2 22.62 22.50 0.12 13
Paul Voorhees 6 Big Balls 1.877 290 309 0.744 -19 18 21 0.462 3 0 3 22.31 22.31 0.00 13
Marko Robles 9 That's What She Said 4.435 289 181 0.876 108 25 8 0.758 4 1 1 26.27 26.93 -0.66 11
Jim Henrickson 9 Knockabouts 6.010 285 137 0.950 148 26 4 0.867 6 0 7 28.50 28.24 0.26 10
Gary Wimmer 8 No Name 3.286 276 196 0.836 80 21 12 0.636 3 0 0 25.09 26.02 -0.93 11
Jim Shea 5 Da 3 Musketeers 1.092 276 365 0.657 -89 13 29 0.310 0 0 1 19.71 19.76 -0.05 14
 
Wednesday QnBrew In-House
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Todd Doty 8 Big Break 5.029 347 230 0.890 117 30 9 0.769 4 1 2 26.69 24.25 2.44 13
Pete Williams 8 Crushers 3.564 343 278 0.817 65 26 16 0.619 5 1 7 24.50 24.56 -0.06 14
Joe Campbell 7 Crushers 2.490 328 322 0.781 6 22 20 0.524 4 0 0 23.43 22.10 1.33 14
Michael Kerin 7 Dilfs 1.723 290 318 0.744 -28 17 22 0.436 2 0 0 22.31 22.80 -0.49 13
Mark Chairez 6 Big Break 1.251 288 358 0.686 -70 14 28 0.333 0 0 0 20.57 20.99 -0.42 14
Michael Santopadre 6 Dilfs 1.525 272 317 0.697 -45 16 23 0.410 2 0 0 20.92 22.61 -1.69 13
Ryan Fedora 8 Aggressive Behavior 1.756 246 249 0.745 -3 16 17 0.485 3 0 3 22.36 24.78 -2.41 11
Al Sanchez 7 Aggressive Behavior 1.500 243 252 0.736 -9 14 19 0.424 0 0 1 22.09 23.39 -1.30 11
A.J. Wolf 8 Crushers 1.937 242 236 0.733 6 17 16 0.515 1 0 1 22.00 25.00 -3.00 11
Davin Lavikka 6 Dilfs 1.248 235 293 0.653 -58 14 22 0.389 1 0 0 19.58 21.31 -1.73 12
 
Thursday East Valley Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Phillip Anderson 9 Misery 4.281 357 278 0.850 79 30 12 0.714 5 0 0 25.50 25.99 -0.49 14
Mike Penrod 7 Sharon's Posse 4.098 353 268 0.840 85 28 14 0.667 5 1 6 25.21 23.44 1.77 14
Darren Bradford 7 Shoot the Moon 3.861 350 282 0.833 68 28 14 0.667 3 1 1 25.00 24.88 0.12 14
Eugene Hemphill 8 Shoot the Moon 3.985 348 262 0.829 86 27 15 0.643 5 0 2 24.86 26.10 -1.25 14
Jim Green 7 Hit em Hard 3.489 337 279 0.802 58 26 16 0.619 3 0 0 24.07 24.09 -0.02 14
Lee Schnieders 7 Sharon's Posse 2.809 332 302 0.790 30 23 19 0.548 2 1 0 23.71 23.84 -0.12 14
Joe Zack 7 Breakin Da Bank 2.821 329 298 0.783 31 23 19 0.548 1 0 1 23.50 22.56 0.94 14
Steve McGuire 7 Hit em Hard 1.710 315 348 0.750 -33 17 25 0.405 2 0 5 22.50 23.43 -0.93 14
Larry Divito 7 Breakin Da Bank 1.614 300 351 0.714 -51 17 25 0.405 1 0 4 21.43 22.63 -1.20 14
Lisa Bradford 7 Shoot the Moon 1.948 298 340 0.710 -42 20 22 0.476 3 0 0 21.29 22.78 -1.50 14
 
Thursday Phoenix Traveling
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Doc Rogers 9 Doc's Gang 6.793 353 179 0.905 174 31 8 0.795 7 1 4 27.15 27.00 0.15 13
Rob Turner 8 Captain Jacks 4.413 341 249 0.812 92 29 13 0.690 5 0 0 24.36 25.76 -1.41 14
Doug Molhook 7 Doc's Gang 3.370 329 282 0.783 47 26 16 0.619 3 0 6 23.50 23.98 -0.48 14
John Cowan 9 Show Me the Money 4.859 291 173 0.882 118 26 7 0.788 5 0 8 26.45 26.13 0.33 11
Barry Dire 6 Captain Jacks 1.429 279 347 0.664 -68 16 26 0.381 2 0 0 19.93 20.52 -0.59 14
Eric Ely 9 Show Me the Money 3.486 251 176 0.837 75 22 8 0.733 3 0 1 25.10 24.98 0.12 10
Jacki Spradling 6 Captain Jacks 0.780 240 376 0.571 -136 11 31 0.262 1 0 0 17.14 20.23 -3.09 14
Kris Kesseler 5 KJ's Finest 0.910 233 313 0.647 -80 11 25 0.306 0 0 0 19.42 20.29 -0.87 12
Patricia Kloeppel 5 KJ's Finest 0.457 208 354 0.533 -146 7 32 0.179 0 0 0 16.00 18.47 -2.47 13
George Galbarski 9 Show Me the Money 2.137 200 156 0.833 44 15 9 0.625 2 0 1 25.00 24.68 0.32 8
 
Thursday QnBrew In-House
Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Anthony Beyale 7 I Got Sum Ting 4.250 368 279 0.876 89 29 13 0.690 4 0 2 26.29 22.93 3.35 14
Clifton Dominquez 7 Controlled Chaos 3.483 346 298 0.824 48 27 15 0.643 2 0 4 24.71 24.11 0.60 14
Lance Tucker 7 Balls in Hand 3.880 344 266 0.882 78 27 12 0.692 4 0 0 26.46 23.19 3.27 13
Marcy Thomas 7 B.F.F. 2.815 336 305 0.800 31 23 19 0.548 2 0 1 24.00 24.29 -0.29 14
Pete Williams 8 Balls in Hand 3.532 335 274 0.798 61 26 16 0.619 4 0 7 23.93 24.56 -0.63 14
Mike Russell 7 Ratings Committee 2.979 334 299 0.795 35 24 18 0.571 1 0 2 23.86 22.94 0.92 14
Scott Elliott 7 Pocket Monsters 3.814 334 253 0.856 81 26 13 0.667 4 0 2 25.69 23.22 2.47 13
Carter Hammond 7 Get Carter More or Les 2.818 332 288 0.790 44 22 20 0.524 2 0 2 23.71 23.60 0.11 14
Gary Hibdon 7 Pocket Monsters 2.942 331 300 0.788 31 24 18 0.571 2 0 1 23.64 23.59 0.05 14
Dawn Atokuku 6 Triple Threat 2.556 328 328 0.781 0 23 19 0.548 3 0 0 23.43 21.16 2.27 14