Top Rookie - Men

Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Toad aka Johnie Larance 28 KJ's Tight Rack 3.115 138 64 0.920 74 13 2 0.867 2 0 2 27.60 27.60 -0.00 5
Don Wade 25 Not in a Blue Moon 2.412 178 123 0.848 55 15 6 0.714 2 0 1 25.43 25.25 0.18 7
Glenn Hughey 25 Players Crew 1.972 200 169 0.833 31 15 9 0.625 1 0 0 25.00 25.00 0.00 8
Nick Gobler 28 Doc's Gang 1.753 112 71 0.933 41 10 2 0.833 3 0 3 28.00 28.00 0.00 4
Eric Borg 24 KJ's Tight Rack 1.726 213 192 0.789 21 14 13 0.519 1 0 1 23.67 23.67 0.00 9
Steve Gunkel 24 KJ's Muscueteers 1.472 170 154 0.810 16 12 9 0.571 1 0 2 24.29 24.29 -0.00 7
Gip Beaty 24 Ocean's Three 1.274 121 95 0.807 26 9 6 0.600 1 0 0 24.20 24.20 -0.00 5
Ali Fareed 28 KJ's Tight Rack 1.256 84 52 0.933 32 7 2 0.778 2 0 6 28.00 28.00 0.00 3
Jason Perkins 22 Players Crew 1.014 177 194 0.738 -17 10 14 0.417 0 0 1 22.13 22.13 0.00 8
Larry Divito 24 KillerKarma 1.000 142 142 0.789 0 9 9 0.500 2 0 1 23.67 23.67 0.00 6
Justin M Johnson 22 KJ's Tight Rack 0.993 201 225 0.744 -24 10 17 0.370 1 0 0 22.33 22.33 -0.00 9
Rick Fiate 21 T.R.L. 0.920 126 137 0.700 -11 9 9 0.500 1 0 0 21.00 21.00 0.00 6
Nick Johnson 22 Two Sticks & a Rack 0.675 132 152 0.733 -20 7 11 0.389 0 0 1 22.00 22.00 0.00 6
Jason Swigart 20 Players Crew 0.598 160 208 0.667 -48 7 17 0.292 0 0 0 20.00 20.00 0.00 8
Scott Babbitt 21 Not in a Blue Moon 0.588 104 118 0.693 -14 6 9 0.400 0 0 0 20.80 20.80 0.00 5
Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Josh Reid 21 Mixed Nuts 0.482 85 98 0.708 -13 5 7 0.417 0 0 0 21.25 21.25 0.00 4
Cedar Atkins 21 Ocean's Three 0.474 105 123 0.700 -18 5 10 0.333 0 0 1 21.00 21.00 0.00 5
Landon Ramirez 21 Three Amigos 0.467 84 100 0.700 -16 5 7 0.417 0 0 0 21.00 21.00 0.00 4
James Frank 22 Kalimah 0.380 88 103 0.733 -15 4 8 0.333 0 0 0 22.00 22.00 0.00 4
Jim Perry 23 Rack-n-Roll 0.356 47 44 0.783 3 3 3 0.500 0 0 1 23.50 23.00 0.50 2
CJ Holman 19 Three Dog Night 0.324 116 159 0.644 -43 4 14 0.222 0 0 2 19.33 19.33 -0.00 6
Billy Thresher 26 Hooper's Hooligans 0.304 26 19 0.867 7 2 1 0.667 0 0 2 26.00 26.00 0.00 1
Joey Miles 22 T.R.L. 0.278 65 78 0.722 -13 3 6 0.333 0 0 1 21.67 21.67 0.00 3
Nate Robbins 27 Two Sticks & a Rack 0.273 27 22 0.900 5 2 1 0.667 0 0 2 27.00 27.00 0.00 1
James Sims 25 Outsiders 0.253 25 22 0.833 3 2 1 0.667 0 0 2 25.00 25.00 0.00 1
Don Whatsurlastname 19 Piranhas 0.244 22 20 0.733 2 2 1 0.667 0 0 1 22.00 19.00 3.00 1
Greg Rickerby 24 Three Amigos 0.232 24 23 0.800 1 2 1 0.667 0 0 2 24.00 24.00 0.00 1
Carlos Santana Cruz 16 Mixed Nuts 0.187 95 169 0.528 -74 3 15 0.167 0 0 0 15.83 15.83 0.00 6
Jake Jiron 21 Solid Headbands 0.176 42 53 0.700 -11 2 4 0.333 0 0 0 21.00 21.00 0.00 2
Carl Nichols 21 KJ's Tight Rack 0.097 21 24 0.700 -3 1 2 0.333 0 0 0 21.00 21.00 0.00 1
Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Craig Woods 21 Ratings Committee 0.086 21 27 0.700 -6 1 2 0.333 0 0 1 21.00 21.00 0.00 1
Andrew Sedillo 19 Outsiders 0.084 19 25 0.633 -6 1 2 0.333 0 0 1 19.00 19.00 0.00 1
Michael Howley 20 Holy Strombollis 0.083 18 24 0.600 -6 1 2 0.333 0 0 0 18.00 19.50 -1.50 1
Tony Sandovall 20 Solid Headbands 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 20.00 20.00 0.00 1
Justin Benge 17 Mixed Nuts 0.073 17 26 0.567 -9 1 2 0.333 0 0 0 17.00 17.00 0.00 1
Doug Gill 16 Long Shanks 0.058 14 27 0.467 -13 1 2 0.333 0 0 1 14.00 15.50 -1.50 1
Darryl Ulibarri 14 Outsiders 0.056 28 56 0.467 -28 1 5 0.167 0 0 0 14.00 14.00 0.00 2
Scott Smith 12 Three Amigos 0.000 37 90 0.411 -53 0 9 0.000 0 0 0 12.33 12.33 0.00 3
Gary Shapiro 16 PJ's Guppies 0.000 30 60 0.500 -30 0 6 0.000 0 0 0 15.00 16.33 -1.33 2
Tom Holzer 10 Shoot for the Skies 0.000 20 60 0.333 -40 0 6 0.000 0 0 0 10.00 10.00 0.00 2
Brian Wright 16 Piranhas 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 18.00 16.00 2.00 1
Brian Wright 16 Piranhas 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 18.00 16.00 2.00 1
Michael Whatsurlastname 15 Piranhas 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 15.00 15.00 0.00 1
Frank Torres 9 SCAM 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 9.00 9.00 0.00 1