New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.

 

 

   

How teams qualify for the State Championship tournament:

Teams play in the league to qualify for the State Championships.  Only 42 teams will qualify.  Top 42 teams play on 7' Diamond tables.  First place can win up to $3,000 in the Championships!  For teams that lose twice on Saturday fear not as we have a 3rd elimination bracket that plays out on Sunday for $750!  

 

Start Time

Teams

11am

Rackless

11am

Pocket Rattlers

11am

Pool Hall Junkies*

11am

Rez Dawgs

11am

Que Buds

11am

Pickleback

11am

Wrecking Crew*

11am

All Balls Matter

11am

Smashin Ballz & Slammin Booze*

11am

Two and a Half Gays*

11am

Spin Doctors*

11am

Saved by the Ball*

11am

Big Trouble*

1pm

Desert Rats*

1pm

Get Lucky*

1pm

Balls in Hand*

1pm

Donkey Kick 'Em in the Handicap*

1pm

The Girthy Sirs*

1pm

Killer B's*

3pm

Shadow Wizard Money Gang*

3pm

RAD Treemans Garage*

3pm

Beer Me*

3pm

2 B Determined

3pm

Notorious 1s*

3pm

Schweddy Cue Company*

5pm

Kind Buds*

5pm

I R Sloth*

5pm

No Name*

5pm

Dawgs*

5pm

Going for Three

5pm

3 NDNs N Dat Guy

7pm

The Lone Rangers

7pm

FAH Cues*

7pm

Felt Up*

7pm

Trash Squared*

7pm

Lucky Roll*

7pm

Shake, Rack & Run*

 

 

The Biggest Party in Pool!

The AZPL 2023 Fall State Championships!

January 4, 5, 6 & 7th, 2024

Mill's Modern Social – The Home of the AZPL!

83 E Broadway Rd, Tempe

Order of Events:

Thursday Night – Scotch-Doubles / Singles Tournament!

8-Ball Scotch-Doubles/Singles Tournament – 7:00pm, sign up starts at 6pm (1)

It’s a race to the 8 every round both sides! Double-Elimination! Blind Draw! $10 entry! Limited to 64 players!

Friday Night – FIVE EVENTS TO PLAY IN!

Wild Card Challenge - 6pm (1)

To win the Wild Card Tournament and become the 70th team in the State Championships you must go undefeated in a single-elimination team tournament that starts at 6pm on Friday.  It's still 3 on 3 but it's a race to 3 wins!  Whichever team wins 3 games advances!  Final 2 teams play a full 9-game match for the 65th spot in the tournament! Of the losing teams in the Wild Card tournament ONE of you will win a spot by lottery pick!

Singles Tournament - 7:00pm, sign up starts at 6pm! (2)

It's a race to the 8 in every round. $10 entryLimit 32 players!

8-Ball Break & Run Derby - 7:00pm, sign up starts at 6pm!  (3)

Players compete by breaking & running out the table!  Every player racks their own.  You get one freebie shot on the break meaning you don't have to make one on the break to continue shooting.  However, if you scratch your turn is over with 0. An 8-ball break counts as 20 points.  After that every ball you make counts as a point.  It doesn't matter what you shoot at - be it solids or stripes - as long as the 8-ball is the last ball.  Once you successfully make the 8 you'll re-rack the balls and break.  You MUST make a ball on this break to continue shooting.  Once you miss a shot your turn is over.    There are 3 ways to become eligible for this event:   Be in the Top 3 league leaders for 8 ball breaks or Break & Runs!!  Be the league leader for 10-0s!  Buy your way in!  $10 entry!

9-Ball/10-Ball Tournament - 7:00pm, sign up starts at 6pm!  (4)

10-Ball on the winners side, 9-Ball on the losers side - $10 entry Limit 32 players!

Ladies 8-Ball Singles on the 7s! – 7:00pm, sign up starts at 6pm!  (5)

The women of the AZPL compete to see who’s the best! 32-player limit, $10 entry! 

Saturday

AZPL State Championship Team Tournament – The Main Event!

 Doors open at 10:30am – First group of teams start at 11am!

Local teams NO Entry / Out-of-Town Teams $150 Entry – Limit 42 teams! – 

 

Sunday

AZPL State Championship Team Tournament – The Main Event!

 Doors open at 10:30am

Continuation of both brackets as well as the start of the

Third Elimination brackets! Starts at 11am!

The Fall 2023 AZPL State Championships!

January 4, 5, 6 & 7, 2024

FIRST PLACE PRIZE OF $3,000 and over $10,000 in cash prizes!
Statewide Standings

Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
The Ben & Jamie Show 3 0 1.000 227 18 9 0.667 182 22.45 75.67 84.07 60.67
Shake, Rack & Run 9 1 0.900 790 67 23 0.744 519 101.98 79.00 87.78 51.90
Shadow Wizard Money Gang 8 1 0.889 688 56 25 0.691 517 74.52 76.44 84.94 57.44
Dawgs 8 1 0.889 685 56 25 0.691 498 77.03 76.11 84.57 55.33
Kind Buds 8 1 0.889 637 49 32 0.605 540 57.80 70.78 78.64 60.00
Brewed Out Bros 7 1 0.875 597 45 27 0.625 496 54.16 74.63 82.92 62.00
Ohhh Those Guys Again! 7 1 0.875 578 48 24 0.667 407 68.17 72.25 80.28 50.88
Unholy Trinity 7 2 0.778 728 61 20 0.753 496 89.53 80.89 89.88 55.11
Ohhh Those Guys! 7 2 0.778 720 60 21 0.741 442 97.74 80.00 88.89 49.11
Lucky Roll 7 2 0.778 684 50 31 0.617 548 62.41 76.00 84.44 60.89
FAH Cues 7 2 0.778 664 51 30 0.630 566 59.83 73.78 81.98 62.89
Felt Up 7 2 0.778 656 48 33 0.593 556 56.63 72.89 80.99 61.78
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
The Girthy Sirs 7 2 0.778 645 49 32 0.605 531 59.52 71.67 79.63 59.00
Kathy's Boyz 7 2 0.778 644 50 31 0.617 554 58.12 71.56 79.51 61.56
18 Rings 6 2 0.750 628 54 18 0.750 388 87.40 78.50 87.22 48.50
Trash Squared 5 2 0.714 503 42 21 0.667 325 65.00 71.86 79.84 46.43
Mountainaire 7 3 0.700 736 57 33 0.633 633 66.27 73.60 81.78 63.30
Sparkys 7 3 0.700 635 33 57 0.367 752 27.87 63.50 70.56 75.20
Sparkys 7 3 0.700 635 33 57 0.367 752 27.87 63.50 70.56 75.20
Dead Solid Perfect 6 3 0.667 674 52 29 0.642 521 67.27 74.89 83.21 57.89
Sorry We're Late Again 6 3 0.667 654 50 31 0.617 574 56.97 72.67 80.74 63.78
Speed Demons 6 3 0.667 648 40 41 0.494 611 42.42 72.00 80.00 67.89
Shake, Rack & Run Faster 6 3 0.667 632 45 36 0.556 560 50.79 70.22 78.02 62.22
Get Lucky 6 3 0.667 593 37 44 0.457 621 35.33 65.89 73.21 69.00
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Sets OGs 6 3 0.667 591 36 45 0.444 637 33.40 65.67 72.96 70.78
I R Sloth 7 4 0.636 782 58 41 0.586 688 65.92 71.09 78.99 62.55
Balls in Hand 7 4 0.636 728 45 54 0.455 777 42.16 66.18 73.54 70.64
Team TAB 5 3 0.625 582 43 29 0.597 489 51.18 72.75 80.83 61.13
Krazie Ballers 5 3 0.625 580 39 33 0.542 542 41.73 72.50 80.56 67.75
The Remnants 6 4 0.600 791 64 26 0.711 555 91.21 79.10 87.89 55.50
No Name 6 4 0.600 739 53 37 0.589 604 64.85 73.90 82.11 60.40
Just Breakin Your Ballz 6 4 0.600 707 51 39 0.567 674 53.50 70.70 78.56 67.40
Going for Three 5 4 0.556 654 50 31 0.617 554 59.03 72.67 80.74 61.56
Just Three Lesbians 5 4 0.556 636 41 40 0.506 598 43.61 70.67 78.52 66.44
3 NDNs N Dat Guy 5 4 0.556 631 46 35 0.568 502 57.82 70.11 77.90 55.78
The Shepperd's Playas 5 4 0.556 630 44 37 0.543 592 46.82 70.00 77.78 65.78
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Notorious 1s 5 4 0.556 629 41 40 0.506 607 42.49 69.89 77.65 67.44
CRuDS 5 4 0.556 620 46 35 0.568 573 49.77 68.89 76.54 63.67
The Lone Rangers 5 4 0.556 615 42 39 0.519 591 43.71 68.33 75.93 65.67
Spin Doctors 5 4 0.556 585 42 39 0.519 576 42.66 65.00 72.22 64.00
Rez Dawgs 5 4 0.556 572 37 44 0.457 634 33.38 63.56 70.62 70.44
A*R*A 5 4 0.556 542 32 49 0.395 658 26.36 60.22 66.91 73.11
Nerf Herders 6 5 0.545 767 53 46 0.535 725 56.07 69.73 77.47 65.91
Sir Scratch A Lot 5 5 0.500 698 46 44 0.511 665 48.28 69.80 77.56 66.50
Desert Rats 5 5 0.500 641 45 45 0.500 673 42.86 64.10 71.22 67.30
We Own the Money 4 4 0.500 533 40 32 0.556 500 42.64 66.63 74.03 62.50
Show Us the Money 4 5 0.444 618 43 38 0.531 585 45.43 68.67 76.30 65.00
Deadstroke 4 5 0.444 540 35 46 0.432 642 29.44 60.00 66.67 71.33
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Killer B's 4 5 0.444 530 33 48 0.407 639 27.37 58.89 65.43 71.00
8-Ball Majik 4 6 0.400 719 54 36 0.600 613 63.34 71.90 79.89 61.30
Big Daddies 4 6 0.400 679 41 49 0.456 695 40.06 67.90 75.44 69.50
Pocket Pounders 4 6 0.400 638 41 49 0.456 719 36.38 63.80 70.89 71.90
Guess Who's From Thailand 3 6 0.333 595 36 45 0.444 646 33.16 66.11 73.46 71.78
Fire Breathing Rubber Duckies 3 6 0.333 582 34 47 0.420 651 30.40 64.67 71.85 72.33
Encunto 3 6 0.333 564 32 49 0.395 661 27.30 62.67 69.63 73.44
Those People 3 6 0.333 551 32 49 0.395 661 26.67 61.22 68.02 73.44
Those People 3 6 0.333 551 32 49 0.395 661 26.67 61.22 68.02 73.44
Trash Squared Twice 2 4 0.333 352 24 30 0.444 390 21.66 58.67 65.19 65.00
Chalk Dirty to Me 3 7 0.300 662 44 46 0.489 683 42.65 66.20 73.56 68.30
Pool Hall Junkies 3 7 0.300 560 30 60 0.333 748 22.46 56.00 62.22 74.80
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Pooligans 2 6 0.250 506 28 44 0.389 572 24.77 63.25 70.28 71.50
Two Holes & a Pole 1 3 0.250 258 13 23 0.361 301 11.14 64.50 71.67 75.25
Cue Fighters 2 7 0.222 576 36 45 0.444 629 32.97 64.00 71.11 69.89
Scratch This 2 7 0.222 562 31 50 0.383 685 25.43 62.44 69.38 76.11
Bomb Squad 2 7 0.222 556 33 48 0.407 667 27.51 61.78 68.64 74.11
Show Me Your Rack 2 7 0.222 551 29 52 0.358 695 22.99 61.22 68.02 77.22
2 B Determined 2 7 0.222 488 24 57 0.296 703 16.66 54.22 60.25 78.11
RAD Treemans Garage 2 8 0.200 617 37 53 0.411 716 31.88 61.70 68.56 71.60
T-Bone's Crew 2 8 0.200 600 31 59 0.344 766 24.28 60.00 66.67 76.60
Que Buds 2 8 0.200 577 30 60 0.333 760 22.78 57.70 64.11 76.00
High I-Cues 2 9 0.182 675 40 59 0.404 813 33.21 61.36 68.18 73.91
Pocket Rattlers 1 7 0.125 331 9 63 0.125 681 4.37 41.38 45.97 85.13
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Damn Right 1 8 0.111 573 33 48 0.407 649 29.14 63.67 70.74 72.11
Blind Goats 1 8 0.111 534 24 57 0.296 711 18.03 59.33 65.93 79.00
Gwen SteffIan 1 8 0.111 499 29 52 0.358 691 20.94 55.44 61.60 76.78
Regulators 1 8 0.111 487 23 58 0.284 721 15.54 54.11 60.12 80.11
Pool Hall Zombies 1 9 0.100 531 19 71 0.211 821 12.29 53.10 59.00 82.10
Saved by the Ball 0 10 0.000 545 27 63 0.300 790 18.63 54.50 60.56 79.00