Top 100 Sessions

Rank Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Current
MA
AT
MA
MIP M
1 09-1 Rich Daniels 10 TKO Kings 16.403 399 100 0.950 299 37 5 0.881 11 2 28.50 28.44 0.06 14
2 07-2 Robert Berry 10 Elite 11.846 404 144 0.962 260 38 4 0.905 9 1 28.86 27.10 1.75 14
3 07-1 JB Hart 8 Git er dun 11.346 411 161 0.979 250 40 2 0.952 12 0 29.36 29.36 0.00 14
4 08-3 Eugene Hemphill 8 Shoot the Moon 11.151 404 157 0.962 247 39 3 0.929 10 0 28.86 28.86 0.00 14
5 07-1 Doc Rice 10 Lefty's XXX 10.611 382 148 0.979 234 37 2 0.949 12 0 29.38 29.38 0.00 13
6 08-2 Robert Berry 10 Damage Inc 10.451 410 170 0.976 240 39 3 0.929 12 0 29.29 27.02 2.26 14
7 09-1 Eric Nordstrom 10 Damage Inc 10.027 376 150 0.964 226 36 3 0.923 10 0 28.92 27.29 1.63 13
8 09T2 Eric Nordstrom 10 Damage Inc 9.940 371 141 0.951 230 34 5 0.872 8 0 28.54 27.57 0.96 13
9 08-1 Chris Reddin Gamecocks 9.844 379 154 0.972 225 36 3 0.923 8 0 29.15 29.15 0.00 13
10 05-3 Doc Rice 10 Lefty's II 9.713 404 171 0.962 233 37 5 0.881 9 2 28.86 28.86 0.00 14
11 04-2 Doc Rice 10 The Leftys 9.409 344 130 0.956 214 32 4 0.889 9 0 28.67 28.67 0.00 12
12 08-3 Mike Sandoval 10 Team Schwinn 9.271 394 170 0.938 224 36 6 0.857 7 0 28.14 27.36 0.79 14
13 09-2 Eric Nordstrom 10 Damage Inc 9.167 345 138 0.958 207 33 3 0.917 9 0 28.75 27.46 1.29 12
14 05-1 Doc Rice 10 Three Dudes & a Doll 9.077 346 144 0.961 202 34 2 0.944 10 0 28.83 28.83 0.00 12
15 05-3 Steve Deluna 9 Passion for Whining 8.892 369 166 0.946 203 36 3 0.923 10 0 28.38 28.38 0.00 13
Rank Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Current
MA
AT
MA
MIP M
16 07-1 Robert Berry 10 The Elite 8.864 405 198 0.964 207 39 3 0.929 11 0 28.93 28.93 0.00 14
17 07-2 Aaron Hiniker 8 Sharkbait 8.704 376 168 0.964 208 35 4 0.897 10 0 28.92 26.35 2.57 13
18 07-1 Doc Rogers 9 Doc's Gang 8.689 391 185 0.931 206 37 5 0.881 10 2 27.93 27.93 0.00 14
19 06-3 Robert Berry 10 Intoxicated 8.609 396 184 0.943 212 36 6 0.857 8 0 28.29 28.29 0.00 14
20 05-2 Doc Rice 10 Lefty's II 8.543 399 192 0.950 207 37 5 0.881 9 0 28.50 28.50 0.00 14
21 07-1 Steve Deluna 9 Shooters 8.329 366 166 0.938 200 34 5 0.872 9 0 28.15 28.15 0.00 13
22 08-2 Eric Nordstrom 10 Damage Inc 8.279 359 159 0.921 200 33 6 0.846 7 0 27.62 27.51 0.10 13
23 04-3 Rick Thompson Swingin the Vine 8.250 380 174 0.905 206 34 8 0.810 3 0 27.14 27.14 0.00 14
24 07-3 Roy Anderson Lefty's XXX 8.222 380 190 0.974 190 37 2 0.949 11 1 29.23 29.23 0.00 13
25 03-3 Doc Rice 10 The Leftys 8.212 388 189 0.924 199 36 6 0.857 9 0 27.71 27.71 0.00 14
26 09-1 Robert Berry 10 Damage Inc 8.180 388 195 0.924 193 37 5 0.881 9 0 27.71 27.06 0.66 14
27 09-1 Robert Berry 10 Misery 8.138 344 155 0.956 189 33 3 0.917 9 0 28.67 27.06 1.61 12
28 08-3 Eric Nordstrom 10 Damage Inc 8.085 382 189 0.910 193 36 6 0.857 9 0 27.29 27.36 -0.08 14
29 08-2 Fernando Prats 8 Mad Dogs 8.080 399 203 0.950 196 37 5 0.881 9 0 28.50 25.28 3.22 14
30 08-1 Eric Nordstrom 10 Team Schwinn 7.980 395 198 0.940 197 36 6 0.857 8 1 28.21 28.21 0.00 14
Rank Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Current
MA
AT
MA
MIP M
31 08-1 JB Hart 8 Git er Dun 7.979 375 188 0.962 187 36 3 0.923 10 0 28.85 28.25 0.59 13
32 07-3 Frank A Filiano 8 Gurley Street Sports Pub 7.962 389 190 0.926 199 35 7 0.833 8 0 27.79 27.29 0.50 14
33 09-2 Ira Lim 9 Damage Inc 7.959 392 197 0.933 195 36 6 0.857 9 0 28.00 26.63 1.37 14
34 09-2 Mike McCabe 8 Clam Jammers 7.958 378 190 0.969 188 36 3 0.923 10 0 29.08 26.00 3.08 13
35 09-1 Ira Lim 9 Damage Inc 7.918 384 194 0.914 190 36 6 0.857 7 1 27.43 26.43 1.00 14
36 07-2 Robert Berry 10 Intoxicated 7.885 294 116 0.980 178 28 2 0.933 8 1 29.40 27.10 2.30 10
37 09-2 Robert Berry 10 Misery 7.858 390 193 0.929 197 35 7 0.833 9 0 27.86 27.06 0.80 14
38 07-1 Rick Wolfe 8 Super Heroes 7.837 395 196 0.940 199 35 7 0.833 5 1 28.21 28.21 0.00 14
39 04-1 Doc Rice 10 The Leftys 7.836 382 195 0.910 187 36 6 0.857 0 0 27.29 27.29 0.00 14
40 08-2 Ken Holgate 8 TKO Kings 7.778 385 198 0.917 187 36 6 0.857 9 0 27.50 25.73 1.77 14
41 09-1 Robert Berry 10 Team Schwinn 7.759 386 199 0.919 187 36 6 0.857 10 0 27.57 27.06 0.52 14
42 07-1 Bob Campbell 8 Sixty Plus 7.758 347 164 0.964 183 33 3 0.917 10 0 28.92 28.92 0.00 12
43 05-1 Jonathan Ziarnick PO'd at POOL 7.699 397 212 0.945 185 37 5 0.881 10 0 28.36 28.36 0.00 14
44 05-3 Robert Berry 10 Scratch 3 7.696 376 190 0.895 186 35 7 0.833 7 0 26.86 26.86 0.00 14
45 05-3 Doc Rice 10 Lefty's 3D 7.682 386 201 0.919 185 36 6 0.857 8 0 27.57 27.57 0.00 14
Rank Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Current
MA
AT
MA
MIP M
46 08-1 Rob Turner 8 Smokey's Smokers 7.638 383 195 0.912 188 35 7 0.833 7 1 27.36 25.74 1.62 14
47 07-1 Jeff Vargas Strokin 7.620 386 197 0.919 189 35 7 0.833 9 0 27.57 27.57 0.00 14
48 08-3 Eric Nordstrom 10 Team Schwinn 7.617 378 193 0.900 185 35 7 0.833 6 0 27.00 27.36 -0.36 14
49 05-1 Richard Clarke Thunderpass Too! 7.613 400 216 0.952 184 37 5 0.881 10 0 28.57 28.57 0.00 14
50 09-1 Curtis Elifritz 9 Fine Touch 7.594 393 207 0.936 186 36 6 0.857 9 0 28.07 26.82 1.25 14
51 06-1 Doc Rice 10 Lefty's IV 7.578 363 165 0.931 198 31 8 0.795 8 0 27.92 27.92 0.00 13
52 05-3 Doc Rogers 9 Perfect Storm 7.576 365 182 0.936 183 34 5 0.872 8 1 28.08 28.08 0.00 13
53 06-3 Richard Clarke Spirits 7.560 395 209 0.940 186 36 6 0.857 10 1 28.21 28.21 0.00 14
54 07-1 Robert Berry 10 Intoxicated 7.556 380 190 0.905 190 34 8 0.810 7 0 27.14 27.14 0.00 14
55 07-3 Roger Long 9 Roger's Dodgers 7.526 397 211 0.945 186 36 6 0.857 9 0 28.36 26.34 2.02 14
56 07-2 Scott Huth The Three Stooges 7.519 377 195 0.898 182 35 7 0.833 8 0 26.93 26.93 0.00 14
57 06-2 Robert Berry 10 The Elite 7.399 394 213 0.938 181 36 6 0.857 8 0 28.14 28.14 0.00 14
58 05-2 George Galbarski 8 Show Me the Money 7.365 386 198 0.919 188 34 8 0.810 6 0 27.57 27.57 0.00 14
59 09-3 Arnie Warren 8 Orange Powder 7.350 335 157 0.931 178 31 5 0.861 7 0 27.92 27.92 0.00 12
60 07-3 Aaron Hiniker 8 Aggressive Behavior 7.331 394 209 0.938 185 35 7 0.833 8 1 28.14 26.40 1.74 14
Rank Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Current
MA
AT
MA
MIP M
61 07-1 Bob Campbell 8 Lefty's V 7.313 357 179 0.915 178 33 6 0.846 7 0 27.46 27.46 0.00 13
62 06-2 Quentin Kilbride 8 Three's Company 7.310 387 200 0.921 187 34 8 0.810 7 1 27.64 27.64 0.00 14
63 05-3 Phillip Anderson 8 Lefty's 3D 7.282 372 193 0.954 179 34 5 0.872 9 0 28.62 28.62 0.00 13
64 08-2 Doc Rogers 9 Doc's Gang 7.281 395 217 0.940 178 36 6 0.857 9 0 28.21 27.21 1.00 14
65 09-1 Lonnie Marsh 7 Fighting Irish 7.269 381 198 0.907 183 34 8 0.810 8 0 27.21 27.21 0.00 14
66 08-1 Greg Simpson Arizona Bowling Works 7.236 268 107 0.993 161 26 1 0.963 8 1 29.78 29.78 0.00 9
67 07-2 Les Grant Dirty Old Men 7.211 411 247 0.913 164 39 6 0.867 9 1 27.40 27.40 0.00 15
68 09-2 Frank A Filiano 8 Gurley Street Hooligans 7.197 336 166 0.933 170 32 4 0.889 8 1 28.00 26.80 1.20 12
69 07-2 Frank A Filiano 8 Gurley Street Sports Pub 7.191 375 197 0.893 178 34 8 0.810 8 0 26.79 26.79 0.00 14
70 07-3 Doc Rogers 9 Doc's Gang 7.178 380 200 0.905 180 34 8 0.810 7 0 27.14 27.08 0.06 14
71 08-2 Doc Rice 10 Lefty's XXX 7.169 348 178 0.967 170 33 3 0.917 9 1 29.00 27.95 1.05 12
72 04-3 John Cowan 8 Hazelwood's 7.136 319 149 0.967 170 30 3 0.909 8 0 29.00 29.00 0.00 11
73 06-3 Robert Berry 10 The Elite 7.081 373 199 0.888 174 34 8 0.810 9 0 26.64 26.64 0.00 14
74 08-1 Bobby Emmons Team Schwinn 7.076 357 185 0.915 172 33 6 0.846 7 0 27.46 27.46 0.00 13
75 07-3 Kurt Bratberg Phucket 7.072 391 215 0.931 176 35 7 0.833 8 0 27.93 26.13 1.80 14
Rank Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Current
MA
AT
MA
MIP M
76 06-3 Quentin Kilbride 8 Power Play 7.042 373 206 0.888 167 35 7 0.833 7 1 26.64 26.64 0.00 14
77 09-3 Jim Henrickson 9 The Joint 7.039 308 141 0.933 167 29 4 0.879 6 0 28.00 28.00 0.00 11
78 05-3 Jim Sickles 8 Spirits 7.034 376 196 0.895 180 33 9 0.786 6 0 26.86 26.86 0.00 14
79 05-1 Jim Sickles 8 Thunderpass Too! 7.031 389 209 0.926 180 34 8 0.810 6 0 27.79 27.79 0.00 14
80 09-1 Eugene Hemphill 8 Shoot the Moon 7.023 388 221 0.924 167 36 6 0.857 9 0 27.71 28.29 -0.57 14
81 08-2 Andrew Rocha Andrew's Boomerang 7.023 385 201 0.917 184 33 9 0.786 5 0 27.50 27.50 0.00 14
82 04-1 Mike Lawrence Hole Stars 7.022 381 211 0.907 170 35 7 0.833 0 0 27.21 27.21 0.00 14
83 09-2 Doc Rogers 9 Doc's Gang 7.019 379 198 0.902 181 33 9 0.786 6 0 27.07 26.99 0.08 14
84 07-3 Jimmie Shay Jr Globe Drifters 7.001 391 211 0.931 180 34 8 0.810 7 0 27.93 26.70 1.23 14
85 07-3 JB Hart 8 Git er Dun 7.000 392 224 0.933 168 36 6 0.857 8 0 28.00 28.07 -0.07 14
86 09-1 Anthony Begay 7 Knockabouts 6.968 385 221 0.917 164 36 6 0.857 9 0 27.50 26.26 1.24 14
87 06-1 Roger Long 9 JARP 6.966 335 171 0.931 164 32 4 0.889 8 0 27.92 27.92 0.00 12
88 06-3 Quentin Kilbride 8 Three's Company 6.949 387 198 0.921 189 32 10 0.762 7 0 27.64 27.64 0.00 14
89 08-3 Ira Lim 9 DIQS 6.944 375 198 0.893 177 33 9 0.786 8 0 26.79 26.38 0.41 14
90 07-3 Ryan Fedora 8 Aggressive Behavior 6.934 365 193 0.936 172 33 6 0.846 6 1 28.08 25.40 2.68 13
Rank Session Player Name R Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Current
MA
AT
MA
MIP M
91 04-2 Tim Ashley 8 Cable Guys 6.925 390 219 0.929 171 35 7 0.833 6 0 27.86 27.86 0.00 14
92 09-3 Bob Campbell 8 Misery 6.923 372 203 0.954 169 34 5 0.872 8 0 28.62 26.29 2.32 13
93 09-1 Mike Sandoval 10 Team Schwinn 6.912 377 200 0.898 177 33 9 0.786 8 1 26.93 27.30 -0.37 14
94 05-3 Richard Clarke Spirits 6.898 380 202 0.905 178 33 9 0.786 6 1 27.14 27.14 0.00 14
95 06-3 Steve Dennis F-5 6.872 387 219 0.921 168 35 7 0.833 8 0 27.64 27.64 0.00 14
96 07-2 Ken Huggins One Eyed Jacks 6.869 380 209 0.905 171 34 8 0.810 8 0 27.14 27.14 0.00 14
97 08-1 Tom Winfield The Fish 6.864 380 203 0.905 177 33 9 0.786 6 1 27.14 26.25 0.89 14
98 08-1 Mike Sandoval 10 Team Schwinn 6.857 383 211 0.912 172 34 8 0.810 8 1 27.36 27.53 -0.18 14
99 09-1 Bob Campbell 8 Misery 6.854 381 210 0.907 171 34 8 0.810 7 0 27.21 26.29 0.92 14
100 04-1 Todd Mathus Hole Stars 6.849 340 171 0.944 169 31 5 0.861 0 0 28.33 28.33 0.00 12