New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Lisa Way

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
14-2 21 No Idea 1.392 253 303 0.703 -50 15 21 0.417 1 0 0 0 - 21.08 21.46 -0.38 12
14-2 21 Slop Shots 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 - 26.00 21.46 4.54 1
14-3 22 Ho Lee Chit 1.357 260 298 0.722 -38 14 22 0.389 0 0 0 0 - 21.67 21.56 0.11 12
15-1 21 Ho Lee Chit 0.924 217 287 0.658 -70 11 22 0.333 0 0 0 0 - 19.73 21.00 -1.27 11
15-2 21 Ho Lee Chit 0.705 208 295 0.630 -87 9 24 0.273 0 0 0 0 - 18.91 20.51 -1.6 11
15-3 20 Ho Lee Chit 0.804 119 148 0.661 -29 9 9 0.500 2 0 0 0 - 19.83 20.43 -0.6 6
16-1 20 Wrack Em 1.287 263 318 0.674 -55 14 25 0.359 1 0 0 0 - 20.23 20.39 -0.16 13
16-2 20 Wrack Em 1.046 255 325 0.671 -70 12 26 0.316 0 0 0 0 - 20.13 20.35 -0.22 13
16-3 20 Wrack Em 1.690 289 342 0.688 -53 18 24 0.429 0 0 0 0 - 20.64 20.40 0.25 14
17-1 20 Ballz in Jeopardy 1.158 239 298 0.664 -59 13 23 0.361 0 0 0 0 - 19.92 20.34 -0.42 12
17-2 21 Ballz in Jeopardy 1.652 249 268 0.755 -19 16 17 0.485 2 0 0 0 - 22.64 20.56 2.08 11


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
18 20.56 12.097 2378 2905 0.685 -527 133 214 0.383 6 0 0 0 4 116


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
14T2 Lisa Way No Idea 0.389 63 72 0.700 -9 4 5 0.444 0 0 0 0 0 21.00 21.00 0
15T1 Lisa Way Ho Lee Chit 0.322 76 105 0.633 -29 4 8 0.333 0 0 0 0 0 19.00 0.00 19
17T2 Lisa Way Ballz in Jeopardy 0.199 43 48 0.717 -5 2 4 0.333 0 0 0 0 0 21.50 20.22 1.28


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
18 20.22 0.899 182 225 0.674 -43 10 17 0.370 0 0 0 9