New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 373.564 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51681 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3406 Michael Kerin
  Win 1171 Dawn Atokuku
30s 400 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 22 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Kourtney Richardson
Nizhoni 'Nini' Padilla
Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Robert Berry 35 373.564 19460 10106 0.914 9354 1746 384 0.820 400 57 14 22 35 27.41 710
Michael Kerin 22 370.529 51681 52785 0.741 -1104 3406 3567 0.488 323 9 22 2 17 22.23 2324
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Chris Negrin 25 201.367 17330 13024 0.840 4306 1362 702 0.660 189 9 13 0 14 25.19 688
Pete Williams 22 200.920 19650 16300 0.807 3350 1500 936 0.616 213 11 42 0 11 24.20 812
Anthony Begay 23 192.541 16451 12446 0.842 4005 1311 643 0.671 209 22 21 5 17 25.26 651
Cecil Attson 20 187.502 27073 27947 0.743 -874 1742 1904 0.478 158 2 36 0 15 22.28 1215
Gary Wimmer 28 185.560 12660 8081 0.877 4579 1066 377 0.739 204 31 7 8 18 26.32 481
Donald Hudgings 27 184.209 12390 7862 0.890 4528 1052 340 0.756 206 30 7 11 15 26.70 464
Tim Ashley 24 173.836 16060 12739 0.821 3321 1241 714 0.635 176 6 15 3 15 24.64 652
Ryan Fedora 26 171.368 16409 13299 0.814 3110 1250 765 0.620 184 12 18 5 13 24.43 672
Steve Key 23 160.748 14876 11794 0.834 3082 1147 637 0.643 162 16 13 10 18 25.02 595
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 1 10 0 48 27.50 288
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 1 6 0 15 25.39 505
Ryan Levengood 31 158.030 9019 5054 0.905 3965 797 200 0.799 172 18 13 16 30 27.14 332
Harold Lyons 27 154.311 10872 7069 0.868 3803 903 349 0.721 154 26 15 12 18 26.05 417
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 5 15 4 12 24.64 594
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
John Ilk 26 145.278 12022 8928 0.841 3094 971 458 0.679 163 10 10 0 16 25.24 476
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 2 2 0 17 25.86 418
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 1 3 0 32 26.01 371
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 2 8 0 14 24.64 510
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Kip Anderson 29 125.978 9966 7111 0.847 2855 809 368 0.687 138 13 7 5 19 25.40 392
Alex Franklin 22 122.997 13119 11389 0.798 1730 961 684 0.584 127 9 14 2 16 23.93 548
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 2 14 0 14 26.00 366
Scott Elliott 22 120.075 14131 13063 0.778 1068 999 817 0.550 115 4 12 1 14 23.34 605
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 4 5 0 12 26.55 311
Eric Ely 24 115.307 9760 7364 0.829 2396 783 394 0.665 114 3 10 1 16 24.88 392
Rick Meredith 19 114.586 16141 16528 0.742 -387 1056 1118 0.486 102 2 24 0 12 22.27 725
Nate Korey 30 110.034 7649 4951 0.869 2698 641 239 0.728 125 25 8 5 21 26.08 293
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Eric McKay 25 108.260 11454 9816 0.799 1638 835 598 0.583 98 8 17 2 11 23.98 478
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Mike McGaughey 24 106.738 12628 11660 0.793 968 887 705 0.557 104 6 15 5 13 23.80 531
Lance Tucker 22 106.578 13835 13558 0.761 277 940 879 0.517 108 2 6 0 13 22.82 606
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 2 1 0 13 25.71 358
Chad Hibbard 25 104.523 10938 9395 0.798 1543 808 562 0.590 96 8 3 3 18 23.95 457
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 4 5 1 13 24.33 420
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 7 1 3 20 26.46 235
Enrique Gomez 24 97.706 11723 10985 0.788 738 824 663 0.554 103 8 2 1 12 23.65 496
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
George Galbarski 24 92.890 8109 6169 0.823 1940 636 349 0.646 88 4 2 2 19 24.70 328
Bill Martel 23 92.453 9660 8266 0.799 1394 712 497 0.589 93 0 6 0 10 23.97 403
Mike Chapa 26 88.302 6483 4348 0.858 2135 533 223 0.705 91 21 5 8 14 25.73 252
Josh Branham 22 87.713 9757 8590 0.805 1167 695 517 0.573 91 10 7 3 12 24.15 404
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z