New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mike Sandoval 35 Ohhh Those Guys! 5.102 150 49 1.000 101 15 0 1.000 5 0 0 2 16 30.00 27.03 2.97 5
Steve Whitten 29 Damn Right 2.292 120 64 1.000 56 11 1 0.917 3 0 0 0 7 30.00 26.35 3.65 4
Andy Benavidez 32 No Clue 1.514 106 70 0.883 36 9 3 0.750 2 0 0 0 2 26.50 27.06 -0.56 4
Bernardo Garcia 28 Ohhh Those Guys! 1.506 125 83 0.833 42 9 6 0.600 1 0 2 1 2 25.00 25.60 -0.6 5
Francisco Serrano 26 Going for Three 1.353 102 67 0.850 35 8 4 0.667 2 0 1 0 2 25.50 25.50 0 4
Joseph Farias 27 Deadstroke 1.203 82 53 0.911 29 7 2 0.778 1 0 0 0 0 27.33 24.15 3.18 3
Darryl Davis 23 3 NDNs N Dat Guy 1.108 101 81 0.842 20 8 4 0.667 1 0 0 0 6 25.25 23.41 1.84 4
Ian McEwan 22 Gwen SteffIan 1.090 121 111 0.807 10 9 6 0.600 1 0 0 0 3 24.20 22.93 1.27 5
Steve Deluna 30 3 NDNs N Dat Guy 1.050 74 47 0.822 27 6 3 0.667 0 0 1 2 0 24.67 27.35 -2.68 3
Harold Lyons 27 Going for Three 1.009 96 74 0.800 22 7 5 0.583 1 0 0 0 0 24.00 26.05 -2.05 4


Monday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Joe Czenk 26 4 Misfits 1.291 106 73 0.883 33 8 4 0.667 1 0 2 0 6 26.50 26.48 0.02 4
James Money 28 We Own the Money 1.241 83 52 0.922 31 7 2 0.778 1 0 0 1 1 27.67 26.24 1.43 3
Frank Caddell 28 4 Misfits 1.208 106 78 0.883 28 8 4 0.667 2 0 0 1 0 26.50 26.50 0 4
Tom Snow 24 DMT We're DYnoMITE 1.189 137 128 0.761 9 10 8 0.556 1 0 0 0 1 22.83 23.05 -0.22 6
Dylan Van Eseltine 22 DMT We're DYnoMITE 1.176 144 136 0.800 8 10 8 0.556 1 0 0 0 1 24.00 21.24 2.76 6
Chad Metivier 24 We Own the Money 1.169 96 73 0.800 23 8 4 0.667 0 0 0 1 0 24.00 23.51 0.49 4
Jeff Wolfe 26 Two Holes & a Pole 1.091 101 72 0.842 29 7 5 0.583 1 1 0 0 0 25.25 25.25 0 4
Kim Edmondson 25 Sweeet Gravy 1.029 82 62 0.911 20 7 2 0.778 2 0 0 0 6 27.33 23.96 3.37 3
Myles Ricker 24 4 Misfits 1.011 91 80 0.758 11 8 4 0.667 0 0 0 0 2 22.75 22.75 0 4
George Galbarski 24 We Own the Money 0.885 99 87 0.825 12 7 5 0.583 0 0 0 0 0 24.75 24.70 0.05 4


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Kip Anderson 29 No Name 2.356 106 50 0.964 56 10 1 0.909 2 0 0 0 3 28.91 25.40 3.51 4
Kelvin Casey 21 No Name 2.000 30 5 1.000 25 3 0 1.000 1 0 0 0 3 30.00 25.02 4.98 1
Mark Higgins 23 The Remnants 1.897 111 65 0.925 46 10 2 0.833 2 0 0 1 8 27.75 23.94 3.81 4
Jamie Stafford 24 Mountainaire 1.585 118 91 0.787 27 11 4 0.733 3 0 0 1 10 23.60 24.09 -0.49 5
Gary Wimmer 28 No Name 1.037 70 45 0.875 25 6 2 0.750 1 0 0 1 0 26.25 26.32 -0.07 3
Tom Snipes 25 Mountainaire 1.001 103 80 0.858 23 7 5 0.583 0 0 0 0 0 25.75 24.98 0.77 4
Kobe Roberts 28 Your Mom 0.950 53 31 0.883 22 5 1 0.833 1 0 1 0 1 26.50 26.50 0 2
Johnny Barrios 27 The Remnants 0.854 90 82 0.750 8 7 5 0.583 1 0 0 1 0 22.50 25.52 -3.02 4
Eric McKay 25 No Name 0.753 87 77 0.791 10 6 5 0.545 1 0 0 0 5 23.73 23.98 -0.25 4
Truett Opdahl 22 Rackless Behavior 0.730 69 63 0.767 6 6 3 0.667 1 0 0 0 1 23.00 22.19 0.81 3


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mervin Francisco 22 Lucky Roll Too 2.532 116 56 0.967 60 11 1 0.917 3 0 1 0 5 29.00 26.61 2.39 4
Mike McGaughey 24 It Worked In My Head 2.201 137 83 0.913 54 12 3 0.800 2 0 0 0 1 27.40 23.80 3.6 5
Brandon Warren 20 FAH Cues 1.722 131 93 0.873 38 11 4 0.733 1 0 0 2 0 26.20 23.66 2.54 5
Jason Miller 25 Speed Demons 1.646 132 98 0.880 34 11 4 0.733 2 0 0 0 5 26.40 22.26 4.14 5
Charles Madrid 23 Dead Solid Perfect 1.370 127 103 0.847 24 10 5 0.667 1 0 0 1 3 25.40 24.62 0.78 5
Tony Roscoe 24 It Worked In My Head 1.310 125 106 0.833 19 10 5 0.667 1 0 0 0 3 25.00 22.77 2.23 5
DJ Powell 24 Pocket Pounders 1.302 104 71 0.867 33 8 4 0.667 0 1 0 0 0 26.00 24.30 1.7 4
John Visnaw 24 T-Bone's Crew 1.280 128 100 0.853 28 9 6 0.600 2 0 1 0 0 25.60 23.80 1.8 5
Bigcoat Antonio 25 Unholy Trinity 1.077 120 99 0.800 21 8 7 0.533 1 1 0 1 1 24.00 24.67 -0.67 5
Christopher Navas 24 Unholy Trinity 1.058 94 79 0.783 15 8 4 0.667 1 0 0 0 0 23.50 24.71 -1.21 4


Tuesday Phoenix Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
George Galbarski 24 Show George the Money 1.648 132 89 0.880 43 10 5 0.667 2 0 1 0 0 26.40 24.70 1.7 5
Tommy Iddings 26 8-Ball Majik 1.305 128 109 0.853 19 10 5 0.667 2 0 0 0 0 25.60 23.11 2.49 5
Joe Czenk 26 8-Ball Majik 1.245 127 102 0.847 25 9 6 0.600 2 1 0 0 6 25.40 26.48 -1.08 5
Jason DeGraves 20 8-Ball Majik 1.099 122 111 0.813 11 9 6 0.600 2 0 0 0 4 24.40 24.56 -0.16 5
Chad Metivier 24 Show George the Money 1.006 97 75 0.808 22 7 5 0.583 1 0 0 1 0 24.25 23.51 0.74 4
Leslie Moses 23 Felt Up 0.940 110 104 0.786 6 8 6 0.571 1 0 0 0 0 23.57 24.52 -0.94 5
Markus Bennett 18 Get Lucky 0.755 100 103 0.714 -3 7 7 0.500 1 0 0 0 0 21.43 23.44 -2.01 5
Anthony Begay 23 Show George the Money 0.736 53 32 0.883 21 4 2 0.667 1 1 0 0 2 26.50 25.26 1.24 2
David Gabel 21 Crushing Dreams 0.646 92 95 0.767 -3 6 6 0.500 1 0 0 0 3 23.00 20.70 2.3 4
Michael Kerin 22 Crushing Dreams 0.547 63 64 0.700 -1 5 4 0.556 0 0 0 0 2 21.00 22.23 -1.23 3


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Cornell Benally 23 Shake, Rack & Run 2.994 143 69 0.953 74 13 2 0.867 3 0 0 1 10 28.60 26.49 2.11 5
Michael Keeto 25 Shake, Rack & Run 2.057 109 53 0.908 56 9 3 0.750 1 0 1 3 1 27.25 26.35 0.9 4
Jason Cote 22 The Lone Rangers 1.989 111 62 0.925 49 10 2 0.833 2 0 0 0 3 27.75 22.99 4.76 4
Randy Torres 23 The Lone Rangers 1.800 134 91 0.893 43 11 4 0.733 2 0 0 0 3 26.80 24.20 2.6 5
Chief Manning 27 3 Blind Mice 1.514 109 72 0.908 37 9 3 0.750 2 0 0 1 1 27.25 25.78 1.47 4
Noel Plana 22 Shake, Rack & Run 1.411 127 100 0.847 27 10 5 0.667 2 0 0 0 0 25.40 24.97 0.43 5
Zachary Anderson 22 Should've Hit It Harder! 1.356 122 100 0.813 22 10 5 0.667 2 0 1 0 0 24.40 24.00 0.4 5
Richard A Dilley 21 RAD Treemans Garage 1.280 121 105 0.807 16 10 5 0.667 1 0 0 0 0 24.20 20.52 3.68 5
John Ilk 26 Chalk Dirty to Me 1.201 100 74 0.833 26 8 4 0.667 1 1 0 0 0 25.00 25.24 -0.24 4
Doug Scheuer 17 High I-Cues 1.198 97 72 0.808 25 8 4 0.667 1 0 0 0 3 24.25 21.99 2.26 4


Wednesday Shamrock In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Bigcoat Antonio 25 Shadow Wizard Money Gang 1.886 112 66 0.933 46 10 2 0.833 2 0 0 0 1 28.00 24.67 3.33 4
Thomas Shaffer 23 Beat by a Kid 1.869 111 66 0.925 45 10 2 0.833 2 0 0 0 2 27.75 23.74 4.01 4
Ed Clark 24 Samurai Blood 1.775 131 82 0.873 49 10 5 0.667 0 1 0 3 0 26.20 25.92 0.28 5
Ryan Warren 20 Beat by a Kid 1.768 113 71 0.942 42 10 2 0.833 2 0 0 0 2 28.25 24.43 3.82 4
Joeneil Tolimao 29 Lucky Roll 1.392 103 74 0.858 29 9 3 0.750 1 0 1 0 1 25.75 25.76 -0.01 4
Christopher Navas 24 Shadow Wizard Money Gang 1.315 105 71 0.875 34 8 4 0.667 1 0 0 0 0 26.25 24.71 1.54 4
Steve Key 23 Shadow Wizard Money Gang 0.714 90 84 0.750 6 6 6 0.500 0 0 0 0 4 22.50 25.02 -2.52 4
John Michael Bernabe 22 Lucky Roll 0.667 95 95 0.792 0 6 6 0.500 1 0 0 0 1 23.75 22.79 0.96 4
PePe Navas 20 Samurai Blood 0.542 100 123 0.667 -23 6 9 0.400 1 0 0 0 3 20.00 20.68 -0.68 5
Mike McGaughey 24 Beat by a Kid 0.498 86 96 0.717 -10 5 7 0.417 0 0 0 0 1 21.50 23.80 -2.3 4


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Ryan Levengood 31 Noice Toyche Biotch 2.308 90 39 1.000 51 9 0 1.000 3 0 0 1 10 30.00 27.14 2.86 3
Robert Berry 35 Noice Toyche Biotch 2.090 87 37 0.967 50 8 1 0.889 2 0 1 0 6 29.00 27.41 1.59 3
Tony Barnes 25 Nini No Decide Yet 1.365 79 45 0.878 34 7 2 0.778 1 0 0 1 3 26.33 22.76 3.57 3
Andy Benavidez 32 Little Spoons 1.256 52 23 0.867 29 5 1 0.833 1 0 2 0 2 26.00 27.06 -1.06 2
John Woodburn 27 Operation 8-Ball 1.205 103 76 0.858 27 8 4 0.667 1 0 0 0 0 25.75 25.75 0 4
Mike Chapa 26 Noice Toyche Biotch 1.197 80 52 0.889 28 7 2 0.778 1 0 0 1 1 26.67 25.73 0.94 3
Ryan Fedora 26 Little Spoons 1.020 78 51 0.867 27 6 3 0.667 1 1 0 0 0 26.00 24.43 1.57 3
Tony Davis 28 Nerf Herders 0.758 100 88 0.833 12 6 6 0.500 0 0 1 0 0 25.00 23.91 1.09 4
Truett Opdahl 22 Rackless Behavior 0.730 69 63 0.767 6 6 3 0.667 1 0 0 0 1 23.00 22.19 0.81 3
Pete Williams 22 Balls in Hand 0.645 88 91 0.733 -3 6 6 0.500 1 0 0 0 1 22.00 24.20 -2.2 4


Thursday Kingman Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Melvin Hunter Sr 32 3 Feathers 1.600 60 25 1.000 35 6 0 1.000 2 0 0 0 6 30.00 30.00 0 2
Robert Quintero 32 Affirmative Action 1.290 60 31 1.000 29 6 0 1.000 2 0 0 0 6 30.00 30.00 0 2
Joe Thompson 21 Day Drinkers 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 4 30.00 20.59 9.41 1
Raza 'Clutch' Soofi 26 Affirmative Action 0.661 75 63 0.833 12 5 4 0.556 0 0 0 0 2 25.00 25.00 0 3
Derik Shackelford 28 Affirmative Action 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 30.00 0 1
Joe Thompson 21 3 Feathers 0.608 69 63 0.767 6 5 4 0.556 1 0 0 0 4 23.00 20.59 2.41 3
Tom 'Condor' Whitten 24 Affirmative Action 0.458 70 68 0.778 2 4 5 0.444 0 0 0 0 1 23.33 23.33 -0 3
Lee Kennedy 22 Day Drinkers 0.380 65 76 0.722 -11 4 5 0.444 0 0 0 0 1 21.67 21.67 0 3
Johnathan Siguja 23 3 Feathers 0.319 45 47 0.750 -2 3 3 0.500 0 0 0 0 0 22.50 22.50 0 2
Mickey Jordan 23 Two Chicks & a Rooster 0.304 42 46 0.700 -4 3 3 0.500 0 0 0 0 0 21.00 21.00 0 2


Thursday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Michael Kerin 22 Those People 0.683 82 80 0.683 2 6 6 0.500 0 0 0 1 2 20.50 22.23 -1.73 4
Davin Lavikka 21 Those People 0.130 65 111 0.542 -46 2 10 0.167 0 0 0 0 0 16.25 21.75 -5.5 4
Ashley Glodek 14 Those People 0.129 48 83 0.533 -35 2 7 0.222 0 0 0 0 0 16.00 13.75 2.25 3
Randy Amos 23 Those People 0.000 8 30 0.267 -22 0 3 0.000 0 0 0 0 0 8.00 21.85 -13.85 1