Top Rookie - Women

Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Judi Stoddard 23 Bone Brewed 2.206 270 272 0.750 -2 20 16 0.556 1 0 1 22.50 22.50 0.00 12
Melinda Tomchee 23 Combo-Nation 2.007 270 269 0.750 1 18 18 0.500 2 0 0 22.50 22.50 0.00 12
Terri Orsack 22 Frostys 1.841 301 327 0.717 -26 18 24 0.429 0 0 0 21.50 21.69 -0.19 14
Lisa Kusmin 21 Juevos 1.696 255 284 0.708 -29 17 19 0.472 2 0 0 21.25 21.00 0.25 12
Tina Smalley 20 J. St. 1.377 278 359 0.662 -81 16 26 0.381 1 0 0 19.86 19.86 -0.00 14
Claudia Justus 22 Drawn Together 1.376 161 156 0.767 5 12 9 0.571 1 0 0 23.00 22.05 0.95 7
Magi Fisher 21 Bust & Run 1.357 267 328 0.685 -61 15 24 0.385 0 0 2 20.54 20.54 -0.00 13
Dee Lee 22 O'Connors Pub 1.350 130 107 0.722 23 10 8 0.556 0 0 0 21.67 21.67 0.00 6
Daisy Renteria 20 Breaking Your Balls 1.307 283 361 0.674 -78 15 27 0.357 0 0 0 20.21 20.21 0.00 14
Brittany Wingo 22 F-Bombs & A-Holes 1.035 193 228 0.715 -35 11 16 0.407 1 0 2 21.44 22.31 -0.86 9
Brittany Wingo 22 8 Ball Junkeezs 0.888 97 85 0.808 12 7 5 0.583 1 0 2 24.25 22.31 1.94 4
Katy McCahon 23 Lazy Q 0.882 93 82 0.775 11 7 5 0.583 0 0 2 23.25 23.25 0.00 4
Claudia Justus 22 Hannah's Tres Hombres 0.844 131 138 0.728 -7 8 10 0.444 1 0 0 21.83 22.05 -0.22 6
Tammy Krueger 21 Almost Famous 0.684 131 149 0.728 -18 7 11 0.389 1 0 3 21.83 21.14 0.69 6
Norma Zeeh Tapia 19 8 Ballers 0.628 207 293 0.627 -86 8 25 0.242 0 0 0 18.82 18.82 -0.00 11
Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Martha Doty-Bocanegra 21 The Big Break 0.609 84 92 0.700 -8 6 6 0.500 0 0 0 21.00 21.17 -0.17 4
Wendy DeGroot 18 F-Bombs & A-Holes 0.553 206 331 0.572 -125 8 28 0.222 0 0 0 17.17 17.68 -0.52 12
Jeannette Pelosi 15 Sump'in Fishy 0.432 201 362 0.515 -161 7 32 0.179 1 0 0 15.46 15.46 0.00 13
Kelly Benson 18 No Name 0.380 123 180 0.586 -57 5 16 0.238 0 0 1 17.57 17.57 0.00 7
Wendy DeGroot 18 8 Ball Junkeezs 0.376 130 192 0.619 -62 5 16 0.238 0 0 0 18.57 17.68 0.89 7
Claudia Justus 22 Big 8 0.344 79 102 0.658 -23 4 8 0.333 0 0 0 19.75 22.05 -2.30 4
Terri Orsack 22 Bone Brewed 0.313 46 49 0.767 -3 3 3 0.500 0 0 0 23.00 21.69 1.31 2
Stephanie Weant 23 Those People 0.312 44 47 0.733 -3 3 3 0.500 0 0 1 22.00 23.00 -1.00 2
Jill Cuomo 27 Long Shanks 0.286 27 21 0.900 6 2 1 0.667 0 0 2 27.00 27.00 0.00 1
Maya Martinez 15 Shots Anyone? 0.256 61 106 0.508 -45 4 8 0.333 1 0 0 15.25 15.25 0.00 4
Claudia Justus 22 Off in the Woods 0.256 23 20 0.767 3 2 1 0.667 0 0 0 23.00 22.05 0.95 1
Bethani Bozarth 14 Shots Anyone? 0.113 101 199 0.481 -98 2 19 0.095 0 0 0 14.43 14.43 -0.00 7
Stephanie Weant 23 F-It 0.107 24 25 0.800 -1 1 2 0.333 0 0 1 24.00 23.00 1.00 1
Mary Sutherland 16 Nuttin Butt Fun 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 23.00 16.33 6.67 1
Kristin Unknownsub 23 Hit em Hard 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 23.00 23.00 0.00 1
Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Yvonne Hill 18 Perfect Thirty 0.087 18 23 0.600 -5 1 2 0.333 0 0 0 18.00 18.00 0.00 1
Tracy Michaud 21 Rack 'em Bitch 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 21.00 21.00 0.00 1
Kristine Storti 15 Baby Smooth 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 20.00 15.00 5.00 1
Lisa Kusmin 21 Off in the Woods 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 18.00 21.00 -3.00 1
Gina Phillips 20 Nuttin Butt Fun 0.073 37 56 0.617 -19 1 5 0.167 0 0 0 18.50 20.40 -1.90 2
Mary Beth Johnson 16 Fritz's Dog House 0.071 16 25 0.533 -9 1 2 0.333 0 0 0 16.00 16.00 0.00 1
Vanessa Leo 16 Selohssa 0.066 32 54 0.533 -22 1 5 0.167 0 0 1 16.00 16.00 0.00 2
Arla Yaramata 16 Trick Shot 0.063 16 28 0.533 -12 1 2 0.333 0 0 0 16.00 16.00 0.00 1
Kelly Colbert 14 Mad Dogs II 0.062 14 25 0.467 -11 1 2 0.333 0 0 1 14.00 14.00 0.00 1
Robyn Close 14 Off in the Woods 0.056 89 177 0.494 -88 1 17 0.056 0 0 0 14.83 14.43 0.40 6
Megan Unknownsub 14 Macabre 0.056 28 56 0.467 -28 1 5 0.167 0 0 0 14.00 14.00 0.00 2
Michelle Loch 13 Fritz's Dog House 0.053 13 27 0.433 -14 1 2 0.333 0 0 1 13.00 13.00 0.00 1
Kristine Storti 15 Juevos 0.049 25 57 0.417 -32 1 5 0.167 0 0 0 12.50 15.00 -2.50 2
Roschelle Williams 15 8 Ballers 0.000 30 60 0.500 -30 0 6 0.000 0 0 0 15.00 15.00 0.00 2
Chandra Mayer 12 Two & One 0.000 24 60 0.400 -36 0 6 0.000 0 0 0 12.00 12.00 0.00 2
Player Name MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Win
Strk
Current
MA
AT
MA
MIP M
Tammy Krueger 21 Those People 0.000 17 30 0.567 -13 0 3 0.000 0 0 3 17.00 21.14 -4.14 1
Joletta Clark 16 Dirty Chalk 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 16.00 16.00 0.00 1
Jennifer Hinton 14 Nutt Luvin Beavers 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 14.00 14.00 0.00 1
Robyn Close 14 Three Legged Goat 0.000 12 30 0.400 -18 0 3 0.000 0 0