Thank you for playing in the AZPL!
Freddie Hollister

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
17-1 24 The Three of Us 3.206 337 292 0.802 45 25 17 0.595 2 0 0 0 - 24.07 24.07 0 14
17-2 25 No Worries 3.194 240 167 0.889 73 20 7 0.741 3 0 0 0 - 26.67 25.09 1.58 9
21-3 25 Cut & Run 2.205 258 247 0.782 11 19 14 0.576 2 0 0 0 - 23.45 24.56 -1.1 11
22-1 24 Cut & Run 1.869 285 305 0.731 -20 18 21 0.462 1 1 0 1 - 21.92 23.83 -1.91 13
22-2 24 Cut & Run 2.979 326 304 0.776 22 25 17 0.595 4 0 0 0 - 23.29 23.87 -0.58 14
22-2 24 Cut & Run II 3.154 344 303 0.819 41 25 17 0.595 1 0 0 0 - 24.57 23.87 0.7 14
22-3 24 Cut & Run 3.798 357 282 0.850 75 27 15 0.643 6 0 0 0 - 25.50 24.12 1.38 14
23-1 24 Cut & Run 2.242 320 333 0.762 -13 21 21 0.500 2 0 0 0 - 22.86 23.95 -1.09 14
23-2 24 Cut & Run 2.555 323 309 0.769 14 22 20 0.524 3 0 0 0 - 23.07 23.85 -0.77 14


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
24 23.85 24.634 2790 2542 0.795 248 202 149 0.575 24 1 0 1 7 117


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
17T2 Freddie Hollister No Worries 0.786 94 93 0.783 1 7 5 0.583 1 0 0 0 3 23.50 23.50 0
1T23 Freddie Hollister Barefoot Bob's 3-Person Team Event March 2023 0.699 87 83 0.791 4 6 5 0.545 0 0 0 0 3 23.73 21.00 2.73
1T23 Freddie Hollister Barefoot Bob's 5-Person Team Event March 2023 0.607 82 75 0.820 7 5 5 0.500 0 0 0 0 3 24.60 21.00 3.6
22T1 Freddie Hollister Cut & Run 0.129 70 121 0.538 -51 2 11 0.154 0 0 0 0 3 16.15 19.68 -3.53
22T2 Freddie Hollister Cut & Run 0.677 107 123 0.713 -16 7 8 0.467 0 0 0 0 3 21.40 20.32 1.07
22T3 Freddie Hollister Cut & Run 0.993 135 136 0.750 -1 9 9 0.500 0 0 0 0 3 22.50 21.00 1.5


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
24 21.84 3.645 575 631 0.728 -56 36 43 0.456 1 0 0 0 26