Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Women's Career Leaders

PR35.670Claudia Morado
Points5466Claudia Morado
Wins339Claudia Morado
30s26Claudia Morado
8 Ball Break4Claudia Morado
MA25.45Char Alcott

Men's Career Leaders

PR210.731Robert Berry
Points20131Michael Kerin
Wins1401Michael Kerin
30s231Robert Berry
8 Ball Break14Michael Kerin
MA27.97Steve Dennis
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
M
R W Shobe 23.99 25.631 2687 2318 0.800 369 199 137 0.592 20 0 2 6 112
Rabbit Schnieders 21.38 0.974 171 195 0.713 -24 10 14 0.417 1 0 0 4 8
Rachel Bennett 19.54 3.228 508 612 0.651 -104 35 43 0.449 2 0 0 7 26
Rachel Jansen 22.23 2.134 289 301 0.741 -12 20 19 0.513 2 0 0 4 13
Rachel Mackdaddy 14.00 0.060 14 26 0.467 -12 1 2 0.333 0 0 0 0 1
Ralph Dixon 24.45 3.018 269 208 0.815 61 21 12 0.636 3 0 0 11 11
Ralph Mendez 21.07 1.848 316 361 0.702 -45 19 26 0.422 0 0 0 2 15
Ralph Tafoya 25.34 26.245 2205 1643 0.845 562 176 85 0.674 28 6 2 13 87
Ralph Walls 18.67 0.387 168 241 0.622 -73 5 22 0.185 0 0 0 1 9
Ramona Barrett 19.75 0.467 79 94 0.658 -15 5 7 0.417 0 0 0 2 4
Ramzy Saba 23.29 2.430 326 313 0.776 13 21 21 0.500 2 0 0 4 14
Randall Watson 25.52 13.792 1072 760 0.851 312 88 38 0.698 13 0 0 9 42
Randi Morgan 20.60 1.099 206 250 0.687 -44 12 18 0.400 2 0 0 4 10
Randy Clair 24.06 3.329 385 347 0.802 38 27 21 0.563 4 0 0 3 16
Randy Clair 24.06 3.329 385 347 0.802 38 27 21 0.563 4 0 0 3 16
Randy Cramer 16.48 1.501 379 561 0.549 -182 20 49 0.290 0 0 0 2 23
Randy Crawford 21.56 2.473 345 372 0.719 -27 24 24 0.500 2 0 0 5 16
Randy Jacob 22.94 21.293 2569 2413 0.765 156 180 156 0.536 16 0 3 9 112
Randy Lee Leimeister 11.00 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 1
Randy Leimeister 24.41 7.130 659 534 0.814 125 52 29 0.642 7 0 0 14 27
Randy Moses 25.00 5.000 500 400 0.833 100 36 24 0.600 4 0 3 5 20
Randy Oakley 25.47 10.962 815 570 0.849 245 69 27 0.719 12 0 1 7 32
Randy Waites 25.56 2.690 230 171 0.852 59 18 9 0.667 1 0 0 3 9
Raul Garcia 18.77 1.417 413 583 0.626 -170 18 48 0.273 0 0 0 2 22
Raul Melendez 20.40 0.553 102 123 0.680 -21 6 9 0.400 0 0 0 2 5
Raul Navarro 22.83 4.126 525 509 0.761 16 36 33 0.522 4 0 2 4 23
Raul Nunez 22.67 2.706 340 335 0.756 5 24 21 0.533 3 0 0 3 15
Raul Rivera 25.20 3.986 378 295 0.840 83 28 17 0.622 5 0 0 10 15
Ray Blair 17.20 0.468 86 102 0.573 -16 5 10 0.333 0 0 0 2 5
Ray Burgess 28.50 1.218 57 26 0.950 31 5 1 0.833 1 0 0 4 2
Ray Buss 28.00 2.109 112 59 0.933 53 10 2 0.833 2 0 0 5 4
Ray Lowe 24.63 5.087 394 284 0.821 110 33 15 0.688 4 0 0 10 16
Ray Luna 18.72 1.180 337 476 0.624 -139 15 39 0.278 0 0 0 2 18
Ray Sanchez 22.96 8.961 1240 1230 0.765 10 80 82 0.494 2 0 1 4 54
Ray Soriano 25.00 0.585 50 38 0.833 12 4 2 0.667 0 0 0 2 2
Ray Valerio 20.46 5.187 982 1178 0.682 -196 56 88 0.389 4 1 0 5 48
Rayna Daniels 15.85 0.702 317 552 0.528 -235 11 49 0.183 0 0 0 1 20
Reagan McGuire 24.63 16.159 1453 1139 0.821 314 114 63 0.644 21 1 2 10 59
Rebecca Murray 21.62 2.812 562 644 0.721 -82 29 49 0.372 3 0 0 4 26
Rebekah Cranstoun 19.33 0.468 174 248 0.644 -74 6 21 0.222 0 0 0 1 9
Rebekah Lopez 9.50 0.000 19 60 0.317 -41 0 6 0.000 0 0 0 0 2
Red Gracar 19.67 0.252 59 78 0.656 -19 3 6 0.333 0 0 0 1 3
Red Parry 23.25 4.554 558 531 0.775 27 39 33 0.542 5 0 0 4 24
Red Wind 24.06 11.269 1179 1023 0.802 156 88 59 0.599 11 0 1 9 49
Reggie Johnson 23.00 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 1
Regina Hilpipre 18.00 0.083 18 24 0.600 -6 1 2 0.333 0 0 0 1 1
Reif Grossmeyer 20.00 1.171 240 296 0.667 -56 13 23 0.361 0 0 0 4 12
Rene Webb 10.00 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 1
Renee Thiede 17.00 0.555 204 327 0.567 -123 8 28 0.222 0 0 0 2 12
Reno Gregory 21.71 2.105 304 321 0.724 -17 20 22 0.476 1 0 0 4 14
Retha Barrett 22.00 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 1
Reuben Azule 30.00 0.667 30 15 1.000 15 3 0 1.000 1 0 0 3 1
Rex Coronado 28.50 0.960 57 33 0.950 24 5 1 0.833 1 0 0 5 2
Ricardo Tapia 20.80 0.697 104 116 0.693 -12 7 8 0.467 1 0 0 3 5
Rich Arias 20.33 0.542 122 150 0.678 -28 6 12 0.333 0 0 0 2 6
Rich Daniels 28.32 19.369 708 264 0.944 444 65 10 0.867 17 4 3 18 25
Rich DenEcho 20.00 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 0 1
Rich Harmon 18.00 0.311 72 103 0.600 -31 4 8 0.333 0 0 0 0 4
Rich Leonard 22.19 5.186 710 715 0.740 -5 47 49 0.490 2 0 1 4 32
Rich McKray 21.91 1.875 241 257 0.730 -16 18 15 0.545 2 0 0 4 11
Rich Mrazek 22.23 5.681 889 939 0.741 -50 54 66 0.450 3 0 1 4 40
Rich Rash 21.71 7.291 1194 1292 0.724 -98 71 94 0.430 9 0 0 6 55
Rich Stefik 22.62 1.821 294 287 0.754 7 16 23 0.410 0 0 0 2 13
Rich Viano 25.21 4.176 353 263 0.840 90 28 14 0.667 4 0 0 4 14
Rich Yochem 20.89 1.272 188 197 0.696 -9 12 15 0.444 1 0 0 3 9
Richard Amberinn 20.00 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 1 1
Richard Arias 23.24 5.766 767 739 0.775 28 50 49 0.505 7 0 1 6 33
Richard Ayala 26.55 12.845 876 538 0.885 338 71 28 0.717 12 0 3 23 33
Richard Brevik 19.00 0.253 57 75 0.633 -18 3 6 0.333 0 0 0 3 3
Richard Clarke 26.82 44.837 2736 1634 0.894 1102 241 65 0.788 52 0 4 20 102
Richard Foster 18.44 0.628 166 235 0.615 -69 8 19 0.296 0 0 0 2 9
Richard Garcia 22.85 2.316 297 285 0.762 12 20 19 0.513 1 0 0 4 13
Richard McGee 20.33 1.114 244 292 0.678 -48 12 24 0.333 0 0 0 3 12
Richard Meisel 21.55 5.509 905 1004 0.718 -99 55 71 0.437 2 0 1 4 42
Richard Miller 23.67 6.196 639 550 0.789 89 48 33 0.593 2 0 1 4 27
Richard Rael 19.20 0.410 96 130 0.640 -34 5 10 0.333 0 0 0 2 5
Richard Rindaw 23.57 1.486 165 148 0.786 17 12 9 0.571 1 0 0 4 7
Richard Schumacher 21.12 3.387 521 564 0.704 -43 33 41 0.446 1 0 0 4 25
Richard Taylor 25.81 39.202 3045 2149 0.860 896 249 105 0.703 37 3 1 15 118
Rick Duncan 24.70 5.599 568 496 0.823 72 44 25 0.638 8 1 0 9 23
Rick Dupree 20.46 1.619 266 292 0.682 -26 16 23 0.410 2 0 0 5 13
Rick Duran 20.00 0.342 40 39 0.667 1 3 3 0.500 1 0 1 3 2
Rick Fate 22.50 0.349 45 43 0.750 2 3 3 0.500 0 0 0 1 2
Rick Festa 13.50 0.000 27 60 0.450 -33 0 6 0.000 0 0 0 0 2
Rick Fiate 20.76 2.879 519 621 0.692 -102 31 44 0.413 3 0 0 4 25
Rick Fritz 30.00 2.368 90 38 1.000 52 9 0 1.000 3 0 0 6 3
Rick Hall 30.00 0.556 30 18 1.000 12 3 0 1.000 1 0 0 3 1
Rick Hambone 30.00 1.667 30 6 1.000 24 3 0 1.000 0 0 0 2 1
Rick Harris 17.00 0.079 17 24 0.567 -7 1 2 0.333 0 0 0 0 1
Rick Hoch 22.69 2.341 295 280 0.756 15 20 19 0.513 1 0 0 4 13
Rick Locke 19.33 0.526 116 147 0.644 -31 6 12 0.333 0 0 0 3 6
Rick Martin 18.64 0.616 205 296 0.621 -91 8 25 0.242 0 0 0 2 11
Rick Mason 22.56 6.529 812 760 0.752 52 55 53 0.509 7 0 0 5 36
Rick Meeks 12.67 0.000 38 90 0.422 -52 0 9 0.000 0 0 0 0 3
Rick Meredith 23.13 46.703 5712 5395 0.771 317 397 344 0.536 45 2 6 11 247
Rick Mitchell 23.35 29.028 3573 3337 0.778 236 244 215 0.532 24 0 4 7 153
Rick Parker 19.08 2.151 477 616 0.636 -139 25 50 0.333 2 0 1 3 25
Rick Pojs 27.00 0.300 27 20 0.900 7 2 1 0.667 0 0 0 2 1
Rick Ritchie 30.00 0.625 30 16 1.000 14 3 0 1.000 1 0 0 3 1
Rick Sampson 20.53 12.276 2299 2705 0.684 -406 130 206 0.387 7 0 1 4 112
Rick Shackleford 23.33 3.086 350 315 0.778 35 25 20 0.556 3 0 0 8 15
Rick Stefani 24.00 0.267 24 20 0.800 4 2 1 0.667 0 0 0 0 1
Rick Thompson 25.82 34.953 2530 1705 0.861 825 212 82 0.721 37 0 1 17 98
Rick Walls 23.62 6.205 685 601 0.787 84 49 38 0.563 2 0 0 6 29
Rick Wolfe 25.59 63.361 5092 3670 0.853 1422 411 186 0.688 67 5 4 16 199
Ricky Favela 17.40 0.297 87 130 0.580 -43 4 11 0.267 0 0 0 2 5
Ricky Kovach 20.80 0.441 104 131 0.693 -27 5 10 0.333 0 0 0 2 5
Rico Salvarria 21.64 18.025 2849 3126 0.721 -277 178 217 0.451 16 0 3 9 132
Ringo Pojs 17.00 0.076 17 25 0.567 -8 1 2 0.333 0 0 0 0 1
Roadkill 25.25 1.443 101 70 0.842 31 9 3 0.750 2 0 0 6 4
Rob Bowman 14.00 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 1
Rob Maxwell 17.00 0.070 17 27 0.567 -10 1 2 0.333 0 0 0 1 1
Rob Nevins 22.08 3.883 530 546 0.736 -16 36 36 0.500 4 0 1 4 24
Rob Tovsen 26.40 4.243 264 159 0.880 105 23 7 0.767 4 0 0 9 10
Rob Turner 25.76 87.260 6209 4127 0.859 2082 522 201 0.722 95 5 11 14 241
Rob Whatsurlastname 21.80 0.712 109 119 0.727 -10 7 8 0.467 1 0 0 3 5
Robbie Justice 23.74 6.181 736 688 0.791 48 52 41 0.559 5 1 0 8 31
Robert Andrade 21.38 2.198 278 281 0.713 -3 20 19 0.513 1 0 0 8 13
Robert Berry 27.00 210.731 11960 6716 0.900 5244 1065 264 0.801 231 19 6 30 443
Robert Black 22.77 6.218 797 769 0.759 28 54 51 0.514 5 0 2 9 35
Robert Camp 22.43 1.090 157 160 0.748 -3 10 11 0.476 1 0 0 3 7
Robert Caraway 14.00 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 1
Robert Friederich 23.29 4.881 559 509 0.776 50 40 32 0.556 4 0 0 5 24
Robert Gibson 27.33 1.063 82 60 0.911 22 7 2 0.778 2 0 0 6 3
Robert Giles 23.21 6.779 882 824 0.774 58 57 57 0.500 4 0 0 5 38
Robert Green 18.67 0.162 56 77 0.622 -21 2 7 0.222 0 0 1 0 3
Robert Hayden 20.00 0.303 40 44 0.667 -4 3 3 0.500 0 0 0 1 2
Robert Hinks 23.40 1.219 117 96 0.780 21 9 6 0.600 0 0 0 3 5
Robert Howe 26.91 6.872 296 134 0.897 162 28 5 0.848 6 0 0 19 11
Robert Hunter 17.00 0.067 34 56 0.567 -22 1 5 0.167 0 0 0 0 2
Robert Ladach 10.67 0.088 32 81 0.356 -49 2 7 0.222 0 0 0 2 3
Robert Leahy 19.00 0.608 133 170 0.633 -37 7 14 0.333 0 0 0 2 7
Robert Lewis 17.75 1.493 426 634 0.592 -208 20 52 0.278 0 0 0 2 24
Robert Lopez 24.44 14.248 1613 1434 0.815 179 114 84 0.576 12 3 0 12 66
Robert Muffelado 16.00 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 1
Robert Najar 24.43 3.299 342 288 0.814 54 25 17 0.595 2 0 0 5 14
Robert R Sanchez 23.74 12.277 1282 1079 0.791 203 93 69 0.574 8 0 0 8 54
Robert Rasmussen 21.66 14.976 2296 2419 0.722 -123 142 176 0.447 8 0 0 4 106
Robert Remijan 13.00 0.217 65 133 0.433 -68 4 11 0.267 0 0 0 1 5
Robert Rietveld 22.03 13.667 1718 1704 0.734 14 122 112 0.521 7 0 0 7 78
Robert Sargent 25.10 2.292 251 219 0.837 32 18 12 0.600 3 0 0 3 10
Robert Schellenburg 26.00 0.263 26 22 0.867 4 2 1 0.667 0 0 0 2 1
Robert Strandberg 19.00 0.156 38 54 0.633 -16 2 4 0.333 0 0 0 2 2
Robert Sturino 21.00 0.273 63 77 0.700 -14 3 6 0.333 0 0 0 2 3
Robert Van Pelt 19.00 0.241 76 105 0.633 -29 3 9 0.250 0 0 0 0 4
Robert Warner 20.50 0.549 82 83 0.683 -1 5 7 0.417 0 0 0 1 4
Robert Weant 23.74 7.723 807 685 0.791 122 59 43 0.578 8 0 0 9 34
Robert Ybarra 20.92 1.985 251 267 0.697 -16 19 17 0.528 3 0 0 6 12
Roberta Thompson 18.00 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 1
Robie Rankins 30.00 0.833 30 12 1.000 18 3 0 1.000 1 0 0 3 1
Robin Fredrick 19.60 0.962 196 249 0.653 -53 11 19 0.367 0 0 0 2 10
Robin M Clark 25.56 37.863 3220 2419 0.852 801 256 122 0.677 42 7 3 9 126
Robin Smith 24.00 0.107 24 25 0.800 -1 1 2 0.333 0 0 0 0 1
Robyn Close 14.43 0.054 101 207 0.481 -106 1 20 0.048 0 0 0 1 7
Rocky Pescarino 26.46 9.456 635 388 0.882 247 52 20 0.722 7 0 0 7 24
Rodney Fuentes 25.50 0.567 51 40 0.850 11 4 2 0.667 1 0 0 3 2
Rodney Irby 21.00 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 1
Rodney Pitts 24.50 3.748 392 337 0.817 55 29 19 0.604 2 0 0 5 16
Rodney Tuener 18.00 0.067 18 30 0.600 -12 1 2 0.333 0 0 0 1 1
Roger Douglass 24.78 14.538 1363 1073 0.826 290 103 62 0.624 11 0 1 11 55
Roger Gaillard 16.43 0.062 115 206 0.548 -91 1 20 0.048 0 0 0 1 7
Roger L Cecil 26.86 5.943 376 232 0.895 144 33 9 0.786 5 0 0 6 14
Roger Long 26.05 56.567 3960 2598 0.868 1362 334 122 0.732 55 2 3 15 152
Roger Pelkey 16.29 0.434 114 175 0.543 -61 6 15 0.286 0 0 0 2 7
Roger Plemley 23.14 2.377 324 318 0.771 6 21 21 0.500 3 0 0 5 14
Roland Begaye 20.21 1.446 283 348 0.674 -65 16 26 0.381 1 0 1 3 14
Roland Young 21.70 7.454 1215 1304 0.723 -89 72 96 0.429 6 0 1 5 56
Roman Brackeen 19.57 1.283 274 356 0.652 -82 15 27 0.357 1 0 0 3 14
Ron Goodman 12.50 0.098 75 170 0.417 -95 2 16 0.111 1 0 0 3 6
Ron Haberle 22.49 17.958 2564 2570 0.750 -6 162 180 0.474 16 3 0 9 114
Ron Hawk 12.00 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 1
Ron Pavek 23.61 4.697 543 501 0.787 42 39 30 0.565 4 0 0 5 23
Ron Pavik 25.25 1.069 101 84 0.842 17 8 4 0.667 1 0 0 5 4
Ron Pojs 30.00 0.714 30 14 1.000 16 3 0 1.000 1 0 0 3 1
Ron Roberson 21.17 0.806 127 140 0.706 -13 8 10 0.444 1 0 0 4 6
Ron Schucker 22.95 26.563 3213 3024 0.765 189 225 195 0.536 23 0 3 9 140
Ron Sheets 27.00 8.816 567 343 0.900 224 48 15 0.762 7 0 0 7 21
Ron Stevens 20.68 9.749 1985 2398 0.689 -413 106 182 0.368 5 0 0 4 96
Ron Stewart 20.86 2.597 438 506 0.695 -68 27 36 0.429 0 0 0 3 21
Ron Turrell 6.00 0.000 6 30 0.200 -24 0 3 0.000 0 0 0 0 1
Ron Wetzstein 20.19 3.016 626 784 0.673 -158 34 59 0.366 1 0 0 3 31
Ron Wisgoski 22.20 4.576 555 539 0.740 16 40 35 0.533 4 0 0 11 25
Ronald Gengler 20.38 3.922 693 805 0.679 -112 41 61 0.402 3 0 0 4 34
Ronald Raybourn 18.95 1.981 417 538 0.632 -121 23 43 0.348 1 0 0 4 22
Ronna Meredith 17.64 0.625 194 276 0.588 -82 8 25 0.242 0 0 0 1 11
Ronni Stewart 18.88 0.549 151 214 0.629 -63 7 17 0.292 1 0 0 3 8
Ronnie Hambone 12.00 0.000 12 31 0.400 -19 0 3 0.000 0 0 0 0 1
Ronnie Lucero 17.29 7.332 2363 3617 0.576 -1254 101 309 0.246 3 0 0 3 137
Ronnie Lupson 15.65 0.578 266 460 0.522 -194 9 42 0.176 1 0 0 3 17
Ronnie Plumb 19.83 0.647 119 143 0.661 -24 7 11 0.389 0 0 0 2 6
Ronnie T 30.00 0.769 30 13 1.000 17 3 0 1.000 1 0 0 3 1
Rory Needham 17.67 1.071 318 462 0.589 -144 14 40 0.259 0 0 0 2 18
Rory Richter 25.00 0.242 25 23 0.833 2 2 1 0.667 0 0 0 1 1
Roschelle Williams 19.00 0.763 285 415 0.633 -130 10 35 0.222 0 0 0 1 15
Ross Heirigs 24.28 6.131 607 506 0.809 101 46 29 0.613 6 0 0 6 25
Roy Anderson 27.05 15.311 1001 632 0.902 369 87 24 0.784 20 0 1 9 37
Roy Baker 21.00 0.298 42 47 0.700 -5 3 3 0.500 0 0 0 1 2
Roy Bennett 22.00 0.319 44 46 0.733 -2 3 3 0.500 0 0 0 1 2
Roy Bower 15.71 0.410 110 149 0.524 -39 5 16 0.238 0 0 0 0 7
Roy Lawrence 20.53 17.035 3305 3945 0.684 -640 183 300 0.379 10 2 0 6 161
Roy Maxted 22.73 2.080 250 227 0.758 23 17 16 0.515 1 0 1 5 11
Roy Perez 24.09 2.356 265 225 0.803 40 18 15 0.545 2 0 0 7 11
Roy Thompson 21.64 1.974 303 324 0.721 -21 19 23 0.452 0 0 0 3 14
Rudy Hernandez 11.00 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 1
Russ Wald 24.79 3.024 347 306 0.826 41 24 18 0.571 1 0 1 5 14
Russell Brown 23.21 19.264 2066 1847 0.774 219 155 112 0.581 17 0 2 6 89
Russell Huber 24.60 2.257 246 218 0.820 28 18 12 0.600 3 0 0 7 10
Russell J Nedelkov 18.57 1.190 260 364 0.619 -104 15 27 0.357 0 0 0 3 14
Russell Sarrine 23.57 3.333 330 286 0.786 44 26 16 0.619 4 0 0 9 14
Rusty Cripe 22.00 0.257 22 19 0.733 3 2 1 0.667 0 0 0 2 1
Ryan Davis 19.91 1.046 219 256 0.664 -37 11 22 0.333 0 0 0 0 11
Ryan Fedora 24.78 83.543 7656 6028 0.826 1628 592 335 0.639 89 9 3 13 309
Ryan Fookes 22.11 2.750 398 402 0.737 -4 25 29 0.463 2 0 0 3 18
Ryan Goosley 20.46 1.356 266 327 0.682 -61 15 24 0.385 0 0 0 2 13
Ryan Huges 16.00 0.066 16 27 0.533 -11 1 2 0.333 0 0 0 1 1
Ryan McEnnis 23.22 2.309 209 171 0.774 38 17 10 0.630 3 0 1 8 9
Ryan McNamara 18.60 0.323 93 128 0.620 -35 4 11 0.267 0 0 0 2 5
Ryan Mitchell 24.70 23.282 2174 1743 0.823 431 168 96 0.636 19 3 3 10 88
Ryan Nutima 16.82 0.541 185 304 0.561 -119 8 25 0.242 0 0 0 2 11
Ryan Pease 23.06 6.156 830 809 0.769 21 54 54 0.500 4 0 1 6 36
Ryan Peerbolt 18.62 1.789 391 510 0.621 -119 21 42 0.333 0 0 0 2 21
Ryan Terry 24.72 9.136 890 736 0.824 154 68 40 0.630 9 1 0 7 36
Ryan Unknown 24.00 0.103 24 26 0.800 -2 1 2 0.333 0 0 0 0 1
Ryan West 17.00 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 1
Ryan Whatsurlastname 24.00 0.281 24 19 0.800 5 2 1 0.667 0 0 0 0 1
Ryan Winsauer 24.43 3.384 342 292 0.814 50 26 16 0.619 4 0 0 7 14
Rygar Davis 17.33 0.141 52 82 0.578 -30 2 7 0.222 0 0 0 2 3
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z