Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Women's Career Leaders

PR35.670Claudia Morado
Points5466Claudia Morado
Wins339Claudia Morado
30s26Claudia Morado
8 Ball Break4Claudia Morado
MA25.45Char Alcott

Men's Career Leaders

PR210.731Robert Berry
Points20131Michael Kerin
Wins1401Michael Kerin
30s231Robert Berry
8 Ball Break14Michael Kerin
MA27.97Steve Dennis
 
Player Name MA PR Points PA Scoring
%
P/PA W L Win
%
30s 10-0s 8 Ball
Break
Win
Strk
M
Tamer Nukho 21.00 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 1 1
Tami Cruz 16.75 0.429 134 208 0.558 -74 6 18 0.250 0 0 0 2 8
Tami Green 14.00 0.053 56 117 0.467 -61 1 11 0.083 0 0 0 1 4
Tammy Foree 15.99 2.840 1263 2174 0.533 -911 44 193 0.186 0 0 0 3 79
Tammy Krueger 21.14 0.643 148 179 0.705 -31 7 14 0.333 1 0 0 4 7
Tammy L Desjadon 22.00 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 1 1
Tanner Ellerman 25.69 4.805 334 224 0.856 110 29 10 0.744 6 1 0 14 13
Tanner Hope 23.33 1.733 210 202 0.778 8 15 12 0.556 1 0 0 5 9
Tanner Lopez 23.36 14.298 1495 1336 0.779 159 115 77 0.599 16 0 0 8 64
Tanya Graham 21.35 14.329 2370 2628 0.712 -258 143 190 0.429 9 0 0 6 111
Tara Charbonneau 15.50 0.645 217 374 0.517 -157 10 32 0.238 1 0 0 4 14
Tasha Whatsurlastname 12.00 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 1
Tatiana Gill 16.33 1.920 588 953 0.544 -365 28 80 0.259 1 0 0 3 36
Taunia Baker 14.33 0.124 43 77 0.478 -34 2 7 0.222 0 0 0 0 3
Taz Fuhrmann 16.85 1.215 337 524 0.562 -187 17 43 0.283 0 0 0 2 20
Taz Wyllie 19.77 4.657 1127 1425 0.659 -298 53 118 0.310 2 0 0 4 57
Ted Howard 26.89 10.335 753 510 0.896 243 63 21 0.750 13 1 0 18 28
Ted Unknown 23.00 0.106 23 24 0.767 -1 1 2 0.333 0 0 0 1 1
Teddy Ray Julian 19.33 0.606 116 149 0.644 -33 7 11 0.389 0 0 0 3 6
Tera Hall 9.00 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 0 1
Teresa Eibner 16.00 0.089 16 20 0.533 -4 1 2 0.333 0 0 0 1 1
Teresa Roark 22.96 17.281 2043 1931 0.765 112 147 120 0.551 13 0 0 10 89
Teresa Sedillo 20.29 3.553 710 866 0.676 -156 39 66 0.371 3 0 0 3 35
Terri Harris 15.64 0.387 172 296 0.521 -124 6 27 0.182 0 0 0 0 11
Terri McCormack 23.38 2.370 304 285 0.779 19 20 19 0.513 1 0 0 4 13
Terri Mileham 19.03 1.927 552 764 0.634 -212 24 63 0.276 0 0 0 2 29
Terri Orsack 21.69 2.153 347 376 0.723 -29 21 27 0.438 0 0 0 4 16
Terrie Hargreaves 21.33 0.589 128 145 0.711 -17 6 12 0.333 1 0 0 3 6
Terrill Hugs 20.50 0.719 123 133 0.683 -10 7 11 0.389 0 0 0 2 6
Terry Clang 23.63 7.066 709 602 0.788 107 54 36 0.600 3 0 0 6 30
Terry Donnajeans 30.00 0.667 30 15 1.000 15 3 0 1.000 1 0 0 3 1
Terry Hula 22.71 5.807 795 791 0.757 4 52 53 0.495 4 0 0 7 35
Terry N Tousley 23.34 41.525 4832 4383 0.778 449 339 282 0.546 34 7 3 10 207
Terry Nichols 24.30 14.751 1288 1009 0.810 279 104 55 0.654 20 0 3 11 53
Terry Pierce 26.30 8.221 605 417 0.877 188 51 18 0.739 12 0 0 12 23
Terry Roberts 15.82 3.555 1297 2189 0.527 -892 54 192 0.220 1 0 0 4 82
Terry Shumway 24.08 2.909 313 275 0.803 38 23 16 0.590 4 0 0 4 13
Terry Tenney 17.00 0.000 34 60 0.567 -26 0 6 0.000 0 0 0 0 2
Terry Whetsel 22.14 2.891 310 274 0.738 36 23 19 0.548 1 0 0 3 14
Terry Whitt 17.00 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 1
Tes Shoemaker 19.44 2.687 525 673 0.648 -148 31 50 0.383 2 0 0 4 27
Tessa Hatfield 15.10 0.308 151 272 0.503 -121 5 25 0.167 0 0 0 1 10
test player1 10.00 0.056 10 20 0.333 -10 1 2 0.333 0 1 0 21 1
test player2 30.00 30 0 1.000 30 3 0 1.000 1 3 0 21 1
test player3 10.00 0.056 10 20 0.333 -10 1 2 0.333 0 1 0 21 1
test player4 27.00 0.250 27 24 0.900 3 2 1 0.667 0 0 0 3 1
test player5 20.00 0.444 20 10 0.667 10 2 1 0.667 0 2 0 3 1
test player6 20.00 0.444 20 10 0.667 10 2 1 0.667 0 2 0 3 1
Teton Wilson 24.57 5.343 565 470 0.819 95 40 29 0.580 2 0 0 7 23
Tex Sets 27.00 0.375 27 16 0.900 11 2 1 0.667 0 0 0 0 1
Theo Andrusyszyn 19.90 1.416 398 531 0.663 -133 17 43 0.283 0 0 0 2 20
Theresa Soto 19.00 0.247 57 77 0.633 -20 3 6 0.333 0 0 0 1 3
Theron Taylor 21.02 5.323 904 1019 0.701 -115 54 75 0.419 3 0 0 4 43
Thoi Truong 27.50 0.986 55 31 0.917 24 5 1 0.833 1 0 0 5 2
Thomas A Smith 25.08 33.754 2884 2174 0.836 710 229 116 0.664 31 0 3 9 115
Thomas Andrews 19.83 2.146 476 616 0.661 -140 25 47 0.347 1 0 0 3 24
Thomas Burke 22.48 3.510 517 540 0.749 -23 33 36 0.478 3 0 2 6 23
Thomas Chuhay 23.44 10.086 1125 1041 0.781 84 84 60 0.583 11 1 0 8 48
Thomas Gonzales 15.50 0.000 62 120 0.517 -58 0 12 0.000 0 0 0 0 4
Thomas Gosch 19.50 0.361 39 36 0.650 3 3 3 0.500 0 0 0 0 2
Thomas Leutz 24.50 1.798 147 109 0.817 38 12 6 0.667 1 0 0 3 6
Thomas Nations 23.52 15.724 1976 1871 0.784 105 134 118 0.532 12 1 4 8 84
Thomas Whatsurlastname 13.00 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 1
Tiffany Bink 19.08 0.832 229 306 0.636 -77 10 26 0.278 1 0 0 3 12
Tiffany Cheung 11.83 0.000 71 180 0.394 -109 0 18 0.000 0 0 0 0 6
Tiffany Green 20.06 1.910 361 441 0.669 -80 21 33 0.389 1 0 0 4 18
Tiffany Pierce 15.22 0.057 137 265 0.507 -128 1 26 0.037 0 0 0 1 9
Tim Ashley 25.36 85.845 7000 5110 0.845 1890 564 264 0.681 81 0 4 15 276
Tim Carns 20.93 8.755 1444 1631 0.698 -187 89 118 0.430 7 0 0 5 69
Tim Conrad 8.00 0.000 8 30 0.267 -22 0 3 0.000 0 0 0 0 1
Tim Dalbec 24.22 1.998 218 194 0.807 24 16 11 0.593 1 0 0 4 9
Tim Domalik 30.00 0.625 30 16 1.000 14 3 0 1.000 1 0 0 3 1
Tim Farber 18.00 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 1
Tim Hayes 17.00 0.236 51 72 0.567 -21 3 6 0.333 0 0 1 2 3
Tim Hernandez 16.60 0.231 83 160 0.553 -77 4 11 0.267 0 0 0 2 5
Tim Jewell 23.56 3.810 424 371 0.785 53 30 24 0.556 5 0 0 7 18
Tim Kelley 28.65 11.204 487 227 0.955 260 47 4 0.922 5 0 0 20 17
Tim Kelly 23.00 0.465 46 44 0.767 2 4 2 0.667 1 0 0 3 2
Tim Kuhn 16.00 0.066 16 27 0.533 -11 1 2 0.333 0 0 0 0 1
Tim Martin 19.50 0.448 117 145 0.650 -28 5 13 0.278 0 0 0 2 6
Tim McKenzie 24.50 0.734 98 89 0.817 9 6 6 0.500 0 0 1 2 4
Tim Roesch 21.00 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 1
Tim Shope 22.33 0.402 67 74 0.744 -7 4 5 0.444 0 0 0 2 3
Tim Tapia 24.56 9.348 884 704 0.819 180 67 41 0.620 6 0 0 10 36
Tim Thurmond 23.33 0.608 70 64 0.778 6 5 4 0.556 0 0 0 2 3
Tim Whatsurlastname 16.00 0.066 16 27 0.533 -11 1 2 0.333 0 0 0 0 1
Timm Hartmann 24.67 0.776 74 53 0.822 21 5 4 0.556 1 0 0 3 3
Timmy Weston 24.00 1.595 168 117 0.800 51 10 11 0.476 1 0 0 5 7
Tina Bechtle 14.00 0.171 112 218 0.467 -106 3 21 0.125 0 0 0 0 8
Tina Sinclair 20.00 2.878 600 718 0.667 -118 31 59 0.344 2 0 0 5 30
Tina Smalley 18.04 1.989 487 680 0.601 -193 25 56 0.309 1 0 0 3 27
Tino Gonzales 17.25 0.230 69 100 0.575 -31 3 9 0.250 0 0 0 1 4
Tito Cardenas 25.00 3.960 350 275 0.833 75 28 14 0.667 6 0 0 8 14
TJ Burmesch 23.33 2.348 280 265 0.778 15 20 16 0.556 2 0 0 9 12
TJ Grant 9.00 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 0 1
TJ Miller 25.85 3.892 336 259 0.862 77 27 12 0.692 4 0 0 13 13
TJ Pojs 24.00 0.267 24 20 0.800 4 2 1 0.667 0 0 0 2 1
TJ Priceless 20.33 0.550 122 148 0.678 -26 6 12 0.333 0 0 0 2 6
TJ Pruscha 23.04 4.291 530 494 0.768 36 36 33 0.522 4 0 1 6 23
TJ Sanchez 18.20 0.316 91 128 0.607 -37 4 11 0.267 0 0 0 0 5
Toad aka Johnie Larance 26.50 2.718 159 91 0.883 68 14 4 0.778 2 3 0 8 6
Toby Radcliffe 26.00 0.251 26 23 0.867 3 2 1 0.667 0 0 0 2 1
Todd Borgstrom 23.87 17.667 1886 1625 0.796 261 137 100 0.578 17 0 1 6 79
Todd Chenoweth 25.81 67.719 4904 3299 0.860 1605 410 160 0.719 73 4 6 18 190
Todd Doty 24.25 60.066 6112 5133 0.808 979 454 302 0.601 57 16 4 15 252
Todd Ferguson 22.00 1.962 330 355 0.733 -25 19 26 0.422 1 0 0 6 15
Todd Hambone 7.00 0.000 7 30 0.233 -23 0 3 0.000 0 0 0 0 1
Todd Hrdlicka 21.33 1.302 192 213 0.711 -21 13 14 0.481 1 0 0 4 9
Todd Johnson 26.00 0.289 26 20 0.867 6 2 1 0.667 0 0 0 1 1
Todd Mathus 24.78 6.953 570 419 0.826 151 46 23 0.667 2 0 0 10 23
Todd Peyton 26.00 0.304 26 19 0.867 7 2 1 0.667 0 0 0 1 1
Todd Reib 20.73 1.407 228 252 0.691 -24 14 19 0.424 1 0 1 5 11
Todd Robedeau 18.17 0.675 218 323 0.606 -105 9 27 0.250 0 0 0 2 12
Todd Trigg 22.77 16.363 2163 2071 0.759 92 141 144 0.495 11 0 2 7 95
Todd Welch 22.43 4.586 628 639 0.748 -11 42 42 0.500 1 0 0 7 28
Tom Boardman 16.00 0.135 48 79 0.533 -31 2 7 0.222 0 0 0 0 3
Tom Buttgereit 25.71 5.614 360 228 0.857 132 32 10 0.762 6 0 1 12 14
Tom Buttgerett 30.00 1.111 30 9 1.000 21 3 0 1.000 1 0 0 3 1
Tom Coffey 27.00 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 1
Tom Collins 25.28 10.951 910 674 0.843 236 73 35 0.676 11 1 0 7 36
Tom from Korea 15.50 0.000 31 60 0.517 -29 0 6 0.000 0 0 0 0 2
Tom Hall 22.00 0.106 22 23 0.733 -1 1 2 0.333 0 0 0 0 1
Tom Holzer 10.00 0.000 20 60 0.333 -40 0 6 0.000 0 0 0 0 2
Tom Hone 26.00 0.275 26 21 0.867 5 2 1 0.667 0 0 0 2 1
Tom Kloeppel 15.00 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 1
Tom L Greenleaf 22.65 12.040 1495 1421 0.755 74 103 95 0.520 10 0 3 10 66
Tom Liversedge 17.40 0.694 174 223 0.580 -49 8 22 0.267 0 0 0 2 10
Tom Marty 26.77 5.000 348 232 0.892 116 30 9 0.769 4 0 0 7 13
Tom Melbourne 17.57 1.495 369 521 0.586 -152 19 44 0.302 0 0 0 3 21
Tom O'Brien 19.00 0.253 57 75 0.633 -18 3 6 0.333 0 0 0 0 3
Tom Parker 18.00 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 1
Tom Plemmons 25.28 31.122 2579 1952 0.843 627 212 94 0.693 36 0 4 14 102
Tom Reed 25.00 0.265 25 21 0.833 4 2 1 0.667 0 0 0 0 1
Tom Rnrstix 22.50 0.319 45 47 0.750 -2 3 3 0.500 0 0 0 0 2
Tom Swanson 25.00 1.432 150 128 0.833 22 11 7 0.611 2 0 1 4 6
Tom Walker 19.50 0.950 195 251 0.650 -56 11 19 0.367 1 0 0 5 10
Tom Winfield 26.29 21.900 1472 941 0.876 531 126 42 0.750 25 0 2 8 56
Tom Wypychowski 23.14 2.969 324 291 0.771 33 24 18 0.571 3 0 0 5 14
Tom Yancowsky 17.50 0.071 35 55 0.583 -20 1 5 0.167 0 0 0 0 2
Tommy Mayes 22.67 2.185 272 249 0.756 23 18 18 0.500 1 0 0 3 12
Toni Beyale 17.54 1.687 491 744 0.585 -253 23 61 0.274 2 0 0 5 28
Toni Zimmer 22.33 5.055 737 729 0.744 8 45 54 0.455 3 0 0 7 33
Tonnie McCray 18.59 2.841 762 1073 0.620 -311 36 87 0.293 1 1 0 3 41
Tony Amirante 21.58 5.847 820 857 0.719 -37 55 59 0.482 4 0 0 6 38
Tony Anhalt 21.14 0.640 148 180 0.705 -32 7 14 0.333 1 0 0 5 7
Tony Begaye 25.16 15.598 1409 1094 0.839 315 109 59 0.649 16 2 2 9 56
Tony Bell 20.00 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 1
Tony Braunel 23.57 4.678 495 435 0.786 60 37 26 0.587 3 0 0 4 21
Tony Davis 22.29 2.621 312 291 0.743 21 22 20 0.524 0 0 0 4 14
Tony from the bar 3.00 0.000 3 30 0.100 -27 0 3 0.000 0 0 0 0 1
Tony Garcia Jr 26.87 5.268 403 272 0.896 131 32 13 0.711 7 0 0 9 15
Tony Garcia Sr 24.21 7.092 678 563 0.807 115 53 31 0.631 8 0 0 8 28
Tony Hernandez 30.00 0.714 30 14 1.000 16 3 0 1.000 1 0 0 3 1
Tony Howe 23.91 2.789 263 220 0.797 43 21 12 0.636 3 0 0 3 11
Tony Mandujano 11.00 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 1
Tony Martinez 20.14 0.505 141 186 0.671 -45 6 15 0.286 0 0 0 2 7
Tony McCormick 20.32 1.670 386 488 0.677 -102 19 38 0.333 0 0 0 3 19
Tony McElhaney 20.36 1.365 285 348 0.679 -63 15 27 0.357 0 0 0 3 14
Tony Miranda 23.93 6.046 670 591 0.798 79 48 36 0.571 8 0 0 6 28
Tony Morris 10.00 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 1
Tony Munoz 24.58 6.442 639 518 0.819 121 47 31 0.603 4 0 2 6 26
Tony Norton 13.00 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 1
Tony Ratando 19.17 2.556 556 701 0.639 -145 29 58 0.333 0 0 0 3 29
Tony Sandovall 20.00 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 1
Tony Settles 21.09 0.991 232 286 0.703 -54 11 22 0.333 0 0 0 2 11
Tony Tapia 15.67 0.449 188 326 0.522 -138 7 29 0.194 0 0 1 3 12
Tony Tran 24.85 12.050 845 561 0.828 284 72 30 0.706 13 0 0 10 34
Tony Yuznik 22.27 3.090 245 185 0.742 60 21 12 0.636 2 0 0 6 11
Tony Yuzuik 30.00 0.714 30 14 1.000 16 3 0 1.000 1 0 0 4 1
Too Tall Perry 21.42 5.622 921 983 0.714 -62 54 75 0.419 2 0 0 7 43
Traci Milutis 19.92 1.259 259 320 0.664 -61 14 25 0.359 0 0 0 3 13
Tracy Dunlap 22.33 7.117 1072 1138 0.744 -66 68 76 0.472 6 0 0 5 48
Tracy Michaud 18.60 0.226 93 137 0.620 -44 3 12 0.200 0 0 0 1 5
Tracy Patzer 16.00 0.074 16 24 0.533 -8 1 2 0.333 0 0 0 0 1
Tracy Rogers 19.63 2.721 530 671 0.654 -141 31 50 0.383 2 1 0 5 27
Travis Atkins 20.00 0.171 40 52 0.667 -12 2 4 0.333 0 0 0 1 2
Travis Brimmer 17.00 0.494 153 241 0.567 -88 7 20 0.259 0 0 0 2 9
Travis Pagan 20.28 2.200 365 424 0.676 -59 23 31 0.426 3 0 0 4 18
Travis Paulsen 21.19 2.839 551 647 0.706 -96 30 48 0.385 2 0 0 3 26
Travis Pembrook 19.82 1.216 218 259 0.661 -41 13 20 0.394 2 1 0 4 11
Travis Perry 22.00 0.386 66 76 0.733 -10 4 5 0.444 0 0 0 1 3
Travis Pojs 12.00 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 1
Travis Smith 23.50 38.791 4113 3605 0.783 508 306 219 0.583 41 0 2 9 175
Travis Turner 15.00 0.237 150 281 0.500 -131 4 26 0.133 0 0 0 1 10
Travis Wilkerson 21.67 6.554 997 1031 0.722 -34 61 77 0.442 6 0 0 7 46
Travis Young 16.00 0.071 16 25 0.533 -9 1 2 0.333 0 0 0 1 1
Trent L Manry 24.20 1.461 121 92 0.807 29 10 5 0.667 3 0 0 9 5
Trerino Tracey 22.66 10.514 1337 1314 0.755 23 93 84 0.525 10 0 0 6 59
Trevion Howard 13.00 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 1
Trevor Haroldson 22.00 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 1
Trevor Long 25.95 20.183 1557 1080 0.865 477 126 54 0.700 20 1 1 11 60
Trevor Smith 24.25 4.838 485 401 0.808 84 36 24 0.600 3 0 0 8 20
Trevor Taylor 19.00 0.078 19 27 0.633 -8 1 2 0.333 0 0 0 0 1
Trey Mooney 18.92 0.970 227 286 0.631 -59 11 25 0.306 1 0 0 4 12
Tri Drih 20.00 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 1 1
Tricia Harvey 19.75 0.702 158 200 0.658 -42 8 16 0.333 1 0 0 5 8
Tricia Hoon 20.81 2.438 437 498 0.694 -61 25 38 0.397 0 0 0 4 21
Tricia Muterspaugh 19.00 0.231 95 137 0.633 -42 3 12 0.200 0 0 0 1 5
Trinity Pichnaricik 19.30 1.017 193 232 0.643 -39 11 19 0.367 0 0 0 2 10
Trish Bertram 16.82 1.498 639 1043 0.561 -404 22 92 0.193 0 0 0 2 38
Troy Ahrendt 21.00 1.346 231 267 0.700 -36 14 19 0.424 1 0 0 3 11
Troy Bailey 18.07 1.229 253 343 0.602 -90 15 27 0.357 0 0 1 3 14
Troy Doonan 21.52 6.363 904 963 0.717 -59 61 65 0.484 3 0 2 6 42
Troy Huff 20.75 1.216 166 182 0.692 -16 12 12 0.500 0 0 0 5 8
Ty Beaniesub 12.00 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 1
Tyler Lokeman 18.00 0.071 36 56 0.600 -20 1 5 0.167 0 0 0 0 2
Tyler Stork 23.48 31.476 3803 3571 0.783 232 266 220 0.547 29 0 1 8 162
Tyrone Duwyenie Jr 14.67 0.114 44 86 0.489 -42 2 7 0.222 0 0 0 1 3
Tyson Cole 30.00 2.000 60 20 1.000 40 6 0 1.000 2 0 0 6 2
Tyson Majewski 22.93 5.767 917 954 0.764 -37 54 66 0.450 5 2 0 4 40
Tyson Substitute 19.00 0.092 19 23 0.633 -4 1 2 0.333 0 0 0 2 1
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z